English
Language : 

SH7706 Datasheet, PDF (745/749 Pages) Renesas Technology Corp – Renesas 32-Bit RISC Microcomputer SuperH™ RISC engine Family/SH7700 Series
RHRAR........................... 348, 586, 593, 603
RHRCNT ........................ 344, 586, 592, 603
RMINAR ........................ 347, 586, 593, 603
RMINCNT ...................... 343, 586, 592, 603
RMONAR....................... 351, 586, 593, 603
RMONCNT .................... 346, 586, 592, 603
Round-Robin Mode ................................ 269
RSECAR......................... 347, 586, 593, 603
RSECCNT ...................... 343, 586, 592, 603
RTCNT ........................... 196, 586, 593, 603
RTCOR ........................... 196, 586, 594, 603
RTCSR............................ 193, 586, 593, 603
RWKAR ......................... 349, 586, 593, 603
RWKCNT ....................... 344, 586, 592, 603
RYRCNT ........................ 346, 586, 593, 603
SAR_0 ............................ 255, 587, 597, 604
SAR_1 ............................ 255, 588, 598, 604
SAR_2 ............................ 255, 588, 598, 605
SAR_3 ............................ 255, 588, 599, 605
SCBRR ........................... 383, 587, 591, 604
SCBRR2 ......................... 460, 589, 591, 606
SCFCR2.......................... 466, 589, 591, 606
SCFDR2.......................... 468, 589, 591, 606
SCFRDR2 ....................... 446, 589, 591, 606
SCFTDR2 ....................... 446, 589, 591, 606
SCPCR.................... 381, 503, 589, 601, 606
SCPDR.................... 382, 526, 589, 601, 606
SCRDR ........................... 368, 587, 591, 604
SCRSR.................................................... 368
SCRSR2.................................................. 446
SCSCMR ........................ 424, 587, 591, 604
SCSCR............................ 372, 587, 591, 604
SCSCR2.......................... 449, 589, 591, 606
SCSMR ........................... 369, 587, 591, 604
SCSMR2 ......................... 447, 589, 591, 606
SCSSR .................... 376, 425, 587, 591, 604
SCSSR2 .......................... 452, 589, 591, 606
SCTDR ........................... 368, 587, 591, 604
SCTSR .................................................... 368
Index
SCTSR2 ..................................................446
SDBPR .................................................... 555
SDBSR .................................................... 556
SDIR ............................... 555, 589, 601, 606
SDMR ..................................... 193, 586, 594
Self-Refreshing .......................................230
Single Address Mode ..............................279
Single Virtual Memory Mode ...................55
Space Allocation .....................................166
SPC ...........................................................17
SR.............................................................. 17
SSR ...........................................................17
STBCR............................ 569, 585, 594, 602
STBCR2.......................... 571, 585, 594, 602
System Registers .......................................16
TCNT_0 .................................. 587, 591, 604
TCNT_1 .................................. 587, 592, 604
TCNT_2 .......................... 332, 587, 592, 604
TCOR_0.......... 328, 331, 332, 587, 591, 603
TCOR_1.......... 328, 331, 332, 587, 592, 604
TCOR_2.......................... 331, 587, 592, 604
TCPR_2 .......................... 332, 587, 592, 604
TCR_0............................. 328, 587, 591, 604
TCR_1............................. 328, 587, 592, 604
TCR_2............................. 328, 587, 592, 604
TEA................................... 58, 585, 596, 602
TOCR.............................. 326, 587, 591, 603
TRA................................... 87, 585, 595, 602
TSTR............................... 327, 587, 591, 603
TTB ................................... 58, 585, 596, 602
VBR ..........................................................17
Virtual Address Map .................................53
virtual memory system..............................51
WCR1 ............................. 179, 586, 593, 603
WCR2 ............................. 182, 586, 593, 603
WTCNT .......................... 316, 585, 594, 602
WTCSR................................... 316, 585, 594
Rev. 5.00 May 29, 2006 page 697 of 698
REJ09B0146-0500