English
Language : 

SH7713 Datasheet, PDF (899/904 Pages) Renesas Technology Corp – Renesas 32-Bit RISC Microcomputer SuperHTM RISC engine Family / SH7700 Series
PSR ..................................... 649, 754, 781
PTEH .................................. 190, 748, 776
PTEL................................... 191, 748, 776
R64CNT ............................. 508, 751, 779
RBWAR ............................. 691, 755, 782
RCR1 .................................. 520, 752, 779
RCR2 .................................. 522, 752, 779
RCR3 .................................. 524, 752, 779
RDAYAR ........................... 517, 752, 779
RDAYCNT......................... 512, 752, 779
RDFAR............................... 691, 755, 782
RDLAR............................... 675, 754, 781
RFCR.................................. 652, 754, 781
RFLR .................................. 648, 754, 781
RHRAR .............................. 515, 752, 779
RHRCNT ............................ 509, 751, 779
RMCR................................. 689, 755, 782
RMFCR .............................. 685, 754, 781
RMINAR ............................ 514, 752, 779
RMINCNT.......................... 509, 751, 779
RMONAR........................... 518, 752, 779
RMONCNT ........................ 512, 752, 779
RSECAR............................. 514, 752, 779
RSECCNT .......................... 508, 751, 779
RTCNT ............................... 382, 750, 778
RTCOR............................... 383, 750, 778
RTCSR ............................... 381, 750, 778
RWKAR ............................. 516, 752, 779
RWKCNT........................... 510, 752, 779
RXALCR............................ 656, 754, 781
RXNLCR............................ 655, 754, 781
RYRAR .............................. 519, 752, 779
RYRCNT ............................ 513, 752, 779
SAR .................................... 463, 750, 778
SCBRR ............................... 553, 752, 779
SCFCR................................ 554, 752, 779
SCFDR ............................... 556, 752, 780
SCFRDR............................. 536, 752, 779
SCFSR ................................ 545, 752, 779
SCFTDR ............................. 537, 752, 779
SCLSR ................................ 558, 752, 780
SCRSR ................................................ 536
SCSCR ................................ 541, 752, 779
SCSMR ............................... 537, 752, 779
SCTSR ................................................ 537
SDBPR................................................ 733
SDBSR................................................ 734
SDCR .................................. 378, 750, 778
SDID ................................... 741, 755, 782
SDIR ................................... 733, 755, 782
SICDAR.............................. 596, 753, 780
SICTR ................................. 598, 753, 780
SIFCTR............................... 601, 753, 780
SIIER .................................. 607, 753, 780
SIMDR................................ 591, 753, 780
SIRCR................................. 612, 753, 780
SIRDAR.............................. 595, 753, 780
SIRDR................................. 610, 753, 780
SISCR ................................. 593, 753, 780
SISTR.................................. 603, 753, 780
SITCR ................................. 611, 753, 780
SITDAR .............................. 594, 753, 780
SITDR................................. 609, 753, 780
STBCR................................ 298, 749, 777
STBCR2.............................. 300, 749, 777
STBCR3.............................. 301, 749, 777
TBRAR ............................... 691, 755, 782
TCNT .................................. 499, 751, 778
TCOR.................................. 499, 751, 778
TCR..................................... 498, 751, 778
TDFAR ............................... 692, 755, 782
TDLAR ............................... 674, 754, 781
TEA..................................... 158, 748, 776
TFTR................................... 686, 754, 782
TLFRCR ............................. 652, 754, 781
TRA .................................... 156, 748, 776
TRIMD................................ 694, 755, 782
TROCR ............................... 649, 754, 781
TRSCER ............................. 684, 754, 781
TSFRCR.............................. 651, 754, 781
Rev.1.50 Aug. 30, 2006 Page 859 of 860
REJ09B0288-0150