English
Language : 

SH7050 Datasheet, PDF (408/841 Pages) Renesas Technology Corp – 32-Bit RISC Microcomputer SuperH RISC engine Family/
Section 13 Serial Communication Interface (SCI)
Bit Rate
(Bits/s)
110
150
300
600
1200
2400
4800
9600
14400
19200
28800
31250
38400
12.288
n N Error (%)
2 217 0.08
2 159 0.00
2 79 0.00
1 159 0.00
1 79 0.00
0 159 0.00
0 79 0.00
0 39 0.00
0 26 –1.23
0 19 0.00
0 12 2.56
0 11 2.40
0 9 0.00
φ (MHz)
14
n N Error (%)
2 248 –0.17
2 181 0.16
2 90 0.16
1 181 0.16
1 90 0.16
0 181 0.16
0 90 0.16
0 45 –0.93
0 29 1.27
0 22 –0.93
0 14 1.27
0 13 0.00
0 10 3.57
14.7456
n N Error (%)
3 64 0.70
2 191 0.00
2 95 0.00
1 191 0.00
1 95 0.00
0 191 0.00
0 95 0.00
0 47 0.00
0 31 0.00
0 23 0.00
0 15 0.00
0 14 –1.70
0 11 0.00
Bit Rate
(Bits/s)
110
150
300
600
1200
2400
4800
9600
14400
19200
28800
31250
38400
16
n N Error (%)
3 70 0.03
2 207 0.16
2 103 0.16
1 207 0.16
1 103 0.16
0 207 0.16
0 103 0.16
0 51 0.16
0 34 –0.79
0 25 0.16
0 16 2.12
0 15 0.00
0 12 0.16
φ (MHz)
17.2032
n N Error (%)
3 75 0.48
2 223 0.00
2 111 0.00
1 223 0.00
1 111 0.00
0 223 0.00
0 111 0.00
0 55 0.00
0 36 0.90
0 27 0.00
0 18 –1.75
0 16 1.20
0 13 0.00
18
n N Error (%)
3 79 –0.12
2 233 0.16
2 116 0.16
1 233 0.16
1 116 0.16
0 233 0.16
0 116 0.16
0 58 –0.69
0 38 0.16
0 28 1.02
0 19 –2.34
0 17 0.00
0 14 –2.34
Rev. 5.00 Jan 06, 2006 page 388 of 818
REJ09B0273-0500