English
Language : 

SH7050 Datasheet, PDF (407/841 Pages) Renesas Technology Corp – 32-Bit RISC Microcomputer SuperH RISC engine Family/
Bit Rate
(Bits/s)
110
150
300
600
1200
2400
4800
9600
14400
19200
28800
31250
38400
Bit Rate
(Bits/s)
110
150
300
600
1200
2400
4800
9600
14400
19200
28800
31250
38400
7.3728
n N Error (%)
2 130 –0.07
2 95 0.00
1 191 0.00
1 95 0.00
0 191 0.00
0 95 0.00
0 47 0.00
0 23 0.00
0 15 0.00
0 11 0.00
0 7 0.00
0 6 0.54
0 5 0.00
10
n N Error (%)
2 177 –0.25
2 129 0.16
2 64 0.16
1 129 0.16
1 64 0.16
0 129 0.16
0 64 0.16
0 32 –1.36
0 21 –1.36
0 15 1.73
0 10 –1.36
0 9 0.00
0 7 1.73
Section 13 Serial Communication Interface (SCI)
φ (MHz)
8
n N Error (%)
2 141 0.03
2 103 0.16
1 207 0.16
1 103 0.16
0 207 0.16
0 103 0.16
0 51 0.16
0 25 0.16
0 16 2.12
0 12 0.16
0 8 –3.55
0 7 0.00
0 6 –6.99
9.8304
n N Error (%)
2 174 0.26
2 127 0.00
1 255 0.00
1 127 0.00
0 255 0.00
0 127 0.00
0 63 0.00
0 31 0.00
0 20 1.59
0 15 0.00
0 10 –3.03
0 9 –1.70
0 7 0.00
φ (MHz)
11.0592
n N Error (%)
2 195 0.19
2 143 0.00
2 71 0.00
1 143 0.00
1 71 0.00
0 143 0.00
0 71 0.00
0 35 0.00
0 23 0.00
0 19 0.00
0 11 0.00
0 10 0.54
0 8 0.00
12
n N Error (%)
2 212 0.03
2 155 0.16
2 77 0.16
1 155 0.16
1 77 0.16
0 155 0.16
0 77 0.16
0 38 0.16
0 25 0.16
0 19 –2.34
0 12 0.16
0 11 0.00
0 9 –2.34
Rev. 5.00 Jan 06, 2006 page 387 of 818
REJ09B0273-0500