English
Language : 

SH7144_08 Datasheet, PDF (462/930 Pages) Renesas Technology Corp – 32-Bit RISC Microcomputer SuperHTM RISC engine Family/SH7144 Series
13. Serial Communication Interface (SCI)
Table 13.3 BRR Settings for Various Bit Rates (Asynchronous Mode) (1)
Logical
Bit Rate
(bit/s) n
110
1
150
1
300
1
600
1
1200 1
2400 0
4800 0
9600 0
14400 0
19200 0
28800 0
31250 0
38400 0
4
Error
N (%)
140 0.74
103 0.16
51 0.16
25 0.16
12 0.16
51 0.16
25 0.16
12 0.16
8 –3.55
6 –6.99
3 8.51
3 0.00
2 8.51
Operating Frequency Pφ (MHz)
6
8
10
nN
Error
(%)
nN
Error
(%)
nN
Error
(%)
1 212 0.03 2 70 0.03 2 88 –0.25
1 155 0.16 2 51 0.16 2 64 0.16
1 77 0.16 2 25 0.16 1 129 0.16
1 38 0.16 2 12 0.16 1 64 0.16
0 155 0.16 1 25 0.16 1 32 –1.36
0 77 0.16 1 12 0.16 0 129 0.16
0 38 0.16 0 51 0.16 0 64 0.16
0 19 –2.34 0 25 0.16 0 32 –1.36
0 12 0.16 0 16 2.12 0 21 –1.36
0 9 –2.34 0 12 0.16 0 15 1.73
0 6 –6.99 0 8 –3.55 0 10 –1.36
0 5 0.00 0 7 0.00 0 9 0.00
0 4 –2.34 0 6 –6.99 0 7 1.73
12
nN
Error
(%)
2 106 –0.44
2 77 0.16
2 38 0.16
1 77 0.16
1 38 0.16
0 155 0.16
0 77 0.16
0 38 0.16
0 25 0.16
0 19 –2.34
0 12 0.16
0 11 0.00
0 9 –2.34
Table 13.3 BRR Settings for Various Bit Rates (Asynchronous Mode) (2)
Logical
Bit Rate
(bit/s) n
110
2
150
2
300
2
600
2
1200 1
2400 1
4800 0
9600 0
14400 0
19200 0
28800 0
31250 0
38400 0
14
Error
N (%)
123 0.23
90 0.16
45 –0.93
22 –0.93
45 –0.93
22 –0.93
90 0.16
45 –0.93
29 1.27
22 –0.93
14 1.27
13 0.00
10 3.57
Operating Frequency Pφ (MHz)
16
18
20
nN
Error
(%)
nN
Error
(%)
nN
Error
(%)
2 141 0.03 2 159 –0.12 2 177 –0.25
2 103 0.16 2 116 0.16 2 129 0.16
2 51 0.16 2 58 –0.69 2 64 0.16
1 103 0.16 1 116 0.16 1 129 0.16
1 51 0.16 1 58 –0.69 1 64 0.16
0 207 0.16 0 233 0.16 1 32 –1.36
0 103 0.16 0 116 0.16 0 129 0.16
0 51 0.16 0 58 –0.69 0 64 0.16
0 34 –0.79 0 38 0.16 0 42 0.94
0 25 0.16 0 28 1.02 0 32 –1.36
0 16 2.12 0 19 –2.34 0 21 –1.36
0 15 0.00 0 17 0.00 0 19 0.00
0 12 0.16 0 14 –2.34 0 15 1.73
22
nN
Error
(%)
2 194 0.16
2 142 0.16
2 71 –0.54
1 142 0.16
1 71 –0.54
1 35 –0.54
0 142 0.16
0 71 –0.54
0 47 –0.54
0 35 –0.54
0 23 –0.54
0 21 0.00
0 17 –0.54
Rev.4.00 Mar. 27, 2008 Page 418 of 882
REJ09B0108-0400