English
Language : 

SH7729R Datasheet, PDF (620/855 Pages) Renesas Technology Corp – Renesas 32-Bit RISC Microcomputer Super RISC engine Family/SH7700 Series
Bit Rate
(bits/s)
110
150
300
600
1200
2400
4800
9600
19200
31250
38400
9.8304
Error
n N (%) n
1 174 –0.26 2
1 127 0.00 2
0 255 0.00 2
0 127 0.00 1
0 255 0.00 1
0 127 0.00 0
0 63 0.00 0
0 31 0.00 0
0 15 0.00 0
0 9 –1.70 0
0 1 0.00 0
Pφ (MHz)
10
12
Error
Error
N (%) n N (%) n
177 –0.25 1 212 0.03 2
129 0.16 1 155 0.16 2
64 0.16 1 77 0.16 2
129 0.16 0 155 0.16 1
64 0.16 0 77 0.16 1
129 0.16 0 38 0.16 0
64 0.16 0 19 0.16 0
32 –1.36 0 9 0.16 0
15 1.73 0 4 0.16 0
9 0.00 0 2 0.00 0
7 1.73 0 9 –2.34 0
12.288
Error
N (%)
217 0.08
159 0.00
79 0.00
159 0.00
79 0.00
159 0.00
79 0.00
39 0.00
19 0.00
11 2.40
9 0.00
Bit Rate
(bits/s)
110
150
300
600
1200
2400
4800
9600
19200
31250
38400
115200
500000
14.7456
Error
n N (%) n
3 64 0.70 3
2 191 0.00 2
2 95 0.00 2
1 191 0.00 1
1 95 0.00 1
0 191 0.00 0
0 95 0.00 0
0 47 0.00 0
0 23 0.00 0
0 14 –1.70 0
0 11 0.00 0
0 3 0.00 0
0 0 –7.84 0
Pφ (MHz)
16
19.6608
Error
Error
N (%) n N (%) n
70 0.03 3 86 0.31 3
207 0.16 2 255 0.00 2
103 0.16 2 127 0.00 2
207 0.16 1 255 0.00 1
103 0.16 1 127 0.00 1
207 0.16 0 255 0.00 0
103 0.16 0 127 0.00 0
51 0.16 0 63 0.00 0
25 0.16 0 31 0.00 0
15 0.00 0 19 –1.70 0
12 0.16 0 15 0.00 0
3 8.51 0 4 6.67 0
0 0.00 0 0 22.9 0
20
Error
N (%)
88 –0.25
64 0.16
129 0.16
64 0.16
129 0.16
64 0.16
129 0.16
64 0.16
32 –1.36
19 0.00
15 1.73
4 8.51
0 25.0
Rev. 5.0, 09/03, page 574 of 806