English
Language : 

SH7014 Datasheet, PDF (358/754 Pages) Renesas Technology Corp – 32-Bit RISC Microcomputer
12. Serial Communication Interface (SCI)
Bit Rate
(Bits/s)
110
150
300
600
1200
2400
4800
9600
14400
19200
28800
31250
38400
24.576
n N Error (%)
3 108 0.08
3 79 0.00
2 159 0.00
2 79 0.00
1 159 0.00
1 79 0.00
0 159 0.00
0 79 0.00
0 52 0.63
0 39 0.00
0 26 −1.23
0 24 −1.70
0 19 0.00
φ (MHz)
25.8048
n N Error (%)
3 114 −0.40
3 83 0.00
2 167 0.00
2 83 0.00
1 167 0.00
1 83 0.00
0 167 0.00
0 83 0.00
0 55 0.00
0 41 0.00
0 27 0.00
0 25 −0.75
0 20 0.00
Bit Rate
(Bits/s)
110
150
300
600
1200
2400
4800
9600
14400
19200
28800
31250
38400
φ (MHz)
27.0336
28
n N Error (%)
n N Error (%)
3 119 0.00
3 123 0.23
3 87 0.00
3 90 0.16
2 175 0.00
2 181 0.16
2 87 0.00
2 90 0.16
1 175 0.00
1 181 0.16
1 87 0.00
1 90 0.16
0 175 0.00
0 181 0.16
0 87 0.00
0 90 0.16
0 58 −0.56
0 60 −0.39
0 43 0.00
0 45 −0.93
0 28 1.15
0 29 1.27
0 26 0.12
0 27 0.00
0 21 0.00
0 22 −0.93
26
n N Error (%)
3 114 0.36
3 84 −0.43
2 168 0.16
2 84 −0.43
1 168 0.16
1 84 −0.43
0 168 0.16
0 84 −0.43
0 55 0.76
0 41 0.76
0 27 0.76
0 25 0.00
0 20 0.76
Rev.5.00 Sep. 27, 2007 Page 324 of 716
REJ09B0398-0500