English
Language : 

SH7108 Datasheet, PDF (329/560 Pages) Renesas Technology Corp – 32-Bit RISC Microcomputer
Section 10 Serial Communication Interface (SCI)
Table 10.3 BRR Settings for Various Bit Rates (Asynchronous Mode) (3)
Operating Frequency Pφ (MHz)
Logical
24
Bit Rate
Error
(bit/s) n N (%)
25
nN
Error
(%)
26
nN
Error
(%)
28
nN
Error
(%)
110
150
300
600
1200
2400
4800
9600
14400
19200
28800
31250
38400
2 212 0.03
2 155 0.16
2 77 0.16
1 155 0.16
1 77 0.16
1 38 0.16
0 155 0.16
0 77 0.16
0 51 0.16
0 38 0.16
0 25 0.16
0 23 0.00
0 19 –2.34
2 221 –0.02
2 162 –0.15
2 80 0.47
1 162 –0.15
1 80 0.47
1 40 –0.76
0 162 –0.15
0 80 0.47
0 53 0.47
0 40 –0.76
0 26 0.47
0 24 0.00
0 19 1.73
2 230 –0.08
2 168 0.16
2 84 –0.43
1 168 0.16
1 84 –0.43
1 41 0.76
0 168 0.16
0 84 –0.43
0 55 0.76
0 41 0.76
0 27 0.76
0 25 0.00
0 20 0.76
2 248 –0.17
2 181 0.16
2 90 0.16
1 181 0.16
1 90 0.16
1 45 –0.93
0 181 0.16
0 90 0.16
0 60 –0.39
0 45 –0.93
0 29 1.27
0 27 0.00
0 22 –0.93
30
nN
Error
(%)
3 66 –0.62
2 194 0.16
2 97 –0.35
2 48 –0.35
1 97 –0.35
1 48 –0.35
0 194 0.16
0 97 –0.35
0 64 0.16
0 48 –0.35
0 32 –1.36
0 29 0.00
0 23 1.73
Table 10.3 BRR Settings for Various Bit Rates (Asynchronous Mode) (4)
Operating Frequency Pφ (MHz)
Logical
32
Bit Rate
Error
(bit/s) n N (%)
34
nN
Error
(%)
36
nN
Error
(%)
38
nN
Error
(%)
110
150
300
600
1200
2400
4800
9600
14400
19200
28800
31250
38400
3 70 0.03
2 207 0.16
2 103 0.16
2 51 0.16
1 103 0.16
1 51 0.16
0 207 0.16
0 103 0.16
0 68 0.64
0 51 0.16
0 34 –0.79
0 31 0.00
0 25 0.16
3 74 0.62
2 220 0.16
2 110 –0.29
2 54 0.62
1 110 –0.29
1 51 6.42
0 220 0.16
0 110 –0.29
0 73 –0.29
0 54 0.62
0 36 –0.29
0 33 0.00
0 27 –1.18
3 79 –0.12
2 233 0.16
2 116 0.16
2 58 –0.69
1 116 0.16
1 58 –0.69
0 234 –0.27
0 116 0.16
0 77 0.16
0 58 –0.69
0 38 0.16
0 35 0.00
0 28 1.02
3 83 0.40
2 246 0.16
2 123 –0.24
2 61 –0.24
1 123 –0.24
1 61 –0.24
0 246 0.16
0 123 –0.24
0 81 0.57
0 61 –0.24
0 40 0.57
0 37 0.00
0 30 –0.24
40
nN
Error
(%)
3 88 –0.25
3 64 0.16
2 129 0.16
2 64 0.16
1 129 0.16
1 64 0.16
1 32 –1.36
0 129 0.16
0 86 –0.22
0 64 0.16
0 42 0.94
0 39 0.00
0 32 –1.36
Rev.1.00 Sep. 18, 2008 Page 295 of 522
REJ09B0069-0100