English
Language : 

SH7108 Datasheet, PDF (328/560 Pages) Renesas Technology Corp – 32-Bit RISC Microcomputer
Section 10 Serial Communication Interface (SCI)
Table 10.3 BRR Settings for Various Bit Rates (Asynchronous Mode) (1)
Operating Frequency Pφ (MHz)
Logical
4
Bit Rate
Error
(bit/s) n N (%)
6
nN
Error
(%)
8
nN
Error
(%)
10
nN
Error
(%)
110
150
300
600
1200
2400
4800
9600
14400
19200
28800
31250
38400
1 140 0.74
1 103 0.16
1 51 0.16
1 25 0.16
1 12 0.16
0 51 0.16
0 25 0.16
0 12 0.16
0 8 –3.55
0 6 –6.99
0 3 8.51
0 3 0.00
0 2 8.51
1 212 0.03
1 155 0.16
1 77 0.16
1 38 0.16
0 155 0.16
0 77 0.16
0 38 0.16
0 19 –2.34
0 12 0.16
0 9 –2.34
0 6 –6.99
0 5 0.00
0 4 –2.34
2 70
2 51
2 25
2 12
1 25
1 12
0 51
0 25
0 16
0 12
08
07
06
0.03
0.16
0.16
0.16
0.16
0.16
0.16
0.16
2.12
0.16
–3.55
0.00
–6.99
2 88 –0.25
2 64 0.16
1 129 0.16
1 64 0.16
1 32 –1.36
0 129 0.16
0 64 0.16
0 32 –1.36
0 21 –1.36
0 15 1.73
0 10 –1.36
0 9 0.00
0 7 1.73
12
nN
Error
(%)
2 106 –0.44
2 77 0.16
2 38 0.16
1 77 0.16
1 38 0.16
0 155 0.16
0 77 0.16
0 38 0.16
0 25 0.16
0 19
0 12
0 11
–2.34
0.16
0.00
0 9 –2.34
Table 10.3 BRR Settings for Various Bit Rates (Asynchronous Mode) (2)
Operating Frequency Pφ (MHz)
Logical
14
Bit Rate
Error
(bit/s) n N (%)
16
nN
Error
(%)
18
nN
Error
(%)
20
nN
Error
(%)
110
150
300
600
1200
2400
4800
9600
14400
19200
28800
31250
38400
2 123 0.23
2 90 0.16
2 45 –0.93
2 22 –0.93
1 45 –0.93
1 22 –0.93
0 90 0.16
0 45 –0.93
0 29 1.27
0 22 –0.93
0 14 1.27
0 13 0.00
0 10 3.57
2 141 0.03
2 103 0.16
2 51 0.16
1 103 0.16
1 51 0.16
0 207 0.16
0 103 0.16
0 51 0.16
0 34 –0.79
0 25 0.16
0 16 2.12
0 15 0.00
0 12 0.16
2 159 –0.12
2 116 0.16
2 58 –0.69
1 116 0.16
1 58 –0.69
0 233 0.16
0 116 0.16
0 58 –0.69
0 38 0.16
0 28 1.02
0 19 –2.34
0 17 0.00
0 14 –2.34
2 177 –0.25
2 129 0.16
2 64 0.16
1 129 0.16
1 64 0.16
1 32 –1.36
0 129 0.16
0 64 0.16
0 42 0.94
0 32 –1.36
0 21 –1.36
0 19 0.00
0 15 1.73
22
nN
Error
(%)
2 194 0.16
2 142 0.16
2 71 –0.54
1 142 0.16
1 71 –0.54
1 35 –0.54
0 142 0.16
0 71 –0.54
0 47 –0.54
0 35 –0.54
0 23 –0.54
0 21 0.00
0 17 –0.54
Rev.1.00 Sep. 18, 2008 Page 294 of 522
REJ09B0069-0100