English
Language : 

1N4007 Datasheet, PDF (161/236 Pages) Naina Semiconductor ltd. – General Purpose Rectifier 1.0A
www.ti.com
TMS320C6652, TMS320C6654
SPRS841D – MARCH 2012 – REVISED JUNE 2016
Table 6-60. Memory Map Summary (continued)
LOGICAL 32-BIT ADDRESS
PHYSICAL 36-BIT
ADDRESS
START
END
START
END
10900000 10DFFFFF 0 10900000 0 10DFFFFF
10E00000 10E07FFF 0 10E00000 0 10E07FFF
10E08000 10EFFFFF 0 10E08000 0 10EFFFFF
10F00000 10F07FFF 0 10F00000 0 10F07FFF
10F08000 117FFFFF 0 10F08000 0 117FFFFF
11800000 118FFFFF 0 11800000 0 118FFFFF
11900000 11DFFFFF 0 11900000 0 11DFFFFF
11E00000 11E07FFF 0 11E00000 0 11E07FFF
11E08000 11EFFFFF 0 11E08000 0 11EFFFFF
11F00000 11F07FFF 0 11F00000 0 11F07FFF
11F08000 1FFFFFFF 0 11F08000 0 1FFFFFFF
20000000 200FFFFF 0 20000000 0 200FFFFF
20100000 207FFFFF 0 20100000 0 207FFFFF
20800000 208FFFFF 0 20080000 0 208FFFFF
20900000 20AFFFFF 0 20900000 0 20AFFFFF
20B00000 20B1FFFF 0 20B00000 0 20B1FFFF
20B20000 20BEFFFF 0 20B20000 0 20BEFFFF
20BF0000 20BF01FF 0 20BF0000 0 20BF01FF
20BF0400 20BFFFFF 0 20BF0200 0 20BFFFFF
20C00000 20C000FF 0 20C00000 0 20C000FF
20C00100 20FFFFFF 0 20C00100 0 20FFFFFF
21000000 210001FF 1 00000000 1 000001FF
21000200 213FFFFF 0 21000200 0 213FFFFF
21400000 214000FF 0 21400000 0 214000FF
21400100 217FFFFF 0 21400100 0 217FFFFF
21800000 21807FFF 0 21800000 0 21807FFF
21808000 33FFFFFF 0 21808000 0 33FFFFFF
22000000 22000FFF 0 22000000 0 22000FFF
22000100 223FFFFF 0 22000100 0 223FFFFF
22400000 22400FFF 0 22400000 0 22400FFF
22400100 229FFFFF 0 22400100 0 229FFFFF
22A00000 22A0FFFF 0 22A00000 0 22A0FFFF
22A01000 22AFFFFF 0 22A01000 0 22AFFFFF
22B00000 22B0FFFF 0 22B00000 0 22B0FFFF
22B01000 33FFFFFF 0 22B01000 0 33FFFFFF
34000000 341FFFFF 0 34000000 0 341FFFFF
34200000 3FFFFFFF 0 34200000 0 3FFFFFFF
40000000 4FFFFFFF 0 40000000 0 4FFFFFFF
50000000 5FFFFFFF 0 50000000 0 5FFFFFFF
60000000 6FFFFFFF 0 60000000 0 6FFFFFFF
BYTES
5M
32K
1M-32K
32K
9M-32K
1M
5M
32K
1M-32K
32K
225M-32K
1M
7M
1M
2M
128K
832K
512
64K -512
256
4M - 256
512
4M-512
256
4M-256
32K
8M-32K
4K
4M-4K
4K
6M-4K
64K
1M-64K
64K
277M-64K
2M
190M
256M
256M
256M
DESCRIPTION
Reserved
CorePac0 L1P SRAM
Reserved
CorePac0 L1D SRAM
Reserved
Reserved
Reserved
Reserved
Reserved
Reserved
Reserved
System trace manager (STM) configuration
Reserved
Reserved
Reserved
Boot ROM
Reserved
SPI
Reserved
EMIF16 configuration
Reserved
DDR3 EMIF configuration
Reserved
Reserved
Reserved
PCIe config (C6654 Only)
Reserved
McBSP0 FIFO Data
Reserved
McBSP1 FIFO Data
Reserved
Reserved
Reserved
Reserved
Reserved
Queue manager subsystem data
Reserved
Reserved
Reserved
PCIe data (C6654 Only)
Copyright © 2012–2016, Texas Instruments Incorporated
Submit Documentation Feedback
Product Folder Links: TMS320C6652 TMS320C6654
Detailed Description 161