English
Language : 

HD64F7144F50V Datasheet, PDF (465/932 Pages) Renesas Technology Corp – Old Company Name in Catalogs and Other Documents
13. Serial Communication Interface (SCI)
Table 13.3 BRR Settings for Various Bit Rates (Asynchronous Mode) (3)
Logical
Bit Rate
(bit/s) n
110
2
150
2
300
2
600
1
1200 1
2400 1
4800 0
9600 0
14400 0
19200 0
28800 0
31250 0
38400 0
24
Error
N (%)
212 0.03
155 0.16
77 0.16
155 0.16
77 0.16
38 0.16
155 0.16
77 0.16
51 0.16
38 0.16
25 0.16
23 0.00
19 –2.34
Operating Frequency Pφ (MHz)
25
26
28
nN
Error
(%)
nN
Error
(%)
nN
Error
(%)
2 221 –0.02 2 230 –0.08 2 248 –0.17
2 162 –0.15 2 168 0.16 2 181 0.16
2 80 0.47 2 84 –0.43 2 90 0.16
1 162 –0.15 1 168 0.16 1 181 0.16
1 80 0.47 1 84 –0.43 1 90 0.16
1 40 –0.76 1 41 0.76 1 45 –0.93
0 162 –0.15 0 168 0.16 0 181 0.16
0 80 0.47 0 84 –0.43 0 90 0.16
0 53 0.47 0 55 0.76 0 60 –0.39
0 40 –0.76 0 41 0.76 0 45 –0.93
0 26 0.47 0 27 0.76 0 29 1.27
0 24 0.00 0 25 0.00 0 27 0.00
0 19 1.73 0 20 0.76 0 22 –0.93
30
nN
Error
(%)
3 66 –0.62
2 194 0.16
2 97 –0.35
2 48 –0.35
1 97 –0.35
1 48 –0.35
0 194 0.16
0 97 –0.35
0 64 0.16
0 48 –0.35
0 32 –1.36
0 29 0.00
0 23 1.73
Table 13.3 BRR Settings for Various Bit Rates (Asynchronous Mode) (4)
Operating Frequency Pφ (MHz)
Logical
Bit Rate
(bit/s) n
32
Error
N (%)
34
nN
Error
(%)
36
nN
Error
(%)
38
nN
Error
(%)
110
3 70 0.03 3 74 0.62 3 79 –0.12 3 83 0.40
150
2 207 0.16 2 220 0.16 2 233 0.16 2 246 0.16
300
2 103 0.16 2 110 –0.29 2 116 0.16 2 123 –0.24
600
2 51 0.16 2 54 0.62 2 58 –0.69 2 61 –0.24
1200 1 103 0.16 1 110 –0.29 1 116 0.16 1 123 –0.24
2400 1 51 0.16 1 51 6.42 1 58 –0.69 1 61 –0.24
4800 0 207 0.16 0 220 0.16 0 234 –0.27 0 246 0.16
9600 0 103 0.16 0 110 –0.29 0 116 0.16 0 123 –0.24
14400 0 68 0.64 0 73 –0.29 0 77 0.16 0 81 0.57
19200 0 51 0.16 0 54 0.62 0 58 –0.69 0 61 –0.24
28800 0 34 –0.79 0 36 –0.29 0 38 0.16 0 40 0.57
31250 0 31 0.00 0 33 0.00 0 35 0.00 0 37 0.00
38400 0 25 0.16 0 27 –1.18 0 28 1.02 0 30 –0.24
Note: Settings with an error of 1% or less are recommended.
40
nN
Error
(%)
3 88 –0.25
3 64 0.16
2 129 0.16
2 64 0.16
1 129 0.16
1 64 0.16
1 32 –1.36
0 129 0.16
0 86 –0.22
0 64 0.16
0 42 0.94
0 39 0.00
0 32 –1.36
Rev.4.00 Mar. 27, 2008 Page 419 of 882
REJ09B0108-0400