English
Language : 

SH7011 Datasheet, PDF (212/292 Pages) Renesas Technology Corp – CMOS single-chip microprocessors
Table 12.3 Bit Rates and BRR Settings (cont)
Bit Rate
(Bits/s)
110
150
300
600
1200
2400
4800
9600
14400
19200
28800
31250
38400
7.3728
n N Error (%)
2 130 –0.07
2 95 0.00
1 191 0.00
1 95 0.00
0 191 0.00
0 95 0.00
0 47 0.00
0 23 0.00
0 15 0.00
0 11 0.00
0 7 0.00
0 6 5.33
0 5 0.00
φ (MHz)
8
n N Error (%)
2 141 0.03
2 103 0.16
1 207 0.16
1 103 0.16
0 207 0.16
0 103 0.16
0 51 0.16
0 25 0.16
0 16 2.12
0 12 0.16
0 8 –3.55
0 7 0.00
0 6 –6.99
9.8304
n N Error (%)
2 174 –0.26
2 127 0.00
1 255 0.00
1 127 0.00
0 255 0.00
0 127 0.00
0 63 0.00
0 31 0.00
0 20 1.59
0 15 0.00
0 10 –3.03
09
–1.70
07
0.00
204