English
Language : 

CP3BT26 Datasheet, PDF (174/278 Pages) National Semiconductor (TI) – Reprogrammable Connectivity Processor with Bluetooth-R, USB, and CAN Interfaces
Baud
Rate
300
600
1200
1800
2000
2400
3600
4800
7200
9600
14400
19200
38400
56000
115200
128000
230400
345600
460800
576000
Baud
Rate
300
600
1200
1800
2000
2400
3600
4800
7200
9600
14400
19200
38400
56000
115200
128000
230400
Table 72 Baud Rate Programming
SYS_CLK = 8 MHz
SYS_CLK = 6 MHz
SYS_CLK = 5 MHz
SYS_CLK = 4 MHz
O N P %err O N P %err O N P %err O N P %err
7 401 9.5 0.00
12 1111 1.0 0.01
12 101 5.5 0.01
8 101 5.5 0.01
16 250 1.0 0.00
11 303 1.0 0.01
11 202 1.0 0.01
11 101 1.5 0.01
11 101 1.0 0.01
14 17 3.5 0.04
15 37 1.0 0.10
7 17 3.5 0.04
16 13 1.0 0.16
13 11 1.0 0.10
10 7 1.0 0.79
9 7 1.0 0.79
10 1 3.5 0.79
15 1 1.5 2.88
7 1 2.5 0.79
7 2 1.0 0.79
SYS_CLK = 3 MHz
16 1250 1.0 0.00
16 625 1.0 0.00
16 125 2.5 0.00
11 303 1.0 0.01
16 125 1.5 0.00
10 250 1.0 0.00
11 101 1.5 0.01
10 125 1.0 0.00
14 17 3.5 0.04
10 25 2.5 0.00
7 17 3.5 0.04
16 13 1.5 0.16
8 13 1.5 0.16
9 12 1.0 0.79
13 4 1.0 0.16
16 3 1.0 2.34
13 2 1.0 0.16
7 1 2.5 0.79
13 1 1.0 0.16
7 1 1.5 0.79
SYS_CLK = 2 MHz
11 202 7.5 0.01
11 101 7.5 0.01
10 119 3.5 0.04
11 101 2.5 0.01
10 250 1.0 0.00
7 119 2.5 0.04
10 139 1.0 0.08
7 149 1.0 0.13
14 33 1.5 0.21
16 13 2.5 0.16
7 33 1.5 0.21
8 13 2.5 0.16
13 10 1.0 0.16
15 6 1.0 0.79
11 4 1.0 1.36
13 3 1.0 0.16
11 2 1.0 1.36
SYS_CLK = 1 MHz
12 202 5.5 0.01
12 101 5.5 0.01
11 202 1.5 0.01
11 202 1.0 0.01
16 125 1.0 0.00
11 101 1.5 0.01
11 101 1.0 0.01
14 17 3.5 0.04
15 37 1.0 0.10
7 17 3.5 0.04
9 31 1.0 0.44
16 13 1.0 0.16
16 1 6.5 0.16
13 1 5.5 0.10
10 1 3.5 0.79
9 1 3.5 0.79
7 1 2.5 0.79
SYS_CLK = 500 kHz
O N P %err O N P %err O N P %err O N P %err
16 250 2.5 0.00 12 101 5.5 0.01 11 202 1.5 0.01 11 101 1.5 0.01
16 125 2.5 0.00 11 202 1.5 0.01 11 101 1.5 0.01 14 17 3.5 0.04
10 250 1.0 0.00 11 101 1.5 0.01 14 17 3.5 0.04 7 17 3.5 0.04
11 101 1.5 0.01 11 101 1.0 0.01 15 37 1.0 0.10 9 31 1.0 0.44
15 100 1.0 0.00 16 25 2.5 0.00 10 50 1.0 0.00 10 25 1.0 0.00
10 125 1.0 0.00 14 17 3.5 0.04 7 17 3.5 0.04 16 13 1.0 0.16
14 17 3.5 0.04 15 37 1.0 0.10 9 31 1.0 0.44 9 1 15.5 0.44
10 25 2.5 0.00 7 17 3.5 0.04 16 13 1.0 0.16 16 1 6.5 0.16
7 17 3.5 0.04 9 31 1.0 0.44 9 1 15.5 0.44 10 7 1.0 0.79
16 13 1.5 0.16 16 13 1.0 0.16 16 1 6.5 0.16 8 1 6.5 0.16
13 16 1.0 0.16 9 1 15.5 0.44 10 7 1.0 0.79 10 1 3.5 0.79
8 13 1.5 0.16 16 1 6.5 0.16 8 1 6.5 0.16 13 2 1.0 0.16
13 6 1.0 0.16 8 1 6.5 0.16 13 2 1.0 0.16 13 1 1.0 0.16
9 6 1.0 0.79 9 4 1.0 0.79 9 2 1.0 0.79
13 2 1.0 0.16 7 1 2.5 0.79
16 1 1.5 2.34 8 2 1.0 2.34
13 1 1.0 0.16
www.national.com
174