English
Language : 

EP3SL110F1152C2N Datasheet, PDF (63/341 Pages) Altera Corporation – Stratix III Device Handbook,
Chapter 1: Stratix III Device Datasheet: DC and Switching Characteristics
I/O Timing
1–53
Table 1–44. EP3SL50 Row Pins output Timing Parameters (Part 3 of 4)
I/O
Standard
Clock
Fast Model
C2
Industrial Commercial
VCCL=
1.1 V
C3
VCCL=
1.1 V
C4
VCCL=
1.1 V
C4L
VCCL=
VCCL=
1.1 V 0.9 V
I3
VCCL=
1.1 V
I4
VCCL=
1.1 V
I4L
VCCL=
VCCL=
1.1 V 0.9 V
Units
GCLK tco
4mA
GCLK
PLL
tco
GCLK tco
6mA
GCLK
PLL
tco
SSTL-18
CLASS I
GCLK tco
8mA
GCLK
PLL
tco
GCLK tco
10mA
GCLK
PLL
tco
GCLK tco
12mA
GCLK
PLL
tco
GCLK tco
SSTL-18
CLASS II
8mA
GCLK
PLL
tco
GCLK tco
16mA
GCLK
PLL
tco
SSTL-15
CLASS I
GCLK tco
4mA
GCLK
PLL
tco
GCLK tco
6mA
GCLK
PLL
tco
GCLK tco
8mA
GCLK
PLL
tco
3.047
1.316
3.042
1.311
3.031
1.300
3.020
1.289
3.020
1.289
3.028
1.297
3.029
1.298
3.050
1.319
3.036
1.305
3.025
1.294
3.271
1.519
3.266
1.505
3.255
1.493
3.244
1.476
3.243
1.475
3.250
1.482
3.253
1.485
3.274
1.515
3.260
1.493
3.248
1.480
4.617 5.015 5.525 5.389 5.596 5.141 5.653 5.518 5.664 ns
1.927 1.998 2.198 2.216 2.138 2.111 2.316 2.333 2.127 ns
4.615 5.014 5.524 5.388 5.595 5.139 5.651 5.516 5.662 ns
1.924 1.997 2.197 2.215 2.137 2.109 2.314 2.331 2.125 ns
4.605 5.004 5.514 5.378 5.585 5.130 5.642 5.507 5.653 ns
1.907 1.987 2.187 2.205 2.127 2.100 2.305 2.322 2.116 ns
4.592 4.991 5.501 5.365 5.572 5.118 5.630 5.495 5.641 ns
1.891 1.974 2.174 2.192 2.114 2.088 2.293 2.310 2.104 ns
4.592 4.991 5.501 5.365 5.572 5.117 5.630 5.495 5.641 ns
1.890 1.974 2.174 2.192 2.114 2.087 2.293 2.310 2.104 ns
4.591 4.988 5.496 5.360 5.567 5.113 5.624 5.489 5.635 ns
1.888 1.971 2.169 2.187 2.109 2.083 2.287 2.304 2.098 ns
4.597 4.996 5.506 5.370 5.577 5.122 5.635 5.500 5.646 ns
1.892 1.979 2.179 2.197 2.119 2.092 2.298 2.315 2.109 ns
4.626 5.026 5.538 5.402 5.609 5.151 5.665 5.530 5.676 ns
1.938 2.009 2.211 2.229 2.151 2.121 2.328 2.345 2.139 ns
4.615 5.016 5.528 5.392 5.599 5.142 5.656 5.521 5.667 ns
1.920 1.999 2.201 2.219 2.141 2.112 2.319 2.336 2.130 ns
4.602 5.003 5.515 5.379 5.586 5.129 5.643 5.508 5.654 ns
1.903 1.986 2.188 2.206 2.128 2.099 2.306 2.323 2.117 ns
© July 2010 Altera Corporation
Stratix III Device Handbook, Volume 2