English
Language : 

EP3SL110F1152C2N Datasheet, PDF (59/341 Pages) Altera Corporation – Stratix III Device Handbook,
Chapter 1: Stratix III Device Datasheet: DC and Switching Characteristics
I/O Timing
1–49
Table 1–43. EP3SL50 Column Pins output Timing Parameters (Part 6 of 7)
I/O
Standard
Clock
Fast Model
C2
Industrial Commercial
VCCL=
1.1 V
C3
VCCL=
1.1 V
C4
VCCL=
1.1 V
C4L
VCCL= VCCL=
1.1 V 0.9 V
I3
VCCL=
1.1 V
I4
VCCL=
1.1 V
I4L
VCCL= VCCL=
1.1 V 0.9 V
Units
1.8-V
HSTL
CLASS I
1.8-V
HSTL
CLASS II
1.5-V
HSTL
CLASS I
1.5-V
HSTL
CLASS II
GCLK tco
4mA GCLK
PLL tco
GCLK tco
6mA GCLK
PLL tco
GCLK tco
8mA GCLK
PLL tco
GCLK tco
10mA GCLK
PLL tco
GCLK tco
12mA GCLK
PLL tco
GCLK tco
16mA GCLK
PLL tco
GCLK tco
4mA GCLK
PLL tco
GCLK tco
6mA GCLK
PLL tco
GCLK tco
8mA GCLK
PLL tco
GCLK tco
10mA GCLK
PLL tco
GCLK tco
12mA GCLK
PLL tco
GCLK tco
16mA GCLK
PLL tco
3.007
3.363
3.000
3.356
2.992
3.348
2.995
3.351
2.992
3.348
3.000
3.356
3.012
3.368
3.008
3.364
3.004
3.360
2.997
3.353
2.998
3.354
2.996
3.352
2.995
3.363
2.988
3.356
2.980
3.348
2.983
3.351
2.980
3.348
2.988
3.356
3.000
3.368
2.996
3.364
2.992
3.360
2.985
3.353
2.986
3.354
2.984
3.352
4.233 4.598 5.069 4.951 5.153 4.598 5.069 4.951 5.153 ns
4.756 5.160 5.679 5.536 5.803 5.160 5.679 5.536 5.803 ns
4.231 4.596 5.068 4.950 5.152 4.596 5.068 4.950 5.152 ns
4.754 5.158 5.678 5.535 5.802 5.158 5.678 5.535 5.802 ns
4.224 4.589 5.061 4.943 5.145 4.589 5.061 4.943 5.145 ns
4.746 5.151 5.671 5.528 5.795 5.151 5.671 5.528 5.795 ns
4.227 4.592 5.065 4.947 5.149 4.592 5.065 4.947 5.149 ns
4.749 5.154 5.675 5.532 5.799 5.154 5.675 5.532 5.799 ns
4.229 4.596 5.069 4.951 5.153 4.596 5.069 4.951 5.153 ns
4.752 5.158 5.679 5.536 5.803 5.158 5.679 5.536 5.803 ns
4.228 4.593 5.065 4.947 5.149 4.593 5.065 4.947 5.149 ns
4.751 5.155 5.675 5.532 5.799 5.155 5.675 5.532 5.799 ns
4.242 4.608 5.080 4.962 5.164 4.608 5.080 4.962 5.164 ns
4.764 5.170 5.690 5.547 5.814 5.170 5.690 5.547 5.814 ns
4.243 4.609 5.083 4.965 5.167 4.609 5.083 4.965 5.167 ns
4.765 5.171 5.693 5.550 5.817 5.171 5.693 5.550 5.817 ns
4.238 4.605 5.078 4.960 5.162 4.605 5.078 4.960 5.162 ns
4.761 5.167 5.688 5.545 5.812 5.167 5.688 5.545 5.812 ns
4.231 4.598 5.071 4.953 5.155 4.598 5.071 4.953 5.155 ns
4.754 5.160 5.681 5.538 5.805 5.160 5.681 5.538 5.805 ns
4.238 4.606 5.081 4.963 5.165 4.606 5.081 4.963 5.165 ns
4.761 5.168 5.691 5.548 5.815 5.168 5.691 5.548 5.815 ns
4.219 4.584 5.055 4.937 5.139 4.584 5.055 4.937 5.139 ns
4.742 5.146 5.665 5.522 5.789 5.146 5.665 5.522 5.789 ns
© July 2010 Altera Corporation
Stratix III Device Handbook, Volume 2