English
Language : 

3UG4622-1AW30 Datasheet, PDF (31/114 Pages) List of Unclassifed Manufacturers – Monitoring and Control Devices
SIMOCODE 3UF Motor Management and Control Devices
SIMOCODE-DP 3UF5
motor protection and control devices
Short-circuit protection with fuses for motor feeders
with short-circuit currents up to 50 kA at 690 V for 3RB1 2 and 3UF5 0, Part 1
Basic
units
Contactors Class 5 and 10
Class 15
Class 20
Class 25
Class 30
Rated operational current Ie AC-3 in A at ... V
400 500 690 400 500 690 400 500 690 400 500 690 400 500 690
Setting range 1.25 ... 6.3 A
3UF5 00 3RT1 015 6.3 5.0 4.0 6.3 5.0 4.0 6.3 5.0 4.0 6.3 5.0 4.0 6.3 5.0 4.0
3RT1 016 6.3 6.3 5.2 6.3 6.3 5.2 6.3 6.3 5.2 6.3 6.3 5.2 6.3 6.3 5.2
3RT1 017 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3
Setting range 6.3 ... 25 A
3UF5 01 3RT1 015 7.0
7.0
7.0
7.0
7.0
3RT1 016 9.0 6.5
9.0 6.5
9.0 6.5
9.0 6.5
9.0 6.5
3RT1 017 12.0 9.0 6.3 11.0 9.0 6.3 10.0 9.0 6.3 9.5 9.0 6.3 9.0 9.0 6.3
3RT1 024 12.0 12.0 9.0 12.0 12.0 9.0 12.0 12.0 9.0 12.0 12.0 9.0 12.0 12.0 9.0
3RT1 025 17.0 17.0 13.0 17.0 17.0 13.0 16.0 16.0 13.0 15.0 15.0 13.0 14.0 14.0 13.0
3RT1 026 25.0 18.0 13.0 18.0 18.0 13.0 16.0 16.0 13.0 15.0 15.0 13.0 14.0 14.0 13.0
3RT1 034 25.0 25.0 20.0 25.0 25.0 20.0 22.3 22.3 20.0 20.3 20.3 20.3 19.1 19.1 19.1
3RT1 035 25.0 25.0 24.0 25.0 25.0 24.0 25.0 25.0 24.0 25.0 25.0 24.0 25.0 25.0 24.0
Setting range 25 ... 100 A
3UF5 02 3RT1 034 32.0 32.0 20.0 25.5 25.5 20.0 22.3 22.3 20.0 20.3 20.3 20.0 19.1 19.1 19.1
3RT1 035 40.0 40.0 24.0 33.0 33.0 24.0 29.4 29.4 24.0 28.0 28.0 24.0 26.5 26.5 24.0
3RT1 036 50.0 50.0 24.0 38.5 38.5 24.0 32.7 32.7 24.0 29.4 29.4 24.0 26.5 26.5 24.0
3RT1 044 65.0 65.0 47.0 56.0 56.0 47.0 49.0 49.0 47.0 45.0 45.0 45.0 41.7 41.7 41.7
3RT1 045 80
80
58
61
61
58
53
53
53
47
47
47
45
45
45
3RT1 046 95
95
58
69
69
58
59
59
58
53
53
53
50
50
50
Setting range 50 ... 205 A
3UF5 03 3RT1 054 115 115 115 93
93
93
82
82
82
75
75
75
69
69
69
3RT1 055 150 150 150 122 122 122 107 107 107 98
98
98
90
90
90
3RT1 056 185 185 170 150 150 150 131 131 131 120 120 120 111 111 111
Setting range 125 ... 500 A
3UF5 04 3RT1 064 225 225 225 182 182 182 160 160 160 146 146 146 135 135 135
3RT1 065 265 265 265 215 215 215 188 188 188 172 172 172 159 159 159
3RT1 066 300 300 280 243 243 243 213 213 213 195 195 195 180 180 180
3RT1 075 400 400 400 324 324 324 284 284 284 260 260 260 240 240 240
3RT1 076 500 500 450 405 405 405 355 355 355 325 325 325 300 300 300
3RT1 264 225 225 225 225 225 225 225 225 225 194 194 194 173 173 173
3RT1 265 265 265 265 265 265 265 265 265 265 228 228 228 204 204 204
3RT1 266 300 300 300 300 300 300 300 300 300 258 258 258 231 231 231
3RT1 275 400 400 400 400 400 400 400 400 400 344 344 344 308 308 308
3RT1 276 500 500 500 500 500 500 500 500 500 430 430 430 385 385 385
Setting range 200 ... 820 A
3UF5 05
3TF6 81)
630 630 630 502 502 502 440 440 440 408 408 408 376 376 376
3TF6 91)
820 820 820 662 662 662 572 572 572 531 531 531 500 500 500
1) Contactors mountable.
Siemens LV 1 T · 2006
7/31