English
Language : 

HMP8116 Datasheet, PDF (37/43 Pages) Intersil Corporation – NTSC/PAL Video Decoder
HMP8116
BIT
NO.
15-9
8
FUNCTION
Reserved
Assert BLANK
Output Signal
TABLE 54. START V_BLANK HIGH REGISTER
SUB ADDRESS = 34H
DESCRIPTION
This 1-bit register is cascaded with Start V_Blank Low Register to form a 9-bit
start_vertical_blank register.
RESET
STATE
0000000B
1B
TABLE 55. END V_BLANK REGISTER
BIT
NO.
FUNCTION
SUB ADDRESS = 35H
DESCRIPTION
RESET
STATE
7-0
Negate BLANK
This 8-bit register specifies the line number to negate BLANK each field.
12H
Output Signal
For NTSC operation, it occurs on line (n + 5) on odd fields and line (n + 268) on even
fields. For PAL operation, it occurs on line (n + 5) on odd fields and line (n + 318) on even
fields.
TABLE 56. END HSYNC REGISTER
BIT
NO.
FUNCTION
SUB ADDRESS = 36H
DESCRIPTION
RESET
STATE
7-0
Negate HSYNC
This 8-bit register specifies the horizontal count at which to negate HSYNC each scan
40H
Output Signal
line. Values may range from 0 (0000 0000) to 510 (1111 1111) CLK2 cycles. The leading
edge of HSYNC is count 00H.
TABLE 57. HSYNC DETECT WINDOW REGISTER
BIT
NO.
FUNCTION
SUB ADDRESS = 37H
DESCRIPTION
RESET
STATE
7-0
Horizontal Sync De- This 8-bit register specifies the width of the window (in 1x clock samples) to look for hor-
FFH
tect Window
izontal sync pulses each line. The window is centered about where the horizontal sync
pulse should be located.
If the horizontal sync pulse falls inside this window, the digital PLL will lock to it. If the hor-
izontal sync pulse falls outside this window, the digital PLL is immediately reset to have
the same timing.
TABLE 58. VIDEO GAIN REGISTER LOOK-UP TABLE
Video Reg. Video Reg. Video Reg. Video Reg. Video Reg. Video Reg.
Gain Value Gain Value Gain Value Gain Value Gain Value Gain Value
0.50 206/CEH 0.67 153/99H 0.84 206/7BH 1.03 206/64H 1.23 206/53H 1.55 206/42H
0.51 202/CAH 0.68 151/97H 0.85 206/79H 1.04 206/63H 1.25 206/52H 1.57 206/41H
0.52 197/C5H 0.69 150/96H 0.86 206/77H 1.05 206/62H 1.27 206/51H 1.59 206/40H
0.53 193/C1H 0.70 147/93H 0.87 206/76H 1.06 206/61H 1.28 206/50H 1.63 206/3FH
0.54 191/BFH 0.71 145/91H 0.88 206/75H 1.07 206/60H 1.30 206/4FH 1.65 206/3EH
0.55 187/BBH 0.72 143/8FH 0.89 206/73H 1.08 206/5FH 1.31 206/4EH 1.67 206/3DH
0.56 183/B7H 0.73 141/8DH 0.90 206/72H 1.09 206/5EH 1.33 206/4DH 1.70 206/3CH
0.57 180/B4H 0.74 139/8BH 0.91 206/71H 1.10 206/5DH 1.34 206/4CH 1.73 206/3BH
0.58 178/B2H 0.75 137/89H 0.92 206/6FH 1.12 206/5CH 1.37 206/4BH 1.76 206/3AH
0.59 174/AEH 0.76 136/88H 0.94 206/6EH 1.13 206/5BH 1.38 206/4AH 1.79 206/39H
0.60 171/ABH 0.77 134/86H 0.95 206/6DH 1.14 206/5AH 1.40 206/49H 1.82 206/38H
0.61 169/A9H 0.78 132/84H 0.96 206/6BH 1.15 206/59H 1.42 206/48H 1.86 206/37H
0.62 167/A7H 0.79 130/82H 0.97 206/6AH 1.16 206/58H 1.44 206/47H 1.89 206/36H
0.63 164/A4H 0.80 128/80H 0.98 206/68H 1.18 206/57H 1.46 206/46H 1.93 206/35H
0.64 161/A1H 0.81 127/7EH 1.00 206/67H 1.20 206/56H 1.48 206/45H 1.97 206/34H
0.65 159/9FH 0.82 206/7DH 1.01 206/66H 1.21 206/55H 1.51 206/44H 1.99 206/33H
0.66 156/9CH 0.83 206/7CH 1.02 206/65H 1.22 206/54H 1.52 206/43H
37