English
Language : 

GMS81508A Datasheet, PDF (41/91 Pages) Hynix Semiconductor – USERS MANUAL
HYUNDAI MicroElectronics
2.11.1. Buzzer Driver Operation
The bit0-5 of Buzzer Register (BUR) determines output frequency for buzzer driving. The frequency
is calculated as shown bellows.
N = BUR data
freq. = 1/(source clock ! N ! 2)
The bit6 and bit7 of Buzzer register (BUR) selects the source clock of the buzzer counter among
PS4 (2us), PS5 (4us), PS6 (8us) and PS7 (16us).
The buzzer counter is cleared by Wt signal of BUR and starts the counting. also, It is cleared by
counter overflow, and continues count-up to output the rectangular wave of duty 50%.
* Caution: don't use BUR register as 00H. (counter reset state)
 The output frequency of buzzer according to Buzzer Register bit5 - bit0 (fex = 8 MHz)
REG.
LOAD
DEC
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
REG.
LOAD
HEX
01
02
03
04
05
06
07
08
09
0A
0B
0C
0D
0E
0F
10
11
12
13
14
15
16
17
18
19
1A
1B
1C
1D
1E
1F
20
OUTPUT FREQUENCY[KHz]
PS4 PS5 PS6 PS7
(2us) (4us) (8us) (16us)
250 125 62.5 31.25
125 62.5 31.25 15.626
83.333 41.666 20.834 10.416
62.5 31.25 15.626 7.812
50
25 12.5 6.25
41.666 20.834 10.416 5.208
35.714 17.858 8.928 4.464
31.25 15.626 7.812 3.906
27.778 13.888 6.944 3.472
25
12.5 6.25 3.126
22.728 11.364 5.682 2.84
20.834 10.416 5.682 2.604
19.23 9.616 4.808 2.404
17.858 8.928 4.464 2.232
16.666 8.334 4.166 2.084
15.626 7.812 3.906 1.9541
14.706 7.352 3.676 1.838
13.888 6.944 3.472 1.736
13.158 6.579 3.288 1.644
12.5 6.25 3.124 1.562
11.904 5.952 2.976 1.488
11.364 5.682 2.840 1.420
10.87 5.434 2.718 1.358
10.416 5.208 2.604 1.302
10
5
2.5 1.250
9.616 4.808 2.404 1.202
9.26 4.630 2.314 1.158
8.928 4.464 2.232 1.116
8.62 4.310 2.156 1.078
8.334 4.166 2.084 1.042
8.064 4.032 2.016 1.008
7.812 3.906 1.954 0.976
REG.
LOAD
DEC
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
REG.
LOAD
HEX
21
22
23
24
25
26
27
28
29
2A
2B
2C
2D
2E
2F
30
31
32
33
34
35
36
37
38
39
3A
3B
3C
3D
3E
3F
OUTPUT FREQUENCY[KHz]
PS4 PS5 PS6 PS7
(2us) (4us) (8us) (16us)
7.576 3.788 1.894 0.947
7.352 3.676 1.838 0.919
7.142 3.571 1.786 0.893
6.944 3.472 1.736 0.868
6.756 3.378 1.689 0.845
6.578 3.289 1.645 0.822
6.41 3.205 1.602 0.801
6.3 3.125 1.563 0.781
6.098 3.049 1.524 0.762
5.952 2.976 1.488 0.744
5.814 2.907 1.453 0.727
5.682 2.841 1.421 0.710
5.556 2.778 1.389 0.694
5.434 2.717 1.359 0.679
5.32 2.660 1.33 0.665
5.208 2.604 1.302 0.651
5.102 2.551 1.276 0.638
5
2.5 1.25 0.625
4.902 2.451 1.225 0.613
4.808 2.404 1.202 0.601
4.716 2.358 1.179 0.590
4.63 2.315 1.157 0.579
4.546 2.273 1.136 0.568
4.464 2.232 1.116 0.558
4.386 2.193 1.096 0.548
4.31 2.155 1.078 0.539
4.238 2.119 1.059 0.530
4.166 2.083 1.042 0.521
4.098 2.049 1.025 0.512
4.032 2.016 1.008 0.504
3.968 1.984 0.992 0.496
36