English
Language : 

5-103169-3 Datasheet, PDF (41/96 Pages) Tyco Electronics – AMPMODU Headers and Receptacles, .100 [2.54] Centerline
AMPMODU Interconnection System
Standard Profile Headers—Shrouded, with .150 [3.81] End Dimension,
Double-Row, .100 x .100 [2.54 x 2.54] Centerline (Continued)
No. of
Pos.
32
34
36
38
40
42
44
46
48
50
52
54
56
58
60
62
64
66
68
70
72
Dimensions
A
B
C
D
E
1.880 [47.75] 1.800 [45.72] 1.500 [38.10] .190 [4.83] 1.490 [37.85]
1.980 [50.29] 1.900 [48.26] 1.600 [40.64] .190 [4.83] 1.590 [40.39]
2.080 [52.83] 2.000 [50.80] 1.700 [43.18] .190 [4.83] 1.690 [42.93]
2.180 [55.37] 2.100 [53.34] 1.800 [45.72] .190 [4.83] 1.790 [45.47]
2.280 [57.91] 2.200 [55.88] 1.900 [48.26] .190 [4.83] 1.890 [48.01]
2.380 [60.45] 2.300 [58.42] 2.000 [50.80] .190 [4.83] 1.990 [50.55]
2.480 [62.99] 2.400 [60.96] 2.100 [53.34] .190 [4.83] 2.090 [53.09]
2.580 [65.53] 2.500 [63.50] 2.200 [55.88] .190 [4.83] 2.190 [55.63]
2.680 [68.07] 2.600 [66.04] 2.300 [58.42] .190 [4.83] 2.290 [58.17]
2.780 [70.61] 2.700 [68.58] 2.400 [60.96] .190 [4.83] 2.390 [60.71]
2.880 [73.15] 2.800 [71.12] 2.500 [63.50] .190 [4.83] 2.490 [63.25]
2.980 [75.69] 2.900 [73.66] 2.600 [66.04] .190 [4.83] 2.590 [65.79]
3.080 [78.23] 3.000 [76.20] 2.700 [68.58] .190 [4.83] 2.690 [68.33]
3.180 [80.77] 3.100 [78.74] 2.800 [71.12] .190 [4.83] 2.790 [70.87]
3.280 [83.31] 3.200 [81.28] 2.900 [73.66] .190 [4.83] 2.890 [73.41]
3.380 [85.85] 3.300 [83.82] 3.000 [76.20] .190 [4.83] 2.990 [75.95]
3.480 [88.39] 3.400 [86.36] 3.100 [78.74] .190 [4.83] 3.090 [78.49]
3.580 [90.93] 3.500 [88.90] 3.200 [81.28] .190 [4.83] 3.190 [81.03]
3.680 [93.47] 3.600 [91.44] 3.300 [83.82] .190 [4.83] 3.290 [83.57]
3.780 [96.01] 3.700 [93.98] 3.400 [86.36] .190 [4.83] 3.390 [86.11]
3.880 [98.55] 3.800 [96.52] 3.500 [88.90] .190 [4.83] 3.490 [88.65]
Post Plating/Part Nos.
Plating A Plating B Plating C
6-103167-3 6-102570-4 6-87577-3
6-103167-4 6-102570-5 6-87577-4
6-103167-5 6-102570-6 6-87577-5
6-103167-6 6-102570-7 6-87577-6
6-103167-7 5-102570-1 6-87577-7
6-103167-8 6-102570-8 6-87577-8
6-103167-9 6-102570-9 6-87577-9
7-103167-0 7-102570-0 7-87577-0
7-103167-1 7-102570-1 7-87577-1
7-103167-2 7-102570-2 7-87577-2
7-103167-3 7-102570-3 7-87577-3
7-103167-4 7-102570-4 7-87577-4
7-103167-5 7-102570-5 7-87577-5
7-103167-6 7-102570-6 7-87577-6
7-103167-7 7-102570-7 7-87577-7
7-103167-8 7-102570-8 7-87577-8
7-103167-9 7-102570-9 7-87577-9
8-103167-0 8-102570-0 8-87577-0
8-103167-1 8-102570-1 8-87577-1
8-103167-2 8-102570-2 8-87577-2
8-103167-3 8-102570-3 8-87577-3
5
Note: All part numbers are RoHS compliant.
Catalog 1307819
Revised 8-08
www.tycoelectronics.com
Dimensions are in inches and
millimeters unless otherwise
specified. Values in brackets
are metric equivalents.
Dimensions are shown for
reference purposes only.
Specifications subject
to change.
USA: 1-800-522-6752
Canada: 1-905-470-4425
Mexico: 01-800-733-8926
C. America: 52-55-1106-0803
125
South America: 55-11-2103-6000
Hong Kong: 852-2735-1628
Japan: 81-44-844-8013
UK: 44-8706-080-208