English
Language : 

5-103169-3 Datasheet, PDF (34/96 Pages) Tyco Electronics – AMPMODU Headers and Receptacles, .100 [2.54] Centerline
5
AMPMODU Interconnection System
PStaagnedHaerdadP_r1o2fi_leHeHlevaCdeBrds—(CoSnthinruoeud)ded, with .066 [1.68]
End Dimension, Double-Row, .100 x .100 [2.54 x 2.54] Centerline (Continued)
No. of
Positions
A
Dimensions
B
C
D
E
32 1.712 [43.48] 1.632 [41.45] 1.500 [38.10] .106 [2.69] 1.406 [35.71]
34 1.812 [46.02] 1.732 [43.99] 1.600 [40.64] .106 [2.69] 1.506 [38.25]
36 1.912 [48.56] 1.832 [46.53] 1.700 [43.18] .106 [2.69] 1.606 [40.79]
38 2.012 [51.10] 1.932 [49.07] 1.800 [45.72] .106 [2.69] 1.706 [43.33]
40 2.112 [53.64] 2.032 [51.61] 1.900 [48.26] .106 [2.69] 1.806 [45.87]
42 2.212 [56.18] 2.132 [54.15] 2.000 [50.80] .106 [2.69] 1.906 [48.41]
44 2.312 [58.72] 2.232 [56.69] 2.100 [53.34] .106 [2.69] 2.006 [50.95]
46 2.412 [61.26] 2.332 [59.23] 2.200 [55.88] .106 [2.69] 2.106 [53.49]
48 2.512 [63.80] 2.432 [61.77] 2.300 [58.42] .106 [2.69] 2.206 [56.03]
50 2.612 [66.34] 2.532 [64.31] 2.400 [60.96] .106 [2.69] 2.306 [58.57]
52 2.712 [68.88] 2.632 [66.85] 2.500 [63.50] .106 [2.69] 2.406 [61.11]
54 2.812 [71.42] 2.732 [69.39] 2.600 [66.04] .106 [2.69] 2.506 [63.65]
56 2.912 [73.96] 2.832 [71.93] 2.700 [68.58] .106 [2.69] 2.606 [66.19]
58 3.012 [76.50] 2.932 [74.47] 2.800 [71.12] .106 [2.69] 2.706 [68.73]
60 3.112 [79.04] 3.032 [77.01] 2.900 [73.66] .106 [2.69] 2.806 [71.27]
62 3.212 [81.58] 3.132 [79.55] 3.000 [76.20] .106 [2.69] 2.906 [73.81]
64 3.312 [84.12] 3.232 [82.09] 3.100 [78.74] .106 [2.69] 3.006 [76.35]
66 3.412 [86.66] 3.332 [84.63] 3.200 [81.28] .106 [2.69] 3.106 [78.89]
68 3.512 [89.20] 3.432 [87.17] 3.300 [83.82] .106 [2.69] 3.206 [81.43]
70 3.612 [91.74] 3.532 [89.71] 3.400 [86.36] .106 [2.69] 3.306 [83.97]
72 3.712 [94.28] 3.632 [92.25] 3.500 [88.90] .106 [2.69] 3.406 [86.51]
74 3.812 [96.82] 3.732 [94.79] 3.600 [91.44] .106 [2.69] 3.506 [89.05]
Post Plating/Part Nos.
Plating A Plating B Plating C
6-103168-4 6-102618-4 6-87589-2
6-103168-5 6-102618-5 6-87589-3
6-103168-6 6-102618-6 6-87589-4
6-103168-7 6-102618-7 6-87589-5
6-103168-8 6-102618-8 6-87589-6
6-103168-9 6-102618-9 6-87589-7
7-103168-0 7-102618-0 6-87589-8
7-103168-1 7-102618-1 6-87589-9
7-103168-2 7-102618-2 7-87589-0
7-103168-3 7-102618-3 7-87589-1
7-103168-4 7-102618-4 7-87589-2
7-103168-5 7-102618-5 7-87589-3
7-103168-6 7-102618-6 7-87589-4
7-103168-7 7-102618-7 7-87589-5
7-103168-8 7-102618-8 7-87589-6
7-103168-9 7-102618-9 7-87589-7
8-103168-0 8-102618-0 7-87589-8
8-103168-1 8-102618-1 7-87589-9
8-103168-2 8-102618-2 8-87589-0
8-103168-3 8-102618-3 8-87589-1
8-103168-4 8-102618-4 8-87589-2
8-103168-5 8-102618-5 8-87589-3
118
Catalog 1307819
Revised 8-08
www.tycoelectronics.com
Note: All part numbers are RoHS compliant.
Dimensions are in inches and
millimeters unless otherwise
specified. Values in brackets
are metric equivalents.
Dimensions are shown for
reference purposes only.
Specifications subject
to change.
USA: 1-800-522-6752
Canada: 1-905-470-4425
Mexico: 01-800-733-8926
C. America: 52-55-1106-0803
South America: 55-11-2103-6000
Hong Kong: 852-2735-1628
Japan: 81-44-844-8013
UK: 44-8706-080-208