English
Language : 

BU7331EKN-E2 Datasheet, PDF (6/21 Pages) Rohm – 3ch Programmable Clock Generator
BU7331EKN
Technical Note
●Examples of Frequency Matrices
Frequency Matrix (Analog1-1)
XIN=19.200MHz & P1×P2=2 [ P1×P2 is selectable from (1, 5, 10, or 20) ×(2, 4, 6, or 8).]
The white areas represent areas in which output is enabled. The blue areas represent areas in which output is enabled
under the condition of VDD_CLK2.7 to 3.6V.
The other areas (i.e., gray areas) represent areas in which output is disabled.
N
P1×P2=2
3
4
5
6
7
8
9
10
11
12
13
14
15
3 9.6000 7.2000 5.7600 4.8000 4.1143 3.6000 3.2000 2.8800 2.6182 2.4000 2.2154 2.0571 1.9200
4 12.8000 9.6000 7.6800 6.4000 5.4857 4.8000 4.2667 3.8400 3.4909 3.2000 2.9538 2.7429 2.5600
5 16.0000 12.0000 9.6000 8.0000 6.8571 6.0000 5.3333 4.8000 4.3636 4.0000 3.6923 3.4286 3.2000
6 19.2000 14.4000 11.5200 9.6000 8.2286 7.2000 6.4000 5.7600 5.2364 4.8000 4.4308 4.1143 3.8400
7 22.4000 16.8000 13.4400 11.2000 9.6000 8.4000 7.4667 6.7200 6.1091 5.6000 5.1692 4.8000 4.4800
8 25.6000 19.2000 15.3600 12.8000 10.9714 9.6000 8.5333 7.6800 6.9818 6.4000 5.9077 5.4857 5.1200
9 28.8000 21.6000 17.2800 14.4000 12.3429 10.8000 9.6000 8.6400 7.8545 7.2000 6.6462 6.1714 5.7600
10 32.0000 24.0000 19.2000 16.0000 13.7143 12.0000 10.6667 9.6000 8.7273 8.0000 7.3846 6.8571 6.4000
11 35.2000 26.4000 21.1200 17.6000 15.0857 13.2000 11.7333 10.5600 9.6000 8.8000 8.1231 7.5429 7.0400
12 38.4000 28.8000 23.0400 19.2000 16.4571 14.4000 12.8000 11.5200 10.4727 9.6000 8.8615 8.2286 7.6800
13 41.6000 31.2000 24.9600 20.8000 17.8286 15.6000 13.8667 12.4800 11.3455 10.4000 9.6000 8.9143 8.3200
14 44.8000 33.6000 26.8800 22.4000 19.2000 16.8000 14.9333 13.4400 12.2182 11.2000 10.3385 9.6000 8.9600
15 48.0000 36.0000 28.8000 24.0000 20.5714 18.0000 16.0000 14.4000 13.0909 12.0000 11.0769 10.2857 9.6000
16 51.2000 38.4000 30.7200 25.6000 21.9429 19.2000 17.0667 15.3600 13.9636 12.8000 11.8154 10.9714 10.2400
17 54.4000 40.8000 32.6400 27.2000 23.3143 20.4000 18.1333 16.3200 14.8364 13.6000 12.5538 11.6571 10.8800
18 57.6000 43.2000 34.5600 28.8000 24.6857 21.6000 19.2000 17.2800 15.7091 14.4000 13.2923 12.3429 11.5200
M 19 60.8000 45.6000 36.4800 30.4000 26.0571 22.8000 20.2667 18.2400 16.5818 15.2000 14.0308 13.0286 12.1600
20 64.0000 48.0000 38.4000 32.0000 27.4286 24.0000 21.3333 19.2000 17.4545 16.0000 14.7692 13.7143 12.8000
21 67.2000 50.4000 40.3200 33.6000 28.8000 25.2000 22.4000 20.1600 18.3273 16.8000 15.5077 14.4000 13.4400
22 70.4000 52.8000 42.2400 35.2000 30.1714 26.4000 23.4667 21.1200 19.2000 17.6000 16.2462 15.0857 14.0800
23 73.6000 55.2000 44.1600 36.8000 31.5429 27.6000 24.5333 22.0800 20.0727 18.4000 16.9846 15.7714 14.7200
24 76.8000 57.6000 46.0800 38.4000 32.9143 28.8000 25.6000 23.0400 20.9455 19.2000 17.7231 16.4571 15.3600
25 80.0000 60.0000 48.0000 40.0000 34.2857 30.0000 26.6667 24.0000 21.8182 20.0000 18.4615 17.1429 16.0000
26 83.2000 62.4000 49.9200 41.6000 35.6571 31.2000 27.7333 24.9600 22.6909 20.8000 19.2000 17.8286 16.6400
27 86.4000 64.8000 51.8400 43.2000 37.0286 32.4000 28.8000 25.9200 23.5636 21.6000 19.9385 18.5143 17.2800
28 89.6000 67.2000 53.7600 44.8000 38.4000 33.6000 29.8667 26.8800 24.4364 22.4000 20.6769 19.2000 17.9200
29 92.8000 69.6000 55.6800 46.4000 39.7714 34.8000 30.9333 27.8400 25.3091 23.2000 21.4154 19.8857 18.5600
30 96.0000 72.0000 57.6000 48.0000 41.1429 36.0000 32.0000 28.8000 26.1818 24.0000 22.1538 20.5714 19.2000
31 99.2000 74.4000 59.5200 49.6000 42.5143 37.2000 33.0667 29.7600 27.0545 24.8000 22.8923 21.2571 19.8400
32 102.4000 76.8000 61.4400 51.2000 43.8857 38.4000 34.1333 30.7200 27.9273 25.6000 23.6308 21.9429 20.4800
33 105.6000 79.2000 63.3600 52.8000 45.2571 39.6000 35.2000 31.6800 28.8000 26.4000 24.3692 22.6286 21.1200
34 108.8000 81.6000 65.2800 54.4000 46.6286 40.8000 36.2667 32.6400 29.6727 27.2000 25.1077 23.3143 21.7600
35 112.0000 84.0000 67.2000 56.0000 48.0000 42.0000 37.3333 33.6000 30.5455 28.0000 25.8462 24.0000 22.4000
www.rohm.com
© 2009 ROHM Co., Ltd. All rights reserved.
6/20
2009.04 - Rev.A