English
Language : 

BU7331EKN-E2 Datasheet, PDF (17/21 Pages) Rohm – 3ch Programmable Clock Generator
BU7331EKN
Technical Note
When reference frequency  13MHz and if Analog1 is used:
The reference frequency can be input not only at 19.200MHz but also in the range of 5 to 48MHz (or 5 to 27MHz to use
an xtal).
For example, the following section shows a frequency matrix when a 13-MHz frequency is input.
If you want to use any other reference frequency, contact your ROHM representative.
XIN=13.000MHz & P1×P2=2 [ P1×P2 is selectable from (1, 5, 10, or 20) ×(2, 4, 6, or 8).]
The white areas represent areas in which output is enabled. The blue areas represent areas in which output is enabled
under the condition of VDD_CLK2.7 to 3.6V.
The other areas (i.e., gray areas) represent areas in which output is disabled.
N
P1×P2=2
3
4
5
6
7
8
9
10
11
12
13
14
15
13 28.1667 21.1250 16.9000 14.0833 12.0714 10.5625 9.3889 8.4500 7.6818 7.0417 6.5000 6.0357 5.6333
14 30.3333 22.7500 18.2000 15.1667 13.0000 11.3750 10.1111 9.1000 8.2727 7.5833 7.0000 6.5000 6.0667
15 32.5000 24.3750 19.5000 16.2500 13.9286 12.1875 10.8333 9.7500 8.8636 8.1250 7.5000 6.9643 6.5000
16 34.6667 26.0000 20.8000 17.3333 14.8571 13.0000 11.5556 10.4000 9.4545 8.6667 8.0000 7.4286 6.9333
17 36.8333 27.6250 22.1000 18.4167 15.7857 13.8125 12.2778 11.0500 10.0455 9.2083 8.5000 7.8929 7.3667
18 39.0000 29.2500 23.4000 19.5000 16.7143 14.6250 13.0000 11.7000 10.6364 9.7500 9.0000 8.3571 7.8000
19 41.1667 30.8750 24.7000 20.5833 17.6429 15.4375 13.7222 12.3500 11.2273 10.2917 9.5000 8.8214 8.2333
20 43.3333 32.5000 26.0000 21.6667 18.5714 16.2500 14.4444 13.0000 11.8182 10.8333 10.0000 9.2857 8.6667
21 45.5000 34.1250 27.3000 22.7500 19.5000 17.0625 15.1667 13.6500 12.4091 11.3750 10.5000 9.7500 9.1000
22 47.6667 35.7500 28.6000 23.8333 20.4286 17.8750 15.8889 14.3000 13.0000 11.9167 11.0000 10.2143 9.5333
23 49.8333 37.3750 29.9000 24.9167 21.3571 18.6875 16.6111 14.9500 13.5909 12.4583 11.5000 10.6786 9.9667
24 52.0000 39.0000 31.2000 26.0000 22.2857 19.5000 17.3333 15.6000 14.1818 13.0000 12.0000 11.1429 10.4000
25 54.1667 40.6250 32.5000 27.0833 23.2143 20.3125 18.0556 16.2500 14.7727 13.5417 12.5000 11.6071 10.8333
26 56.3333 42.2500 33.8000 28.1667 24.1429 21.1250 18.7778 16.9000 15.3636 14.0833 13.0000 12.0714 11.2667
27 58.5000 43.8750 35.1000 29.2500 25.0714 21.9375 19.5000 17.5500 15.9545 14.6250 13.5000 12.5357 11.7000
28 60.6667 45.5000 36.4000 30.3333 26.0000 22.7500 20.2222 18.2000 16.5455 15.1667 14.0000 13.0000 12.1333
M 29 62.8333 47.1250 37.7000 31.4167 26.9286 23.5625 20.9444 18.8500 17.1364 15.7083 14.5000 13.4643 12.5667
30 65.0000 48.7500 39.0000 32.5000 27.8571 24.3750 21.6667 19.5000 17.7273 16.2500 15.0000 13.9286 13.0000
31 67.1667 50.3750 40.3000 33.5833 28.7857 25.1875 22.3889 20.1500 18.3182 16.7917 15.5000 14.3929 13.4333
32 69.3333 52.0000 41.6000 34.6667 29.7143 26.0000 23.1111 20.8000 18.9091 17.3333 16.0000 14.8571 13.8667
33 71.5000 53.6250 42.9000 35.7500 30.6429 26.8125 23.8333 21.4500 19.5000 17.8750 16.5000 15.3214 14.3000
34 73.6667 55.2500 44.2000 36.8333 31.5714 27.6250 24.5556 22.1000 20.0909 18.4167 17.0000 15.7857 14.7333
35 75.8333 56.8750 45.5000 37.9167 32.5000 28.4375 25.2778 22.7500 20.6818 18.9583 17.5000 16.2500 15.1667
36 78.0000 58.5000 46.8000 39.0000 33.4286 29.2500 26.0000 23.4000 21.2727 19.5000 18.0000 16.7143 15.6000
37 80.1667 60.1250 48.1000 40.0833 34.3571 30.0625 26.7222 24.0500 21.8636 20.0417 18.5000 17.1786 16.0333
38 82.3333 61.7500 49.4000 41.1667 35.2857 30.8750 27.4444 24.7000 22.4545 20.5833 19.0000 17.6429 16.4667
39 84.5000 63.3750 50.7000 42.2500 36.2143 31.6875 28.1667 25.3500 23.0455 21.1250 19.5000 18.1071 16.9000
40 86.6667 65.0000 52.0000 43.3333 37.1429 32.5000 28.8889 26.0000 23.6364 21.6667 20.0000 18.5714 17.3333
41 88.8333 66.6250 53.3000 44.4167 38.0714 33.3125 29.6111 26.6500 24.2273 22.2083 20.5000 19.0357 17.7667
42 91.0000 68.2500 54.6000 45.5000 39.0000 34.1250 30.3333 27.3000 24.8182 22.7500 21.0000 19.5000 18.2000
43 93.1667 69.8750 55.9000 46.5833 39.9286 34.9375 31.0556 27.9500 25.4091 23.2917 21.5000 19.9643 18.6333
44 95.3333 71.5000 57.2000 47.6667 40.8571 35.7500 31.7778 28.6000 26.0000 23.8333 22.0000 20.4286 19.0667
45 97.5000 73.1250 58.5000 48.7500 41.7857 36.5625 32.5000 29.2500 26.5909 24.3750 22.5000 20.8929 19.5000
www.rohm.com
© 2009 ROHM Co., Ltd. All rights reserved.
17/20
2009.04 - Rev.A