English
Language : 

BU7331EKN-E2 Datasheet, PDF (16/21 Pages) Rohm – 3ch Programmable Clock Generator
BU7331EKN
Technical Note
When reference frequency  27MHz and if Analog1 is used:
The reference frequency can be input not only at 19.200MHz but also in the range of 5 to 48MHz (or 5 to 27MHz to use
an xtal).
For example, the following section shows a frequency matrix when a 27-MHz frequency is input.
If you want to use any other reference frequency, contact your ROHM representative.
XIN=27.000MHz & P1×P2=2 [ P1×P2 is selectable from (1, 5, 10, or 20) ×(2, 4, 6, or 8).]
The white areas represent areas in which output is enabled. The blue areas represent areas in which output is enabled
under the condition of VDD_CLK2.7 to 3.6V.
The other areas (i.e., gray areas) represent areas in which output is disabled.
N
P1×P2=2
4
5
6
7
8
9
10
11
12
13
14
15
16
13 43.8750 35.1000 29.2500 25.0714 21.9375 19.5000 17.5500 15.9545 14.6250 13.5000 12.5357 11.7000 10.9688
14 47.2500 37.8000 31.5000 27.0000 23.6250 21.0000 18.9000 17.1818 15.7500 14.5385 13.5000 12.6000 11.8125
15 50.6250 40.5000 33.7500 28.9286 25.3125 22.5000 20.2500 18.4091 16.8750 15.5769 14.4643 13.5000 12.6563
16 54.0000 43.2000 36.0000 30.8571 27.0000 24.0000 21.6000 19.6364 18.0000 16.6154 15.4286 14.4000 13.5000
17 57.3750 45.9000 38.2500 32.7857 28.6875 25.5000 22.9500 20.8636 19.1250 17.6538 16.3929 15.3000 14.3438
18 60.7500 48.6000 40.5000 34.7143 30.3750 27.0000 24.3000 22.0909 20.2500 18.6923 17.3571 16.2000 15.1875
19 64.1250 51.3000 42.7500 36.6429 32.0625 28.5000 25.6500 23.3182 21.3750 19.7308 18.3214 17.1000 16.0313
20 67.5000 54.0000 45.0000 38.5714 33.7500 30.0000 27.0000 24.5455 22.5000 20.7692 19.2857 18.0000 16.8750
21 70.8750 56.7000 47.2500 40.5000 35.4375 31.5000 28.3500 25.7727 23.6250 21.8077 20.2500 18.9000 17.7188
22 74.2500 59.4000 49.5000 42.4286 37.1250 33.0000 29.7000 27.0000 24.7500 22.8462 21.2143 19.8000 18.5625
23 77.6250 62.1000 51.7500 44.3571 38.8125 34.5000 31.0500 28.2273 25.8750 23.8846 22.1786 20.7000 19.4063
24 81.0000 64.8000 54.0000 46.2857 40.5000 36.0000 32.4000 29.4545 27.0000 24.9231 23.1429 21.6000 20.2500
25 84.3750 67.5000 56.2500 48.2143 42.1875 37.5000 33.7500 30.6818 28.1250 25.9615 24.1071 22.5000 21.0938
26 87.7500 70.2000 58.5000 50.1429 43.8750 39.0000 35.1000 31.9091 29.2500 27.0000 25.0714 23.4000 21.9375
27 91.1250 72.9000 60.7500 52.0714 45.5625 40.5000 36.4500 33.1364 30.3750 28.0385 26.0357 24.3000 22.7813
28 94.5000 75.6000 63.0000 54.0000 47.2500 42.0000 37.8000 34.3636 31.5000 29.0769 27.0000 25.2000 23.6250
M 29 97.8750 78.3000 65.2500 55.9286 48.9375 43.5000 39.1500 35.5909 32.6250 30.1154 27.9643 26.1000 24.4688
30 101.2500 81.0000 67.5000 57.8571 50.6250 45.0000 40.5000 36.8182 33.7500 31.1538 28.9286 27.0000 25.3125
31 104.6250 83.7000 69.7500 59.7857 52.3125 46.5000 41.8500 38.0455 34.8750 32.1923 29.8929 27.9000 26.1563
32 108.0000 86.4000 72.0000 61.7143 54.0000 48.0000 43.2000 39.2727 36.0000 33.2308 30.8571 28.8000 27.0000
33 111.3750 89.1000 74.2500 63.6429 55.6875 49.5000 44.5500 40.5000 37.1250 34.2692 31.8214 29.7000 27.8438
34 114.7500 91.8000 76.5000 65.5714 57.3750 51.0000 45.9000 41.7273 38.2500 35.3077 32.7857 30.6000 28.6875
35 118.1250 94.5000 78.7500 67.5000 59.0625 52.5000 47.2500 42.9545 39.3750 36.3462 33.7500 31.5000 29.5313
36 121.5000 97.2000 81.0000 69.4286 60.7500 54.0000 48.6000 44.1818 40.5000 37.3846 34.7143 32.4000 30.3750
37 124.8750 99.9000 83.2500 71.3571 62.4375 55.5000 49.9500 45.4091 41.6250 38.4231 35.6786 33.3000 31.2188
38 128.2500 102.6000 85.5000 73.2857 64.1250 57.0000 51.3000 46.6364 42.7500 39.4615 36.6429 34.2000 32.0625
39 131.6250 105.3000 87.7500 75.2143 65.8125 58.5000 52.6500 47.8636 43.8750 40.5000 37.6071 35.1000 32.9063
40 135.0000 108.0000 90.0000 77.1429 67.5000 60.0000 54.0000 49.0909 45.0000 41.5385 38.5714 36.0000 33.7500
41 138.3750 110.7000 92.2500 79.0714 69.1875 61.5000 55.3500 50.3182 46.1250 42.5769 39.5357 36.9000 34.5938
42 141.7500 113.4000 94.5000 81.0000 70.8750 63.0000 56.7000 51.5455 47.2500 43.6154 40.5000 37.8000 35.4375
43 145.1250 116.1000 96.7500 82.9286 72.5625 64.5000 58.0500 52.7727 48.3750 44.6538 41.4643 38.7000 36.2813
44 148.5000 118.8000 99.0000 84.8571 74.2500 66.0000 59.4000 54.0000 49.5000 45.6923 42.4286 39.6000 37.1250
45 151.8750 121.5000 101.2500 86.7857 75.9375 67.5000 60.7500 55.2273 50.6250 46.7308 43.3929 40.5000 37.9688
www.rohm.com
© 2009 ROHM Co., Ltd. All rights reserved.
16/20
2009.04 - Rev.A