English
Language : 

E6719J Datasheet, PDF (12/16 Pages) Keysight Technologies – E6706G 1xEV-DO Lab Application
12 | Keysight | E6706G 1xEV-DO Lab Application - Technical Overview
1xEV-DO multi-flow packet application (continued)
Multi-flow packet application (continued)
Flow NN complex parameters
Provides for each RTC MAC sub-type 3 flow: Bucket factor
T2P axis number (1 to 3), bucket factor FRAB axis number
(1 to 3), bucket factor T2P axis 00 value, bucket factor T2P
axis 01 value, bucket factor FRAB axis 0 value, bucket factor
FRAB axis 1 value, bucket factor FRAB axis 2 value, bucket
factor T2P axis 00 FRAB axis 0, bucket factor T2P axis 00
FRAB axis 1, bucket factor T2P axis 00 FRAB axis 2, bucket
factor T2P axis 01 FRAB axis 0, bucket factor T2P axis 01
FRAB axis 1, bucket factor T2P axis 01 FRAB axis 2, T2P
transition function T2P axis number, T2P transition function
FRAB axis number, T2P transition function T2P axis 00
value, T2P transition function T2P axis 01 value, T2P transi-
tion function T2P axis 02 value, T2P transition function T2P
axis 03 value, T2P transition function FRAB axis 0 value, T2P
transition function FRAB axis 1 value, T2P transition func-
tion FRAB axis 2 value, T2P transition function FRAB axis 3
value, T2P up T2P axis 00 FRAB axis 0, T2P up T2P axis 00
FRAB axis 1, T2P up T2P axis 00 FRAB axis 2, T2P up T2P
axis 00 FRAB axis 3, T2P up T2P axis 00 FRAB axis 4, T2P
up T2P axis 01 FRAB axis 0, T2P up T2P axis 01 FRAB
axis 1, T2P up T2P axis 01 FRAB axis 2, T2P up T2P
axis 01 FRAB axis 3, T2P up T2P axis 01 FRAB axis 4, T2P
up T2P axis 02 FRAB axis 0, T2P up T2P axis 02 FRAB axis
1, T2P up T2P axis 02 FRAB axis 2, T2P up T2P axis 02 FRAB
axis 3, T2P up T2P axis 02 FRAB axis 4, T2P up T2P axis 03
FRAB axis 0, T2P up T2P axis 03 FRAB axis 1, T2P up T2P
axis 03 FRAB axis 2, T2P up T2P axis 03 FRAB axis 3, T2P
up T2P axis 03 FRAB axis 4, T2P down T2P axis 00 FRAB
axis 0, T2P down T2P axis 00 FRAB axis 1, T2P down T2P
axis 00 FRAB axis 2, T2P down T2P axis 00 FRAB axis 3, T2P
down T2P axis 00 FRAB axis 4, T2P down T2P axis 01 FRAB
axis 0, T2P down T2P axis 01 FRAB axis 1, T2P down T2P
axis 01 FRAB axis 2, T2P down T2P axis 01 FRAB axis 3, T2P
down T2P axis 01 FRAB axis 4, T2P down T2P axis 02 FRAB
axis 0, T2P down T2P axis 02 FRAB axis 1, T2P down T2P
axis 02 FRAB axis 2, T2P down T2P axis 02 FRAB axis 3, T2P
down T2P axis 02 FRAB axis 4, T2P down T2P axis 03 FRAB
axis 0, T2P down T2P axis 03 FRAB axis 1, T2P down T2P
axis 03 FRAB axis 2, T2P down T2P axis 03 FRAB axis 3, T2P
down p T2P axis 03 FRAB axis 4