English
Language : 

HMMC-5620 Datasheet, PDF (5/6 Pages) Agilent(Hewlett-Packard) – 6-20 GHz High-Gain Amplifier
HMMC-5620 Typical Performance
23 VDD = 5.0 V, IDD = 100 mA[1]
–35
–40
18
–45
– 50
13
–55
–60
8
–65
–70
3
–75
2 4 6 8 10 12 14 16 18 20 22 24 26.5
FREQUENCY (GHz)
Figure 4. Typical Gain and Reverse
Isolation vs. Frequency.
–5 VDD = 5.0 V, IDD = 100 mA[1]
–5
–10
–10
–15
–15
–20
–20
–25
–25
–30
–30
–35
–35
2 4 6 8 10 12 14 16 18 20 22 24 26.5
FREQUENCY (GHz)
Figure 5. Typical Input and Output
Return Loss vs. Frequency.
Typical Scattering Parameters[1], (Tchuck = 25°C, VDD = 5.0 V, IDD = 100 mA, Zin = Zo = 50 Ω)
Freq.
S11
S21
S12
S22
GHz dB Mag. Ang. dB Mag. Ang. dB Mag. Ang. dB Mag. Ang.
2.0 -10.7 0.292 -100.3 -46.1 0.0049 -174.7 -6.2 0.491 -52.2 -8.1 0.395 -152.2
3.0 -13.5 0.212 -117.5 -74.1 0.0002 114.0 3.5 1.489 -170.0 -10.1 0.311 -171.5
4.0 -14.6 0.186 -136.6 -63.1 0.0007 -122.1 13.0 4.486 82.2 -12.7 0.232 136.5
5.0 -15.8 0.162 -168.9 -60.4 0.0010 -161.8 16.0 6.310 -26.5 -21.7 0.082 61.5
6.0 -18.4 0.120 157.5 -66.5 0.0005 162.7 16.7 6.839 -116.8 -25.7 0.052 -86.6
7.0 -20.9 0.090 123.0 -62.7 0.0007 -175.3 16.3 6.531 173.2 -22.1 0.079 -131.4
8.0 -22.2 0.078 83.1 -61.3 0.0009 -178.0 16.0 6.310 114.2 -21.7 0.082 -150.6
9.0 -21.9 0.080 41.3 -66.5 0.0005 -62.4 16.0 6.310 60.2 -22.5 0.075 -156.7
10.0 -20.2 0.097 6.6 -68.1 0.0004 -159.3 16.1 6.383 9.0 -23.2 0.070 -152.9
11.0 -18.4 0.120 -21.0 -60.0 0.0010 -113.5 16.3 6.531 -40.7 -23.4 0.067 -143.0
12.0 -16.7 0.146 -46.4 -58.3 0.0012 -112.2 16.6 6.761 -89.9 -21.5 0.084 -136.8
13.0 -15.8 0.161 -70.0 -62.7 0.0007 -130.0 17.0 7.079 -139.4 -19.1 0.111 -133.7
14.0 -15.8 0.163 -90.0 -59.3 0.0011 -161.1 17.3 7.328 170.1 -17.2 0.137 -143.0
15.0 -16.4 0.151 -105.6 -57.5 0.0013 173.9 17.4 7.413 118.6 -16.0 0.159 -152.8
16.0 -17.5 0.134 -115.4 -57.1 0.0014 -165.9 17.5 7.499 66.0 -15.5 0.168 -167.9
17.0 -17.7 0.130 -114.1 -55.6 0.0017 175.5 17.3 7.328 12.3 -15.5 0.167 -179.7
18.0 -16.8 0.145 -118.4 -62.3 0.0008 98.2 17.0 7.079 -43.1 -16.5 0.149 162.9
19.0 -16.1 0.156 -131.6 -59.7 0.0010 112.8 16.7 6.839 -101.9 -17.7 0.130 145.2
20.0 -18.5 0.119 -143.8 -52.5 0.0024 72.9 16.0 6.310 -168.5 -20.8 0.091 93.0
21.0 -19.9 0.101 -108.1 -53.2 0.0022 -7.1 15.3 5.842 119.8 -20.4 0.096 -4.3
22.0 -14.2 0.195 -107.7 -59.3 0.0011 -8.0 10.7 3.414 54.2 -14.9 0.179 -63.6
23.0 -11.6 0.263 -125.6 -54.0 0.0020 -54.4 5.4 1.857 -0.4 -12.0 0.250 -93.3
24.0 -10.3 0.306 -142.2 -75.8 0.0002 -158.2 0.3 1.034 -47.5 -10.3 0.306 -110.4
25.0 -9.6 0.330 -157.2 -53.5 0.0021 -165.8 -4.5 0.595 -90.5 -9.0 0.353 -124.2
26.0 -9.2 0.347 -169.9 -59.0 0.0011 -137.5 -9.0 0.355 -131.1 -7.9 0.402 -134.3
26.5 -9.1 0.349 -357.4 -54.9 0.0018 78.2 -11.2 0.275 -511.3 -7.4 0.426 -140.2
Note:
1. Data obtained from on-wafer measurements.
6-74