English
Language : 

JBT6L77-AS Datasheet, PDF (6/20 Pages) Toshiba Semiconductor – Source Driver for TFT LCD Panels
JBT6L77-AS
No. Name
238 SC32
239 SA33
240 SB33
241 SC33
242 SA34
243 SB34
244 SC34
245 SA35
246 SB35
247 SC35
248 SA36
249 SB36
250 SC36
251 SA37
252 SB37
253 SC37
254 SA38
255 SB38
256 SC38
257 SA39
258 SB39
259 SC39
260 SA40
261 SB40
262 SC40
263 SA41
264 SB41
265 SC41
266 SA42
267 SB42
268 SC42
269 SA43
270 SB43
271 SC43
272 SA44
273 SB44
274 SC44
275 SA45
276 SB45
277 SC45
278 SA46
X Point Y Point
1226.0 481
1176.0 621
1126.0 481
1076.0 621
1026.0 481
976.0
621
926.0
481
876.0
621
826.0
481
776.0
621
726.0
481
676.0
621
626.0
481
576.0
621
526.0
481
476.0
621
426.0
481
376.0
621
326.0
481
276.0
621
226.0
481
176.0
621
126.0
481
76.0
621
26.0
481
-24.0
621
-74.0
481
-124.0 621
-174.0 481
-224.0 621
-274.0 481
-324.0 621
-374.0 481
-424.0 621
-474.0 481
-524.0 621
-574.0 481
-624.0 621
-674.0 481
-724.0 621
-774.0 481
No. Name X Point Y Point
279 SB46
-824.0
621
280 SC46
-874.0
481
281 SA47
-924.0
621
282 SB47
-974.0
481
283 SC47 -1024.0 621
284 SA48 -1074.0 481
285 SB48 -1124.0 621
286 SC48 -1174.0 481
287 SA49 -1224.0 621
288 SB49 -1274.0 481
289 SC49 -1324.0 621
290 SA50 -1374.0 481
291 SB50 -1424.0 621
292 SC50 -1474.0 481
293 SA51 -1524.0 621
294 SB51 -1574.0 481
295 SC51 -1624.0 621
296 SA52 -1674.0 481
297 SB52 -1724.0 621
298 SC52 -1774.0 481
299 SA53 -1824.0 621
300 SB53 -1874.0 481
301 SC53 -1924.0 621
302 SA54 -1974.0 481
303 SB54 -2024.0 621
304 SC54 -2074.0 481
305 SA55 -2124.0 621
306 SB55 -2174.0 481
307 SC55 -2224.0 621
308 SA56 -2274.0 481
309 SB56 -2324.0 621
310 SC56 -2374.0 481
311 SA57 -2424.0 621
312 SB57 -2474.0 481
313 SC57 -2524.0 621
314 SA58 -2574.0 481
315 SB58 -2624.0 621
316 SC58 -2674.0 481
317 SA59 -2724.0 621
318 SB59 -2774.0 481
319 SC59 -2824.0 621
[Unit: mm]
No. Name X Point Y Point
320 SA60 -2874.0 481
321 SB60 -2924.0 621
322 SC60 -2974.0 481
323 SA61 -3024.0 621
324 SB61 -3074.0 481
325 SC61 -3124.0 621
326 SA62 -3174.0 481
327 SB62 -3224.0 621
328 SC62 -3274.0 481
329 SA63 -3324.0 621
330 SB63 -3374.0 481
331 SC63 -3424.0 621
332 SA64 -3474.0 481
333 SB64 -3524.0 621
334 SC64 -3574.0 481
335 SA65 -3624.0 621
336 SB65 -3674.0 481
337 SC65 -3724.0 621
338 SA66 -3774.0 481
339 SB66 -3824.0 621
340 SC66 -3874.0 481
341 SA67 -3924.0 621
342 SB67 -3974.0 481
343 SC67 -4024.0 621
344 SA68 -4074.0 481
345 SB68 -4124.0 621
346 SC68 -4174.0 481
347 SA69 -4224.0 621
348 SB69 -4274.0 481
349 SC69 -4324.0 621
350 SA70 -4374.0 481
351 SB70 -4424.0 621
352 SC70 -4474.0 481
353 SA71 -4524.0 621
354 SB71 -4574.0 481
355 SC71 -4624.0 621
356 SA72 -4674.0 481
357 SB72 -4724.0 621
358 SC72 -4774.0 481
359 SA73 -4824.0 621
360 SB73 -4874.0 481
6
2001-12-18