English
Language : 

S6A0075 Datasheet, PDF (7/70 Pages) Samsung semiconductor – 100 SEG / 34 COM DRIVER & CONTROLLER FOR DOT MATRIX LCD
100 SEG / 34 COM DRIVER & CONTROLLER FOR DOT MATRIX LCD
S6A0075
Pad
Pad
No. Name
Coordinate
X
Y
Pad
Pad
No. Name
Coordinate
X
Y
Pad
Pad
No. Name
97
SEG1
1024 2504 131 SEG35 -3559 1937
98
SEG2
899
2504 132 SEG36 -3559 1812
99
SEG3
774
2504 133 SEG37 -3559 1687
100 SEG4
649
2504 134 SEG38 -3559 1562
101 SEG5
524
2504 135 SEG39 -3559 1437
102 SEG6
399
2504 136 SEG40 -3559 1312
103 SEG7
274
2504 137 SEG41 -3559 1187
104 SEG8
149
2504 138 SEG42 -3559 1062
105 SEG9
24
2504 139 SEG43 -3559 937
106 SEG10 -100 2504 140 SEG44 -3559 812
107 SEG11 -225 2504 141 SEG45 -3559 687
108 SEG12 -350 2504 142 SEG46 -3559 562
109 SEG13 -475 2504 143 SEG47 -3559 437
110 SEG14 -600 2504 144 SEG48 -3559 312
111 SEG15 -725 2504 145 SEG49 -3559 187
112 SEG16
-850 2504 146 SEG50 -3559
62
113 SEG17 -975 2504 147 SEG51 -3559 -62
114 SEG18 -1100 2504 148 SEG52 -3559 -187
115 SEG19 -1225 2504 149 SEG53 -3559 -312
116 SEG20 -1350 2504 150 SEG54 -3559 -437
117 SEG21 -1475 2504 151 SEG55 -3559 -562
118 SEG22 -1600 2504 152 SEG56 -3559 -687
119 SEG23 -1725 2504 153 SEG57 -3559 -812
120 SEG24 -1850 2504 154 SEG58 -3559 -937
121 SEG25 -1975 2504 155 SEG59 -3559 -1062
122 SEG26 -2100 2504 156 SEG60 -3559 -1187
123 SEG27 -2225 2504 157 SEG61 -3559 -1312
124 SEG28 -2350 2504 158 SEG62 -3559 -1437
125 SEG29 -2475 2504 159 SEG63 -3559 -1562
126 SEG30 -2600 2504 160 SEG64 -3559 -1687
127 SEG31 -2725 2504 161 SEG65 -3559 -1812
128 SEG32 -2850 2504 162 SEG66 -3559 -1937
129 SEG33 -2975 2504 163 SEG67 -3559 -2062
130 SEG34 -3559 2062
Coordinate
X
Y
7