English
Language : 

PD16754_15 Datasheet, PDF (9/21 Pages) Renesas Technology Corp – 384-OUTPUT TFT-LCD SOURCE DRIVER (COMPATIBLE WITH 256-GRAY SCALES)
µPD16754
5
Figure 5−2. γ -corrected Voltages and Ladder Resistors Ratio
V0
r0
r1
r2
r3
r30
r31
V1
r32
r33
r222
r223
V5
r224
r225
r251
r252
r253
V6
r254
V7
V0’ V8
V1’
r254
V2’ V9
r253
V3’
r252
r251
r250
V31’
V32’
V33’
r225
r224
V10
r223
r222
V223’
V224’
r33
V225’
r32
V14
r31
r30
V252’
V253’
r2
V254’
r1
r0
V255’ V15
V255’’
V254’’
V253’’
V252’’
V251’’
V225’’
V224’’
V223’’
V33’’
V32’’
V31’’
V2’’
V1’’
V0’’
rn Ratio 1 Ratio 2 Value
r0 16.0 0.0267 400.0
r1 14.5 0.0242 362.5
r2 13.0 0.0217 325.0
r3 11.5 0.0192 287.5
r4 10.0 0.0167 250.0
r5 8.9 0.0148 222.5
r6 7.8 0.0130 195.0
r7 6.8 0.0113 170.0
r8 5.8 0.0097 145.0
r9 4.8 0.0080 120.0
r10 4.8 0.0080 120.0
r11 4.8 0.0080 120.0
r12 3.8 0.0063 95.0
r13 3.8 0.0063 95.0
r14 3.8 0.0063 95.0
r15 3.0 0.0050 75.0
r16 3.0 0.0050 75.0
r17 3.0 0.0050 75.0
r18 2.5 0.0042 62.5
r19 2.5 0.0042 62.5
r20 2.5 0.0042 62.5
r21 2.0 0.0033 50.0
r22 2.0 0.0033 50.0
r23 2.0 0.0033 50.0
r24 1.5 0.0025 37.5
r25 1.5 0.0025 37.5
r26 1.5 0.0025 37.5
r27 1.5 0.0025 37.5
r28 1.5 0.0025 37.5
r29 1.5 0.0025 37.5
r30 1.5 0.0025 37.5
r31 1.5 0.0025 37.5
r32 1.4 0.0023 35.0
r33 1.4 0.0023 35.0
r34 1.4 0.0023 35.0
r35 1.4 0.0023 35.0
r36 1.4 0.0023 35.0
r37 1.4 0.0023 35.0
r38 1.4 0.0023 35.0
r39 1.4 0.0023 35.0
r40 1.3 0.0022 32.5
r41 1.3 0.0022 32.5
r42 1.3 0.0022 32.5
r43 1.3 0.0022 32.5
r44 1.3 0.0022 32.5
r45 1.3 0.0022 32.5
r46 1.3 0.0022 32.5
r47 1.3 0.0022 32.5
r48 1.2 0.0020 30.0
r49 1.2 0.0020 30.0
r50 1.2 0.0020 30.0
r51 1.2 0.0020 30.0
r52 1.2 0.0020 30.0
r53 1.2 0.0020 30.0
r54 1.2 0.0020 30.0
r55 1.2 0.0020 30.0
r56 1.1 0.0018 27.5
r57 1.1 0.0018 27.5
r58 1.1 0.0018 27.5
r59 1.1 0.0018 27.5
r60 1.1 0.0018 27.5
r61 1.1 0.0018 27.5
r62 1.1 0.0018 27.5
r63 1.1 0.0018 27.5
rn Ratio 1 Ratio 2 Value
r64 1.0 0.0017 25.0
r65 1.0 0.0017 25.0
r66 1.0 0.0017 25.0
r67 1.0 0.0017 25.0
r68 1.0 0.0017 25.0
r69 1.0 0.0017 25.0
r70 1.0 0.0017 25.0
r71 1.0 0.0017 25.0
r72 1.0 0.0017 25.0
r73 1.0 0.0017 25.0
r74 1.0 0.0017 25.0
r75 1.0 0.0017 25.0
r76 1.0 0.0017 25.0
r77 1.0 0.0017 25.0
r78 1.0 0.0017 25.0
r79 1.0 0.0017 25.0
r80 1.0 0.0017 25.0
r81 1.0 0.0017 25.0
r82 1.0 0.0017 25.0
r83 1.0 0.0017 25.0
r84 1.0 0.0017 25.0
r85 1.0 0.0017 25.0
r86 1.0 0.0017 25.0
r87 1.0 0.0017 25.0
r88 1.0 0.0017 25.0
r89 1.0 0.0017 25.0
r90 1.0 0.0017 25.0
r91 1.0 0.0017 25.0
r92 1.0 0.0017 25.0
r93 1.0 0.0017 25.0
r94 1.0 0.0017 25.0
r95 1.0 0.0017 25.0
r96 1.0 0.0017 25.0
r97 1.0 0.0017 25.0
r98 1.0 0.0017 25.0
r99 1.0 0.0017 25.0
r100 1.0 0.0017 25.0
r101 1.0 0.0017 25.0
r102 1.0 0.0017 25.0
r103 1.0 0.0017 25.0
r104 1.0 0.0017 25.0
r105 1.0 0.0017 25.0
r106 1.0 0.0017 25.0
r107 1.0 0.0017 25.0
r108 1.0 0.0017 25.0
r109 1.0 0.0017 25.0
r110 1.0 0.0017 25.0
r111 1.0 0.0017 25.0
r112 1.0 0.0017 25.0
r113 1.0 0.0017 25.0
r114 1.0 0.0017 25.0
r115 1.0 0.0017 25.0
r116 1.0 0.0017 25.0
r117 1.0 0.0017 25.0
r118 1.0 0.0017 25.0
r119 1.0 0.0017 25.0
r120 1.0 0.0017 25.0
r121 1.0 0.0017 25.0
r122 1.0 0.0017 25.0
r123 1.0 0.0017 25.0
r124 1.0 0.0017 25.0
r125 1.0 0.0017 25.0
r126 1.0 0.0017 25.0
r127 1.0 0.0017 25.0
rn Ratio 1 Ratio 2
r128 1.0 0.0017
r129 1.0 0.0017
r130 1.0 0.0017
r131 1.0 0.0017
r132 1.0 0.0017
r133 1.0 0.0017
r134 1.0 0.0017
r135 1.0 0.0017
r136 1.0 0.0017
r137 1.0 0.0017
r138 1.0 0.0017
r139 1.0 0.0017
r140 1.0 0.0017
r141 1.0 0.0017
r142 1.0 0.0017
r143 1.0 0.0017
r144 1.0 0.0017
r145 1.0 0.0017
r146 1.0 0.0017
r147 1.0 0.0017
r148 1.0 0.0017
r149 1.0 0.0017
r150 1.0 0.0017
r151 1.0 0.0017
r152 1.1 0.0018
r153 1.1 0.0018
r154 1.1 0.0018
r155 1.1 0.0018
r156 1.1 0.0018
r157 1.1 0.0018
r158 1.1 0.0018
r159 1.1 0.0018
r160 1.2 0.0020
r161 1.2 0.0020
r162 1.2 0.0020
r163 1.2 0.0020
r164 1.2 0.0020
r165 1.2 0.0020
r166 1.2 0.0020
r167 1.2 0.0020
r168 1.3 0.0022
r169 1.3 0.0022
r170 1.3 0.0022
r171 1.3 0.0022
r172 1.3 0.0022
r173 1.3 0.0022
r174 1.3 0.0022
r175 1.3 0.0022
r176 1.4 0.0023
r177 1.4 0.0023
r178 1.4 0.0023
r179 1.4 0.0023
r180 1.4 0.0023
r181 1.4 0.0023
r182 1.4 0.0023
r183 1.4 0.0023
r184 1.5 0.0025
r185 1.5 0.0025
r186 1.5 0.0025
r187 1.5 0.0025
r188 1.5 0.0025
r189 1.5 0.0025
r190 1.5 0.0025
r191 1.5 0.0025
Value
25.0
25.0
25.0
25.0
25.0
25.0
25.0
25.0
25.0
25.0
25.0
25.0
25.0
25.0
25.0
25.0
25.0
25.0
25.0
25.0
25.0
25.0
25.0
25.0
27.5
27.5
27.5
27.5
27.5
27.5
27.5
27.5
30.0
30.0
30.0
30.0
30.0
30.0
30.0
30.0
32.5
32.5
32.5
32.5
32.5
32.5
32.5
32.5
35.0
35.0
35.0
35.0
35.0
35.0
35.0
35.0
37.5
37.5
37.5
37.5
37.5
37.5
37.5
37.5
rn Ratio 1 Ratio 2
r192 1.7 0.0028
r193 1.7 0.0028
r194 1.7 0.0028
r195 1.7 0.0028
r196 1.7 0.0028
r197 1.7 0.0028
r198 1.7 0.0028
r199 1.7 0.0028
r200 1.9 0.0032
r201 1.9 0.0032
r202 1.9 0.0032
r203 1.9 0.0032
r204 1.9 0.0032
r205 1.9 0.0032
r206 1.9 0.0032
r207 1.9 0.0032
r208 2.1 0.0035
r209 2.1 0.0035
r210 2.1 0.0035
r211 2.1 0.0035
r212 2.1 0.0035
r213 2.1 0.0035
r214 2.1 0.0035
r215 2.1 0.0035
r216 2.3 0.0038
r217 2.3 0.0038
r218 2.3 0.0038
r219 2.3 0.0038
r220 2.3 0.0038
r221 2.3 0.0038
r222 2.3 0.0038
r223 2.3 0.0038
r224 2.3 0.0038
r225 2.8 0.0047
r226 2.8 0.0047
r227 2.8 0.0047
r228 3.3 0.0055
r229 3.3 0.0055
r230 3.3 0.0055
r231 3.8 0.0063
r232 3.8 0.0063
r233 3.8 0.0063
r234 4.5 0.0075
r235 4.5 0.0075
r236 4.5 0.0075
r237 5.2 0.0087
r238 5.2 0.0087
r239 5.9 0.0098
r240 5.9 0.0098
r241 6.6 0.0110
r242 6.6 0.0110
r243 7.3 0.0122
r244 7.3 0.0122
r245 8.0 0.0133
r246 8.0 0.0133
r247 9.0 0.0150
r248 9.0 0.0150
r249 10.0 0.0167
r250 10.0 0.0167
r251 12.0 0.0200
r252 12.0 0.0200
r253 14.0 0.0233
r254 14.0 0.0233
Total resistance
Minimum resistance value
Value
42.5
42.5
42.5
42.5
42.5
42.5
42.5
42.5
47.5
47.5
47.5
47.5
47.5
47.5
47.5
47.5
52.5
52.5
52.5
52.5
52.5
52.5
52.5
52.5
57.5
57.5
57.5
57.5
57.5
57.5
57.5
57.5
57.5
70.0
70.0
70.0
82.5
82.5
82.5
95.0
95.0
95.0
112.5
112.5
112.5
130.0
130.0
147.5
147.5
165.0
165.0
182.5
182.5
200.0
200.0
225.0
225.0
250.0
250.0
300.0
300.0
350.0
350.0
15003
25.0
Caution There is no connection between V7 and V8 in the chip.
Data Sheet S16434EJ1V0DS
7