English
Language : 

CB037E0104JBA Datasheet, PDF (8/19 Pages) AVX Corporation – Film Chip Capacitors PEN DIELECTRIC – CB Series
Film Chip Capacitors
PEN DIELECTRIC – CB Series
CAPACITANCE VALUES (CR) AND NOMINAL VOLTAGES (VR)
W
H
Capacitance
Range
(CR)
Ordering
Code
0.082 CB037E0823+ --
0.100μF CB037E0104+ --
0.120
0.150
0.180
0.220
0.330
0.47*
0.56*
0.68*
0.82
1
1.5
2.2
3.3
CB047E0124+ --
CB047E0154+ --
CB047E0184+ --
CB047E0224+ --
CB047E0334+ --
CB057E0474+ --
CB057E0564+ --
CB057E0684+ --
CB167E0824+ --
CB167E0105+ --
CB177E0155+ --
CB177E0225+ --
CB187E0335+ --
0.001μF CB037G0102+ --
0.0012 CB037G0122+ --
0.0015 CB037G0152+ --
0.0018 CB037G0182+ --
Chip Dimensions
*Tolerances
(page 6)
L
W H max
4.70 3.20 2.50
(0.185) (0.126) (0.099)
4.70 3.20 3.00
(0.185) (0.126) (0.118)
4.70 3.20 3.00
(0.185) (0.126) (0.118)
5.80 5.00 4.00
(0.228) (0.195) (0.158)
5.80 5.00 3.30
(0.228) (0.195) (0.130)
5.80 5.00 3.00
(0.228) (0.195) (0.118)
5.80 5.00 4.00
(0.228) (0.195) (0.158)
5.80 5.00 4.00
(0.228) (0.195) (0.158)
7.30 6.10 4.50
(0.287) (0.240) (0.177)
7.30 6.10 4.00
(0.287) (0.240) (0.158)
7.30 6.10 4.50
(0.287) (0.240) (0.177)
10.5 7.6
5.80
(0.413) (0.299) (0.229)
10.5 7.60 6.00
(0.413) (0.299) (0.237)
12.8 10.2 5.50
(0.503) (0.402) (0.217)
12.8 10.2 6.90
(0.503) (0.402) (0.272)
15.3 13.7 7.10
(0.601) (0.539) (0.280)
4.70
(0.185)
4.70
(0.185)
4.70
(0.185)
4.70
(0.185)
4.70
(0.185)
4.70
(0.185)
4.70
(0.185)
3.20
(0.126)
3.20
(0.126)
3.20
(0.126)
3.20
(0.126)
3.20
(0.126)
3.20
(0.126)
3.20
(0.126)
2.00
(0.079)
2.00
(0.079)
2.00
(0.079)
2.00
(0.079)
2.00
(0.079)
2.00
(0.079)
2.00
(0.079)
T
0.60
(0.024)
0.60
(0.024)
0.60
(0.024)
0.80
(0.032)
0.80
(0.032)
0.80
(0.032)
0.80
(0.032)
0.80
(0.032)
0.80
(0.032)
0.80
(0.032)
0.80
(0.032)
0.80
(0.032)
0.80
(0.032)
0.80
(0.032)
0.80
(0.032)
0.80
(0.032)
0.60
(0.024)
0.60
(0.024)
0.60
(0.024)
0.60
(0.024)
0.60
(0.024)
0.60
(0.024)
0.60
(0.024)
T
L
VOLTAGE Vdc: 100V Vac: 63V
Tape Dimensions
Reel Dimensions
W
P1
K0
A
W1
12.0 8.00 2.60 330 12.4
(0.472) (0.315) (0.102) (12.99) (0.488)
12.0 8.00 3.10 180 12.4
(0.472) (0.315) (0.122) (7.087) (0.488)
12.0 8.00 3.10 330 12.4
(0.472) (0.315) (0.122) (12.99) (0.488)
12.0 8.00 4.10 330 12.4
(0.472) (0.315) (0.162) (12.99) (0.488)
12.0 8.00 3.45 330 12.4
(0.472) (0.315) (0.136) (12.99) (0.488)
12.0 8.00 3.10 330 12.4
(0.472) (0.315) (0.122) (12.99) (0.488)
12.0 8.00 4.10 330 12.4
(0.472) (0.315) (0.162) (12.99) (0.488)
16.0 8.00 4.10 330 16.4
(0.629) (0.315) (0.162) (12.99) (0.645)
16.0 12.0 4.80 330 16.4
(0.629) (0.472) (0.189) (12.99) (0.645)
16.0 12.0 4.10 330 16.4
(0.629) (0.472) (0.162) (12.99) (0.645)
16.0 12.0 4.80 330 16.4
(0.629) (0.472) (0.189) (12.99) (0.645)
24.0 12.0 6.19 330 24.4
(0.944) (0.472) (0.244) (12.99) (0.961)
24.0 12.0 6.19 330 24.4
(0.944) (0.472) (0.244) (12.99) (0.961)
24.0 16.0 5.70 330 24.4
(0.944) (0.629) (0.224) (12.99) (0.961)
24.0 16.0 7.00 330 24.4
(0.944) (0.629) (0.274) (12.99) (0.961)
24.0 24.0 7.60 330 24.4
(0.944) (0.944) (0.299) (12.99) (0.961)
VOLTAGE Vdc: 250V Vac: 160V
12.0 8.00 2.06 180 12.4
(0.472) (0.315) (0.081) (7.087) (0.488)
12.0 8.00 2.06 330 12.4
(0.472) (0.315) (0.081) (12.99) (0.488)
12.0 8.00 2.06 180 12.4
(0.472) (0.315) (0.081) (7.087) (0.488)
12.0 8.00 2.06 330 12.4
(0.472) (0.315) (0.081) (12.99) (0.488)
12.0 8.00 2.06 180 12.4
(0.472) (0.315) (0.081) (7.087) (0.488)
12.0 8.00 2.06 330 12.4
(0.472) (0.315) (0.081) (12.99) (0.488)
12.0 8.00 2.06 180 12.4
(0.472) (0.315) (0.081) (7.087) (0.488)
W2 max
18.4
(0.724)
18.4
(0.724)
18.4
(0.724)
18.4
(0.724)
18.4
(0.724)
18.4
(0.724)
18.4
(0.724)
22.4
(0.881)
22.4
(0.881)
22.4
(0.881)
22.4
(0.881)
30.4
(1.196)
30.4
(1.196)
30.4
(1.196)
30.4
(1.196)
30.4
(1.196)
18.4
(0.724)
18.4
(0.724)
18.4
(0.724)
18.4
(0.724)
18.4
(0.724)
18.4
(0.724)
18.4
(0.724)
millimeters (inches)
Packaging Unit
Bulk
1500
Reel
3600
Reel
Pkg
Code
BC
1500 700 BA
1500 3000 BC
1500 2300 BC
1500 2800 BC
1500 3000 BC
1500 2300 BC
1500 2300 BC
1000 1800 BC
1000 2300 BC
1000 1800 BC
500 900 BC
500 900 BC
300 700 BC
300 600 BC
300 300 BC
1500 1200 BA
1500 4500 BC
1500 1200 BA
1500 4500 BC
1500 1200 BA
1500 4500 BC
1500 1200 BA
For other Values: upon request
*Special length: 7.3 +0.7/-0.3 (0.287 +0.026/-0.012)
Replace the + by the tolerance code: J = 5% or K = 10%
Replace the -- by the packaging suffix: -- = bulk
BA or BC = tape & reel
27