English
Language : 

CB037E0104JBA Datasheet, PDF (12/19 Pages) AVX Corporation – Film Chip Capacitors PEN DIELECTRIC – CB Series
Film Chip Capacitors
PEN DIELECTRIC – CB Series
CAPACITANCE VALUES (CR) AND NOMINAL VOLTAGES (VR)
W
H
Capacitance
Range
(CR)
Ordering
Code
0.033 CB047I0333+ --
0.047 CB057I0473+ --
0.056 CB057I0563+ --
0.068 CB057I0683+ --
0.082 CB167I0823+ --
0.100μF CB167I0104+ --
0.120 CB167I0124+ --
0.150 CB167I0154+ --
0.180 CB177I0184+ --
0.220 CB177I0224+ --
0.270 CB177I0274+ --
0.330 CB187I0334+ --
0.390 CB187I0394+ --
0.470 CB187I0474+ --
0.001μF CB037K0102+ --
0.0012 CB037K0122+ --
0.0015 CB037K0152+ --
0.0018 CB037K0182+ --
0.0022 CB037K0222+ --
T
L
VOLTAGE Vdc: 400V Vac: 200V
Chip Dimensions
*Tolerances
(page 6)
Tape Dimensions
Reel Dimensions
L
W H max T
W
P1
K0
A
W1 W2 max
5.80 5.00 3.90 0.80 12.0 8.00 4.10 330 12.4 18.4
( 0.228) ( 0.195) (0.154) ( 0.032) ( 0.472) ( 0.315) (0.162) (12.99 ) (0.488) ( 0.724 )
7.20 6.10 3.20 0.80 24.0 12.0 3.80 330 24.4 30.4
(0.283) (0.24) (0.126) (0.032) (0.944) (0.472) (0.149) (12.99) (0.96) (1.196)
7.20 6.10 3.70 0.80 24.0 12.0 3.80 330 16.4 22.4
(0.283) (0.24) (0.146) (0.032) (0.944) (0.472) (0.149) (12.99) (0.645) (0.881)
7.20 6.10 4.40 0.80 24.0 12.0 4.80 330 16.4 22.4
(0.283) (0.24) (0.173) (0.032) (0.944) (0.472) (0.189) (12.99) (0.645) (0.881)
10.5 7.60 4.50 0.80 24.0 12.0 4.90 330 24.4 30.4
(0.413) (0.299) (0.177) (0.032) (0.944) (0.472) (0.193) (12.99) (0.961) (1.196)
10.5 7.60 4.00 0.80 24.0 12.0 4.90 330 24.4 30.4
(0.413) (0.299) (0.158) (0.032) (0.944) (0.472) (0.193) (12.99) (0.961) (1.196)
10.5 7.60 5.00 0.80 24.0 12.0 6.19 330 24.4 30.4
(0.413) (0.299) (0.196) (0.032) (0.944) (0.472) (0.244) (12.99) (0.961) (1.196)
10.5 7.60 6.00 0.80 24.0 12.0 6.19 330 24.4 30.4
(0.413) (0.299) (0.235) (0.032) (0.944) (0.472) (0.244) (12.99) (0.961) (1.196)
12.8 10.2 5.10 0.80 24.0 16.0 5.70 330 24.4 30.4
(0.503) (0.402) (0.200) (0.032) (0.944) (0.629) (0.225) (12.99) (0.961) (1.196)
12.8 10.2 5.00 0.80 24.0 16.0 5.70 330 24.4 30.4
(0.503) (0.402) (0.196) (0.032) (0.944) (0.629) (0.225) (12.99) (0.961) (1.196)
12.8 10.2 6.50 0.80 24.0 16.0 7.00 330 24.4 30.4
(0.503) (0.402) (0.255) (0.032) (0.944) (0.629) (0.275) (12.99) (0.961) (1.196)
15.3 13.7 4.20 0.80 24.0 24.0 4.50 330 24.4 30.4
(0.601) (0.539) (0.165) (0.032) (0.944) (0.944) (0.178) (12.99) (0.961) (1.196)
15.3 13.7 5.80 0.80 24.0 24.0 6.30 330 24.4 30.4
(0.601) (0.539) (0.228) (0.032) (0.944) (0.944) (0.248) (12.99) (0.961) (1.196)
15.3 13.7 6.50 0.80 24.0 24.0 7.60 330 24.4 30.4
(0.601) (0.539) (0.255) (0.0315) (0.944) (0.944) (0.299) (12.99) (0.961) (1.196)
VOLTAGE Vdc: 630V Vac: 250V
4.70 3.20 2.00 0.60 12.0 8.00 2.06 180 12.4 18.4
(0.185) (0.126) (0.079) (0.024) (0.472) (0.315) (0.081) (7.09) (0.488) (0.724)
4.70 3.20 2.00 0.60 12.0 8.00 2.06 330 12.4 18.4
(0.185) (0.126) (0.079) (0.024) (0.472) (0.315) (0.081) (12.99) (0.488) (0.724)
4.70 3.20 2.00 0.60 12.0 8.00 2.06 180 12.4 18.4
(0.185) (0.126) (0.079) (0.024) (0.472) (0.315) (0.081) (7.09) (0.488) (0.724)
4.70 3.20 2.00 0.60 12.0 8.00 2.06 330 12.4 18.4
(0.185) (0.126) (0.079) (0.024) (0.472) (0.315) (0.081) (12.99) (0.488) (0.724)
4.70 3.20 2.00 0.60 12.0 8.00 2.06 180 12.4 18.4
(0.185) (0.126) (0.079) (0.024) (0.472) (0.315) (0.081) (7.09) (0.488) (0.724)
4.70 3.20 2.00 0.60 12.0 8.00 2.06 330 12.4 18.4
(0.185) (0.126) (0.079) (0.024) (0.472) (0.315) (0.081) (12.99) (0.488) (0.724)
4.70 3.20 2.00 0.60 12.0 8.00 2.06 180 12.4 18.4
(0.185) (0.126) (0.079) (0.024) (0.472) (0.315) (0.081) (7.09) (0.488) (0.724)
4.70 3.20 2.00 0.60 12.0 8.00 2.06 330 12.4 18.4
(0.185) (0.126) (0.079) (0.024) (0.472) (0.315) (0.081) (12.99) (0.488) (0.724)
4.70 3.20 2.00 0.60 12.0 8.00 2.06 180 12.4 18.4
(0.185) (0.126) (0.079) (0.024) (0.472) (0.315) (0.081) (7.09) (0.488) (0.724)
millimeters (inches)
Packaging Unit
Bulk
1500
Reel
2300
Reel
Pkg
Code
BC
1000 2250 BC
1000 2250 BC
1000 1800 BC
500 1100 BC
500 1100 BC
500 900 BC
500 900 BC
300 700 BC
300 700 BC
300 600 BC
300 600 BC
300 400 BC
300 300 BC
1500 1200 BA
1500 4500 BC
1500 1200 BA
1500 4500 BC
1500 1200 BA
1500 4500 BC
1500 1200 BA
1500 4500 BC
1500 1200 BA
For other Values: upon request
Replace the + by the tolerance code: J = 5% or K = 10%
Replace the -- by the packaging suffix: -- = bulk
BA or BC = tape & reel
31