English
Language : 

AMMC-5040_15 Datasheet, PDF (6/10 Pages) AVAGO TECHNOLOGIES LIMITED – 20–45 GHz GaAs Amplifier
AMMC-5040 Typical Scattering Parameters[1] (T = 25°C, V = 4.5V, I = 300 mA, Z = Z = 50Ω)
chuck
DD
DD
in out
Freq.
S
S
S
S
11
21
12
22
GHz
dB Mag Ang dB Mag Ang dB Mag Ang dB Mag Ang
2.045 -15.17 0.174 -11 -24.59 0.059 130 0.00 0.000 -94 -0.77 0.915 -28
3.045 -15.12 0.175 -21 -12.70 0.232
5 -119.33 0.000
-1
-1.30 0.861 -40
4.045 -16.33 0.153 -23 -7.42 0.425 -146 -79.88 0.000 -156 -2.55 0.746 -51
5.045 -15.91 0.160 -23 -23.80 0.065 89 -79.88 0.000
0
-2.26 0.771 -54
6.045 -15.32 0.171 -28 -20.96 0.090 104 -80.00 0.000 -62 -2.66 0.736 -65
7.045 -15.04 0.177 -36 -22.62 0.074 23 -80.00 0.000 -75 -2.93 0.714 -72
8.045 -15.02 0.177 -44 -32.63 0.023
0
-80.00 0.000
-5
-2.91 0.715 -81
9.045 -15.06 0.177 -51 -37.54 0.013 19 -79.72 0.000 -73 -3.10 0.700 -92
10.045 -15.13 0.175 -57 -40.69 0.009
6
-70.46 0.000 -109 -3.31 0.683 -102
11.045 -15.19 0.174 -64 -34.93 0.018 -113 -70.46 0.000 -127 -3.56 0.664 -112
12.045 -15.24 0.173 -71 -21.52 0.084 -154 -68.05 0.000 -148 -3.79 0.647 -123
13.045 -15.31 0.172 -79 -12.30 0.243 176 -67.96 0.000 -139 -3.97 0.633 -135
14.045 -15.36 0.171 -86 -4.87 0.571 146 -63.04 0.001 -147 -4.27 0.612 -148
15.045 -15.47 0.168 -94 1.65 1.209 115 -60.92 0.001 178 -4.55 0.592 -162
16.045 -15.59 0.166 -103 7.60 2.399 82 -60.05 0.001 170 -4.80 0.575 -178
17.045 -15.74 0.163 -111 13.18 4.562 45 -60.80 0.001 168 -5.01 0.562 162
18.045 -15.93 0.160 -120 18.42 8.337
3
-59.94 0.001 148 -5.25 0.546 135
19.045 -16.31 0.153 -129 22.92 14.001 -46 -59.17 0.001 142 -5.87 0.509 98
20.045 -16.82 0.141 -138 25.67 19.201 -101 -58.42 0.001 142 -7.80 0.407 51
21.045 -17.28 0.137 -149 26.62 21.432 -153 -56.52 0.001 131 -10.92 0.284
4
22.045 -18.39 0.120 -156 26.58 21.318 163 -56.43 0.002 129 -13.81 0.204 -35
23.045 -19.92 0.101 -159 26.44 20.994 125 -54.46 0.002 110 -16.17 0.155 -63
24.045 -20.37 0.096 -160 26.48 21.078 90 -54.90 0.002 101 -18.24 0.122 -80
25.045 -20.61 0.093 -160 26.46 21.031 56 -54.81 0.002 93 -20.03 0.100 -81
26.045 -20.03 0.100 -160 26.43 20.964 22 -55.44 0.002 73 -20.25 0.097 -74
27.045 -18.87 0.114 -156 25.97 19.873 -11 -54.43 0.002 67 -17.79 0.129 -67
28.045 -17.38 0.135 -168 25.38 18.579 -43 -56.89 0.001 54 -15.30 0.172 -73
29.045 -17.55 0.133 174 24.53 16.837 -72 -59.51 0.001 27 -13.65 0.208 -84
30.045 -18.15 0.124 164 23.74 15.384 -99 -66.02 0.001 39 -12.32 0.242 -98
31.045 -18.91 0.113 155 23.17 14.407 -124 -63.24 0.001 85 -11.70 0.260 -113
32.045 -20.15 0.098 148 22.75 13.721 -148 -62.96 0.001 92 -11.40 0.269 -127
33.045 -21.06 0.088 140 22.45 13.260 -174 -58.42 0.001 91 -11.95 0.253 -144
34.045 -22.94 0.071 144 22.15 12.814 164 -62.23 0.001 120 -12.75 0.231 -155
35.045 -24.74 0.058 143 22.16 12.819 141 -56.92 0.001 109 -13.59 0.209 -163
36.045 -27.27 0.043 160 22.51 13.343 117 -54.15 0.002 85 -13.86 0.203 -170
37.045 -24.62 0.059 176 22.99 14.110 90 -56.75 0.001 78 -13.87 0.203 177
38.045 -22.97 0.071 178 23.23 14.505 61 -54.49 0.002 73 -14.15 0.196 162
39.045 -22.55 0.075 168 22.94 14.022 31 -53.44 0.002 86 -15.02 0.177 146
40.045 -22.63 0.074 167 22.33 13.075
3
-51.15 0.003
68 -15.50 0.168 131
41.045 -24.00 0.063 164 21.78 12.275 -23 -52.29 0.002 63 -15.82 0.162 117
42.045 -25.45 0.053 168 21.48 11.861 -50 -51.10 0.003 54 -14.49 0.189 104
43.045 -27.06 0.044 -171 21.17 11.442 -78 -51.37 0.003 45 -12.76 0.230 84
44.045 -25.94 0.050 -139 20.75 10.907 -107 -51.37 0.003 43 -11.21 0.275 63
45.045 -22.48 0.075 -123 20.32 10.371 -136 -51.99 0.003 41 -9.70 0.327 44
46.045 -20.26 0.097 -112 19.51 9.453 -166 -49.59 0.003 22 -8.14 0.392 24
47.045 -15.70 0.164 -103 19.00 8.917 165 -50.75 0.003 18 -7.25 0.434
7
48.045 -11.42 0.269 -106 18.44 8.355 134 -53.08 0.002
17
-6.43 0.477
-8
49.045 -7.83 0.406 -113 17.70 7.677 101 -54.51 0.002
6
-5.73 0.517 -22
50.000 -4.72 0.581 -124 16.85 6.955 69 -54.43 0.002 13 -5.20 0.550 -34
Note:
1. Data obtained from on-wafer measurements.
6