English
Language : 

AMMC-5026 Datasheet, PDF (6/8 Pages) Agilent(Hewlett-Packard) – 2-35 GHz GaAs MMIC Traveling Wave Amplifier
AMMC-5026 Typical Scattering Parameters[1] (Tchuck = 25°C, Vdd = 8 V, Idd = 150 mA)
Freq.
GHz
S11
dB Mag Ang
S21
dB Mag Ang
S12
dB Mag Ang
2.0
-24.88 0.06 -57
3.0
-26.86 0.05 -19
4.0
-25.30 0.05 -2
5.0
-23.94 0.06
2
6.0
-23.17 0.07
2
7.0
-22.72 0.07
1
8.0
-22.09 0.08
1
9.0
-21.42 0.08 -3
10.0
-20.79 0.09 -7
11.0
-20.42 0.10 -17
12.0
-20.68 0.09 -30
13.0
-21.76 0.08 -44
14.0
-24.04 0.06 -61
15.0
-28.68 0.04 -83
16.0
-40.72 0.01 -151
17.0
-30.52 0.03 86
18.0
-24.07 0.06 58
19.0
-21.00 0.09 36
20.0
-18.37 0.12 12
21.0
-17.78 0.13 -18
22.0
-17.89 0.13 -49
23.0
-18.34 0.12 -84
24.0
-18.89 0.11 -123
25.0
-19.20 0.11 -166
26.0
-19.05 0.11 151
27.0
-19.12 0.11 108
28.0
-19.87 0.10 62
29.0
-20.78 0.09
3
30.0
-19.42 0.11 -67
31.0
-16.18 0.16 -123
32.0
-13.92 0.20 -166
33.0
-13.31 0.22 158
34.0
-15.52 0.17 129
35.0
-23.72 0.07 144
36.0
-14.68 0.18 -169
37.0
-10.47 0.30 166
38.0
-9.72 0.33 159
39.0
-6.77 0.46 152
40.0
-4.70 0.58 133
9.59 3.02 129
9.20 2.88 112
8.85 2.77
94
8.59 2.69
76
8.49 2.66
59
8.54 2.67
41
8.70 2.72
23
8.89 2.78
4
9.07 2.84 -16
9.17 2.87 -37
9.20 2.88 -58
9.15 2.87 -78
9.08 2.84 -99
9.01 2.82 -119
8.97 2.81 -139
9.00 2.82 -159
9.11 2.85 -180
9.26 2.90 159
9.35 2.93 137
9.49 2.98 115
9.57 3.01
93
9.60 3.02
70
9.57 3.01
46
9.53 3.00
23
9.55 3.00
0
9.65 3.04 -24
9.88 3.12 -49
10.14 3.21 -75
10.33 3.29 -103
10.37 3.30 -133
10.21 3.24 -164
10.03 3.17 165
9.95 3.14 132
9.82 3.10
95
9.06 2.84
52
7.43 2.35
6
4.27 1.64 -46
-2.02 0.79 -88
-8.14 0.39 -108
-51.70 0.0026 -109
-47.74 0.0041 -131
-45.04 0.0056 -153
-42.85 0.0072 -175
-41.11 0.0088 164
-39.74 0.0103 144
-38.56 0.0118 123
-37.72 0.0130 104
-37.02 0.0141 85
-36.31 0.0153 67
-35.60 0.0166 49
-34.94 0.0179 32
-34.20 0.0195 14
-33.47 0.0212 -3
-32.62 0.0234 -21
-31.87 0.0255 -41
-31.28 0.0273 -61
-30.66 0.0293 -81
-30.26 0.0307 -103
-29.87 0.0321 -124
-29.53 0.0334 -146
-29.42 0.0338 -168
-29.17 0.0348 172
-28.95 0.0357 151
-28.57 0.0373 130
-28.09 0.0394 108
-27.47 0.0423 84
-27.05 0.0444 58
-26.69 0.0463 30
-26.60 0.0468
1
-26.76 0.0459 -28
-26.92 0.0451 -57
-26.97 0.0448 -88
-27.01 0.0446 -124
-27.64 0.0415 -167
-29.02 0.0354 148
-31.77 0.0258 96
-37.46 0.0134 53
-42.97 0.0071 28
Note:
1. Data obtained from on-wafer measurements.
S22
dB Mag Ang
-17.27 0.14 -123
-15.97 0.16 -152
-15.10 0.18 -179
-14.79 0.18 155
-15.05 0.18 129
-15.89 0.16 102
-17.37 0.14
72
-19.46 0.11
38
-21.68 0.08
-7
-22.16 0.08 -61
-20.38 0.10 -108
-18.33 0.12 -143
-16.84 0.14 -171
-15.91 0.16 166
-15.67 0.16 145
-16.02 0.16 125
-16.95 0.14 107
-18.70 0.12
91
-21.76 0.08
77
-27.81 0.04
69
-34.56 0.02 146
-24.90 0.06 175
-19.97 0.10 165
-17.32 0.14 151
-15.83 0.16 136
-15.23 0.17 120
-15.44 0.17 105
-16.82 0.14
90
-20.01 0.10
81
-24.45 0.06 103
-21.24 0.09 136
-17.71 0.13 133
-16.44 0.15 119
-17.71 0.13 111
-18.68 0.12 123
-16.97 0.14 127
-18.00 0.13 136
-13.26 0.22 151
-10.51 0.30 138
6