English
Language : 

AMMC-5026 Datasheet, PDF (5/8 Pages) Agilent(Hewlett-Packard) – 2-35 GHz GaAs MMIC Traveling Wave Amplifier
AMMC-5026 Typical Scattering Parameters[1] (Tchuck = 25°C, Vdd = 7 V, Idd = 150 mA)
Freq.
GHz
S11
dB Mag Ang
S21
dB Mag Ang
S12
dB Mag Ang
2.0
-24.93 0.06 -56
3.0
-26.84 0.05 -18
4.0
-25.16 0.06 -2
5.0
-23.72 0.07
2
6.0
-22.99 0.07
2
7.0
-22.58 0.07
1
8.0
-21.97 0.08
1
9.0
-21.29 0.09 -3
10.0
-20.67 0.09 -7
11.0
-20.29 0.10 -16
12.0
-20.47 0.09 -29
13.0
-21.49 0.08 -43
14.0
-23.65 0.07 -59
15.0
-28.02 0.04 -81
16.0
-39.49 0.01 -131
17.0
-31.18 0.03 86
18.0
-24.21 0.06 60
19.0
-20.93 0.09 38
20.0
-18.20 0.12 13
21.0
-17.48 0.13 -17
22.0
-17.43 0.13 -46
23.0
-17.77 0.13 -81
24.0
-18.27 0.12 -119
25.0
-18.66 0.12 -161
26.0
-18.56 0.12 156
27.0
-18.60 0.12 112
28.0
-19.07 0.11 66
29.0
-19.79 0.10
9
30.0
-18.63 0.12 -59
31.0
-15.62 0.17 -116
32.0
-13.40 0.21 -161
33.0
-12.69 0.23 161
34.0
-14.73 0.18 127
35.0
-26.00 0.05 120
36.0
-14.82 0.18 -157
37.0
-10.01 0.32 172
38.0
-9.81 0.32 161
39.0
-6.40 0.48 157
40.0
-4.23 0.61 135
9.89 3.12 130
9.50 2.98 112
9.14 2.87
94
8.90 2.79
77
8.81 2.76
60
8.87 2.78
42
9.04 2.83
24
9.24 2.90
5
9.42 2.96 -15
9.53 2.99 -35
9.56 3.01 -56
9.52 2.99 -76
9.46 2.97 -97
9.40 2.95 -117
9.36 2.94 -137
9.41 2.95 -157
9.52 2.99 -177
9.68 3.05 162
9.79 3.09 141
9.94 3.14 119
10.02 3.17
96
10.07 3.19
73
10.06 3.18
50
10.04 3.18
27
10.08 3.19
4
10.20 3.24 -19
10.46 3.33 -44
10.75 3.45 -70
10.99 3.54 -98
11.07 3.58 -127
10.93 3.52 -158
10.79 3.46 171
10.78 3.46 139
10.83 3.48 102
10.24 3.25
58
8.79 2.75
12
6.12 2.02 -42
-0.65 0.93 -90
-7.76 0.41 -109
-52.04 0.0025 -109
-48.40 0.0038 -131
-45.19 0.0055 -154
-43.10 0.0070 -174
-41.31 0.0086 164
-40.00 0.0100 143
-38.94 0.0113 122
-38.13 0.0124 103
-37.33 0.0136 84
-36.65 0.0147 66
-36.03 0.0158 49
-35.34 0.0171 32
-34.61 0.0186 14
-33.89 0.0202 -3
-32.96 0.0225 -22
-32.22 0.0245 -41
-31.57 0.0264 -62
-30.96 0.0283 -82
-30.60 0.0295 -104
-30.17 0.0310 -125
-29.90 0.0320 -147
-29.74 0.0326 -168
-29.50 0.0335 171
-29.24 0.0345 150
-28.85 0.0361 129
-28.34 0.0383 107
-27.70 0.0412 83
-27.23 0.0435 57
-26.80 0.0457 29
-26.67 0.0464
0
-26.82 0.0456 -29
-26.97 0.0448 -58
-26.96 0.0449 -89
-26.76 0.0459 -125
-27.23 0.0435 -169
-28.38 0.0381 146
-30.66 0.0293 91
-36.71 0.0146 44
-42.85 0.0072 18
Note:
1. Data obtained from on-wafer measurements.
S22
dB Mag Ang
-17.16 0.14 -126
-15.78 0.16 -154
-14.87 0.18 179
-14.55 0.19 154
-14.82 0.18 128
-15.68 0.16 101
-17.22 0.14
73
-19.41 0.11
39
-21.84 0.08
-6
-22.43 0.08 -62
-20.48 0.09 -110
-18.32 0.12 -145
-16.78 0.14 -172
-15.83 0.16 165
-15.57 0.17 144
-15.93 0.16 125
-16.86 0.14 107
-18.63 0.12
91
-21.67 0.08
78
-27.56 0.04
74
-32.88 0.02 142
-24.55 0.06 171
-19.79 0.10 163
-17.19 0.14 150
-15.72 0.16 135
-15.10 0.18 119
-15.28 0.17 104
-16.61 0.15
89
-19.73 0.10
80
-24.26 0.06 102
-21.06 0.09 136
-17.40 0.13 133
-15.99 0.16 118
-17.25 0.14 107
-18.78 0.12 120
-16.58 0.15 125
-18.73 0.12 125
-13.68 0.21 154
-10.52 0.30 139
5