English
Language : 

TMC81C01A Datasheet, PDF (9/13 Pages) PHOENIX CONTACT – Thermal magnetic UL 489 miniature circuit breakers
TMC 8...
3.3 Environmental influences
The following correction factors must be considered when selecting the appropriate nominal current rating for the circuit
breaker.
IN
Maximum operating currents (A) depending on ambient temperature (°C)
(A) -35 -30 -25 -20 -15 -10 -5 0 +5 +10 +15 +20 +25 +30 +35 +40 +45 +50 +55 +60 +65 +70
1 1.27 1.25 1.23 1.21 1.19 1.17 1.15 1.13 1.10 1.08 1.06 1.05 1.02 1.00 0.97 0.94 0.91 0.89 0.86 0.83 0.80 0.77
2 2.54 2.50 2.46 2.42 2.38 2.34 2.30 2.26 2.20 2.16 2.12 2.10 2.04 2.00 1.94 1.88 1.82 1.78 1.72 1.66 1.60 1.54
3 3.89 3.83 3.76 3.70 3.64 3.57 3.50 3.44 3.37 3.30 3.22 3.14 3.06 3.00 2.92 2.84 2.76 2.67 2.58 2.49 2.38 2.27
4 5.08 5.00 4.92 4.84 4.76 4.68 4.60 4.52 4.40 4.32 4.24 4.20 4.08 4.00 3.88 3.76 3.64 3.56 3.44 3.32 3.20 3.08
5 6.68 6.56 6.44 6.32 6.19 6.07 5.94 5.81 5.68 5.54 5.40 5.25 5.12 5.00 4.82 4.66 4.50 4.34 4.17 3.99 3.81 3.62
6 7.70 7.58 7.46 7.34 7.21 7.09 6.96 6.83 6.70 6.56 6.42 6.27 6.14 6.00 5.84 5.68 5.52 5.36 5.19 5.01 4.83 4.64
7 8.78 8.66 8.54 8.42 8.29 8.17 8.04 7.91 7.78 7.64 7.50 7.35 7.22 7.00 6.92 6.76 6.60 6.44 6.27 6.09 5.91 5.72
8 9.80 9.68 9.56 9.44 9.31 9.19 9.06 8.93 9.80 8.66 8.52 8.37 8.24 8.00 7.94 7.78 7.62 7.46 7.29 7.11 6.93 6.74
10 13.89 13.62 13.35 13.07 12.81 12.53 12.23 11.93 11.63 11.33 11.01 10.67 10.34 10.00 9.63 9.24 8.85 8.45 8.01 7.55 7.06 6.55
12 15.91 15.64 15.37 15.09 14.83 14.55 14.25 13.95 13.65 13.35 13.03 12.69 12.36 12.00 11.65 11.26 10.60 10.47 10.03 9.57 9.08 8.57
13 16.92 16.65 16.38 16.10 15.84 15.56 15.26 14.96 14.66 14.36 14.04 13.70 13.37 13.00 12.66 12.27 11.61 11.48 11.04 10.58 10.09 9.58
15 19.77 19.42 19.07 18.74 18.39 18.04 17.69 17.32 16.95 16.57 16.19 15.79 15.39 15.00 14.54 14.10 13.65 13.19 12.70 12.20 11.69 11.64
16 20.78 20.43 20.08 19.75 19.40 19.05 18.70 18.33 17.96 17.58 17.20 16.80 16.40 16.00 15.55 15.11 14.66 14.20 13.71 13.21 12.70 12.75
20 25.67 25.28 24.88 24.47 24.06 23.64 23.22 22.78 22.34 21.89 21.43 20.96 20.47 20.00 19.47 18.95 18.42 17.87 17.30 16.71 16.10 15.47
25 32.21 31.72 31.22 30.70 30.18 29.65 29.10 28.55 27.98 27.41 26.82 26.22 25.61 25.00 24.33 23.67 23.00 22.28 21.56 20.80 20.02 19.21
30 39.00 38.42 37.78 37.13 36.47 35.80 35.11 34.43 33.71 32.99 32.26 31.50 30.73 30.00 29.13 28.30 27.44 26.56 25.65 24.71 23.74 22.73
32 41.04 40.46 39.82 39.17 38.51 37.84 37.15 36.47 35.75 35.03 34.30 33.54 32.77 32.00 31.17 30.34 29.48 28.69 27.69 26.75 25.78 24.77
35 44.08 43.50 42.86 42.21 41.55 40.88 40.19 39.51 38.79 38.07 37.34 36.58 35.81 35.00 34.21 33.38 32.52 31.64 30.73 29.79 28.82 27.81
40 51.63 50.86 50.04 49.21 48.37 47.51 46.63 45.74 44.83 43.90 42.95 41.98 40.99 40.00 38.93 37.85 36.75 35.61 34.43 33.21 31.95 30.63
50 64.92 63.97 62.92 61.86 60.77 59.67 58.54 57.40 56.23 55.05 53.81 52.56 51.23 50.00 47.82 46.24 44.81 43.33 41.81 40.23 38.58 35.77
60 80.45 79.03 77.61 76.16 74.69 73.19 71.67 70.11 68.51 66.88 65.21 63.50 61.75 60.00 57.08 55.16 53.18 51.13 49.00 46.78 44.47 40.47
63 83.48 82.06 60.64 79.19 77.72 76.22 74.70 73.14 71.54 69.91 68.24 66.53 64.78 63.00 60.11 58.19 56.21 54.16 52.03 49.81 47.50 43.05
4 Installation
4.1 Mounting
1. Hook the device over the top edge of the DIN rail and
rotate it down until it snaps onto the bottom edge of the
rail.
2. Repeat for any additional devices.
3. Slide the devices together into the desired
configuration.
4.2 Removal
1. Slide the device away to gain sufficient clearance from
the next device.
2. Use a screwdriver to raise the latch and release the unit
from the bottom edge of the DIN rail.
3. Rotate the device up and lift off of the top edge of the
rail.
3644_en_A
PHOENIX CONTACT 9/13