English
Language : 

CLY35 Datasheet, PDF (5/9 Pages) Infineon Technologies AG – HiRel C-Band GaAs Power-MESFET
Typical Common Source S-Parameters
CLY35
f
[GHz]
0,5
0,6
0,7
0,8
0,9
1,0
1,1
1,2
1,3
1,4
1,5
1,6
1,7
1,8
1,9
2,0
2,1
2,2
2,3
2,4
2,5
2,6
2,7
2,8
2,9
3,0
3,1
3,2
3,3
3,4
3,5
3,6
3,7
3,8
3,9
4,0
4,1
4,2
4,3
4,4
4,5
4,6
4,7
4,8
4,9
5,0
VDS = 3 V, ID = 720 mA, Zo = 50 Ω
|S11| <S11 |S21| <S21 |S12| <S12 |S22| <S22 k-Fact. S21/S12
[magn] [angle] [magn] [angle] [magn] [angle] [magn] [angle] [magn] [dB]
0,895 -158 3,503 91 0,0227 15 0,812 171 0,50 21,9
0,889 -162 3,274 89 0,0230 14 0,813 170 0,57 21,5
0,883 -166 3,025 86 0,0233 12 0,815 168 0,64 21,1
0,880 -171 2,762 83 0,0235 11 0,817 167 0,71 20,7
0,882 -176 2,488 79 0,0239 9 0,819 165 0,76 20,2
0,889 179 2,212 75 0,0242 7 0,822 163 0,79 19,6
0,893 174 1,987 70 0,0244 6 0,823 161 0,84 19,1
0,897 169 1,801 66 0,0245 4 0,824 159 0,89 18,7
0,900 165 1,646 62 0,0247 3 0,824 157 0,93 18,2
0,902 162 1,514 59 0,0250 1 0,824 155 0,98 17,8
0,903 158 1,402 55 0,0255 0 0,824 153 1,03 17,4
0,904 155 1,305 52 0,0257 -1 0,823 151 1,08 17,1
0,905 152 1,220 49 0,0261 -2 0,823 150 1,13 16,7
0,904 149 1,145 46 0,0261 -3 0,825 148 1,19 16,4
0,903 146 1,079 43 0,0261 -4 0,826 147 1,26 16,2
0,902 143 1,020 40 0,0263 -5 0,828 146 1,31 15,9
0,901 141 0,965 37 0,0265 -6 0,830 144 1,37 15,6
0,900 138 0,914 35 0,0267 -7 0,832 143 1,43 15,3
0,899 136 0,869 32 0,0268 -8 0,834 142 1,48 15,1
0,898 134 0,827 29 0,0267 -9 0,835 140 1,55 14,9
0,897 131 0,789 27 0,0268 -9 0,837 139 1,61 14,7
0,897 129 0,755 24 0,0265 -10 0,838 137 1,70 14,5
0,896 127 0,723 21 0,0268 -10 0,839 136 1,76 14,3
0,895 125 0,695 19 0,0274 -11 0,840 134 1,79 14,0
0,894 123 0,670 16 0,0275 -11 0,840 133 1,85 13,9
0,893 121 0,648 14 0,0279 -12 0,842 132 1,88 13,7
0,893 119 0,626 12 0,0279 -12 0,844 131 1,93 13,5
0,892 117 0,606 10 0,0281 -13 0,845 130 1,98 13,3
0,890 116 0,586 7 0,0281 -14 0,847 129 2,04 13,2
0,890 114 0,568 5 0,0286 -15 0,848 128 2,06 13,0
0,888 112 0,550 3 0,0289 -15 0,850 127 2,11 12,8
0,887 110 0,534 1 0,0292 -17 0,851 125 2,14 12,6
0,886 108 0,519 -2 0,0293 -17 0,852 124 2,19 12,5
0,885 107 0,505 -4 0,0296 -18 0,854 123 2,22 12,3
0,883 105 0,492 -6 0,0299 -20 0,855 122 2,26 12,2
0,880 103 0,481 -8 0,0303 -21 0,856 121 2,31 12,0
0,879 101 0,470 -10 0,0306 -22 0,857 120 2,34 11,9
0,876 100 0,461 -12 0,0312 -22 0,859 119 2,35 11,7
0,873 98 0,451 -14 0,0312 -23 0,860 118 2,42 11,6
0,871 96 0,442 -16 0,0318 -24 0,860 117 2,46 11,4
0,867 95 0,434 -18 0,0322 -25 0,860 116 2,53 11,3
0,864 93 0,425 -20 0,0327 -26 0,859 115 2,62 11,1
0,861 92 0,418 -22 0,0333 -26 0,857 114 2,68 11,0
0,860 90 0,413 -23 0,0337 -27 0,855 113 2,76 10,9
0,858 89 0,408 -24 0,0342 -27 0,853 112 2,80 10,8
0,857 88 0,404 -25 0,0346 -27 0,851 111 2,87 10,7
MAG
[dB]
16,3
15,3
14,5
13,8
13,1
12,5
12,0
11,5
11,0
10,6
10,1
9,7
9,3
8,9
8,5
8,2
8,0
7,7
7,4
7,1
6,8
6,6
6,3
6,1
5,8
5,6
5,4
5,2
4,9
4,7
4,4
4,1
3,9
3,6
3,4
3,2
Semiconductor Group
5 of 9
Draft D, September 99