English
Language : 

CLY32 Datasheet, PDF (5/9 Pages) Infineon Technologies AG – HiRel C-Band GaAs Power-MESFET
CLY32
Typical Common Source S-Parameters
f
[GHz]
0,5
0,6
0,7
0,8
0,9
1,0
1,1
1,2
1,3
1,4
1,5
1,6
1,7
1,8
1,9
2,0
2,1
2,2
2,3
2,4
2,5
2,6
2,7
2,8
2,9
3,0
3,1
3,2
3,3
3,4
3,5
3,6
3,7
3,8
3,9
4,0
4,1
4,2
4,3
4,4
4,5
4,6
4,7
4,8
4,9
5,0
VDS = 3 V, ID = 380 mA, Zo = 50 Ω
|S11| <S11 |S21| <S21 |S12| <S12 |S22| <S22 k-Fact. S21/S12
[magn] [angle] [magn] [angle] [magn] [angle] [magn] [angle] [magn] [dB]
0,853 -118 6,201 111 0,0377 36 0,546 -176 0,45 22,2
0,839 -122 5,856 109 0,0385 34 0,552 -177 0,51 21,8
0,825 -128 5,477 106 0,0394 33 0,560 -178 0,57 21,4
0,816 -133 5,075 103 0,0403 30 0,568 -180 0,62 21,0
0,813 -140 4,658 99 0,0413 28 0,577 179 0,67 20,5
0,818 -147 4,239 94 0,0424 27 0,586 177 0,70 20,0
0,821 -153 3,876 89 0,0435 25 0,593 175 0,73 19,5
0,823 -158 3,561 85 0,0443 23 0,598 173 0,76 19,1
0,824 -162 3,290 82 0,0451 22 0,602 171 0,80 18,6
0,825 -166 3,055 78 0,0457 21 0,605 169 0,85 18,3
0,825 -170 2,852 75 0,0463 20 0,607 168 0,89 17,9
0,826 -173 2,672 72 0,0469 19 0,609 166 0,93 17,6
0,826 -177 2,512 69 0,0475 18 0,612 165 0,97 17,2
0,825 -179 2,372 66 0,0482 18 0,615 164 1,01 16,9
0,825 178 2,244 64 0,0487 17 0,618 163 1,04 16,6
0,825 176 2,130 61 0,0492 17 0,622 162 1,08 16,4
0,825 173 2,024 59 0,0496 16 0,625 161 1,12 16,1
0,825 171 1,927 57 0,0504 16 0,628 160 1,15 15,8
0,825 169 1,838 54 0,0508 16 0,631 159 1,19 15,6
0,825 167 1,756 52 0,0513 15 0,633 157 1,23 15,3
0,825 165 1,683 50 0,0520 15 0,634 156 1,26 15,1
0,825 163 1,616 48 0,0525 15 0,635 155 1,29 14,9
0,825 161 1,555 45 0,0533 14 0,636 154 1,32 14,6
0,824 160 1,499 43 0,0542 14 0,637 153 1,35 14,4
0,824 158 1,449 41 0,0554 13 0,638 152 1,36 14,2
0,824 156 1,402 39 0,0561 13 0,640 151 1,39 14,0
0,824 155 1,358 37 0,0569 13 0,643 150 1,40 13,8
0,824 153 1,316 35 0,0580 13 0,645 149 1,41 13,6
0,824 151 1,275 33 0,0590 13 0,648 148 1,43 13,3
0,824 150 1,236 31 0,0596 12 0,650 147 1,45 13,2
0,824 148 1,200 29 0,0608 12 0,652 146 1,46 13,0
0,824 147 1,167 27 0,0620 12 0,654 145 1,46 12,7
0,825 145 1,137 25 0,0632 11 0,656 144 1,46 12,5
0,826 144 1,107 23 0,0642 10 0,658 143 1,47 12,4
0,826 142 1,081 21 0,0656 10 0,660 142 1,46 12,2
0,826 140 1,055 19 0,0664 9 0,662 141 1,47 12,0
0,827 139 1,029 17 0,0674 8 0,665 140 1,47 11,8
0,827 137 1,005 16 0,0684 8 0,669 139 1,47 11,7
0,827 136 0,981 14 0,0695 7 0,672 138 1,47 11,5
0,829 134 0,958 12 0,0703 7 0,673 136 1,48 11,3
0,829 133 0,933 10 0,0710 6 0,675 135 1,49 11,2
0,829 131 0,910 8 0,0718 5 0,676 134 1,50 11,0
0,831 130 0,890 6 0,0722 5 0,677 133 1,52 10,9
0,831 129 0,873 5 0,0728 4 0,676 131 1,53 10,8
0,832 128 0,859 3 0,0734 4 0,676 130 1,54 10,7
0,833 127 0,849 2 0,0740 4 0,674 130 1,55 10,6
MAG
[dB]
16,4
15,4
14,6
14,0
13,5
12,9
12,5
12,0
11,6
11,3
10,9
10,6
10,3
10,0
9,7
9,5
9,2
8,9
8,7
8,5
8,3
8,1
8,0
7,8
7,6
7,4
7,3
7,0
6,8
6,7
6,5
6,4
6,2
Semiconductor Group
5 of 10
Draft D, September 99