English
Language : 

AMMC-5040 Datasheet, PDF (6/10 Pages) AVAGO TECHNOLOGIES LIMITED – 20-45 GHz GaAs Amplifier
AMMC-5040 Typical Scattering Parameters[1] (Tchuck = 25°C, VDD = 4.5V, IDD = 300 mA, Zin = Zout = 50Ω)
Freq.      S11
S21
S12     
S22
GHz
dB Mag Ang
dB Mag Ang
dB Mag Ang
dB Mag Ang
2.045
3.045
4.045
5.045
6.045
7.045
8.045
9.045
10.045
11.045
12.045
13.045
14.045
15.045
16.045
17.045
18.045
19.045
20.045
21.045
22.045
23.045
24.045
25.045
26.045
27.045
28.045
29.045
30.045
31.045
32.045
33.045
34.045
35.045
36.045
37.045
38.045
39.045
40.045
41.045
42.045
43.045
44.045
45.045
46.045
47.045
48.045
49.045
50.000
-15.17 0.174 -11
-15.12 0.175 -21
-16.33 0.153 -23
-15.91 0.160 -23
-15.32 0.171 -28
-15.04 0.177 -36
-15.02 0.177 -44
-15.06 0.177 -51
-15.13 0.175 -57
-15.19 0.174 -64
-15.24 0.173 -71
-15.31 0.172 -79
-15.36 0.171 -86
-15.47 0.168 -94
-15.59 0.166 -103
-15.74 0.163 -111
-15.93 0.160 -120
-16.31 0.153 -129
-16.82 0.141 -138
-17.28 0.137 -149
-18.39 0.120 -156
-19.92 0.101 -159
-20.37 0.096 -160
-20.61 0.093 -160
-20.03 0.100 -160
-18.87 0.114 -156
-17.38 0.135 -168
-17.55 0.133 174
-18.15 0.124 164
-18.91 0.113 155
-20.15 0.098 148
-21.06 0.088 140
-22.94 0.071 144
-24.74 0.058 143
-27.27 0.043 160
-24.62 0.059 176
-22.97 0.071 178
-22.55 0.075 168
-22.63 0.074 167
-24.00 0.063 164
-25.45 0.053 168
-27.06 0.044 -171
-25.94 0.050 -139
-22.48 0.075 -123
-20.26 0.097 -112
-15.70 0.164 -103
-11.42 0.269 -106
-7.83 0.406 -113
-4.72 0.581 -124
-24.59 0.059 130
-12.70 0.232
5
-7.42 0.425 -146
-23.80 0.065 89
-20.96 0.090 104
-22.62 0.074 23
-32.63 0.023
0
-37.54 0.013 19
-40.69 0.009
6
-34.93 0.018 -113
-21.52 0.084 -154
-12.30 0.243 176
-4.87 0.571 146
1.65 1.209 115
7.60 2.399 82
13.18 4.562 45
18.42 8.337
3
22.92 14.001 -46
25.67 19.201 -101
26.62 21.432 -153
26.58 21.318 163
26.44 20.994 125
26.48 21.078 90
26.46 21.031 56
26.43 20.964 22
25.97 19.873 -11
25.38 18.579 -43
24.53 16.837 -72
23.74 15.384 -99
23.17 14.407 -124
22.75 13.721 -148
22.45 13.260 -174
22.15 12.814 164
22.16 12.819 141
22.51 13.343 117
22.99 14.110 90
23.23 14.505 61
22.94 14.022 31
22.33 13.075
3
21.78 12.275 -23
21.48 11.861 -50
21.17 11.442 -78
20.75 10.907 -107
20.32 10.371 -136
19.51 9.453 -166
19.00 8.917 165
18.44 8.355 134
17.70 7.677 101
16.85 6.955 69
Note:
1. Data obtained from on-wafer measurements.
0.00
-119.33
-79.88
-79.88
-80.00
-80.00
-80.00
-79.72
-70.46
-70.46
-68.05
-67.96
-63.04
-60.92
-60.05
-60.80
-59.94
-59.17
-58.42
-56.52
-56.43
-54.46
-54.90
-54.81
-55.44
-54.43
-56.89
-59.51
-66.02
-63.24
-62.96
-58.42
-62.23
-56.92
-54.15
-56.75
-54.49
-53.44
-51.15
-52.29
-51.10
-51.37
-51.37
-51.99
-49.59
-50.75
-53.08
-54.51
-54.43
0.000 -94
0.000 -1
0.000 -156
0.000 0
0.000 -62
0.000 -75
0.000 -5
0.000 -73
0.000 -109
0.000 -127
0.000 -148
0.000 -139
0.001 -147
0.001 178
0.001 170
0.001 168
0.001 148
0.001 142
0.001 142
0.001 131
0.002 129
0.002 110
0.002 101
0.002 93
0.002 73
0.002 67
0.001 54
0.001 27
0.001 39
0.001 85
0.001 92
0.001 91
0.001 120
0.001 109
0.002 85
0.001 78
0.002 73
0.002 86
0.003 68
0.002 63
0.003 54
0.003 45
0.003 43
0.003 41
0.003 22
0.003 18
0.002 17
0.002 6
0.002 13
-0.77 0.915 -28
-1.30 0.861 -40
-2.55 0.746 -51
-2.26 0.771 -54
-2.66 0.736 -65
-2.93 0.714 -72
-2.91 0.715 -81
-3.10 0.700 -92
-3.31 0.683 -102
-3.56 0.664 -112
-3.79 0.647 -123
-3.97 0.633 -135
-4.27 0.612 -148
-4.55 0.592 -162
-4.80 0.575 -178
-5.01 0.562 162
-5.25 0.546 135
-5.87 0.509
98
-7.80 0.407
51
-10.92 0.284
4
-13.81 0.204 -35
-16.17 0.155 -63
-18.24 0.122 -80
-20.03 0.100 -81
-20.25 0.097 -74
-17.79 0.129 -67
-15.30 0.172 -73
-13.65 0.208 -84
-12.32 0.242 -98
-11.70 0.260 -113
-11.40 0.269 -127
-11.95 0.253 -144
-12.75 0.231 -155
-13.59 0.209 -163
-13.86 0.203 -170
-13.87 0.203 177
-14.15 0.196 162
-15.02 0.177 146
-15.50 0.168 131
-15.82 0.162 117
-14.49 0.189 104
-12.76 0.230
84
-11.21 0.275
63
-9.70 0.327
44
-8.14 0.392
24
-7.25 0.434
7
-6.43 0.477
-8
-5.73 0.517 -22
-5.20 0.550 -34