English
Language : 

5962-38267 Datasheet, PDF (40/40 Pages) –
STANDARD MICROCIRCUIT DRAWING SOURCE APPROVAL BULLETIN - Continued.
|
|
|
|
| Standard
| Vendor | Vendor
|
| microcircuit drawing | CAGE | similar
|
| PIN 1/
| number | PIN 2/
|
|
|
|
|
|
|
|
|
| 5962-3826716QUA | 0EU86 | AS58C1001ECA-25/883C |
| 5962-3826716QMA | 0EU86 | AS58C1001F-25/883C |
| 5962-3826716QMC | 68911 | 28C010TFB-25
|
| 5962-3826716QNA | 0EU86 | AS58C1001SF-25/883C |
| 5962-3826716Q6C | 68911 | 28C010TRPFB-25
|
| 5962-3826716Q7C | 68911 | 28C011TRPFB-25
|
|
|
|
|
|
|
|
|
| 5962-3826717QUA | 0EU86 | AS58C1001ECA-20/883C |
| 5962-3826717QMA | 0EU86 | AS58C1001F-20/883C |
| 5962-3826717QMC | 68911 | 28C010TFB-20
|
| 5962-3826717QNA | 0EU86 | AS58C1001SF-20/883C |
| 5962-3826717Q6C | 68911 | 28C010TRPFB-20
|
| 5962-3826717Q7C | 68911 | 28C011TRPFB-20
|
|
|
|
|
|
|
|
|
| 5962-3826718QUA | 0EU86 | AS58C1001ECA-15/883C |
| 5962-3826718QMA | 0EU86 | AS58C1001F-15/883C |
| 5962-3826718QMC | 68911 | 28C010TFB-15
|
| 5962-3826718QNA | 0EU86 | AS58C1001SF-15/883C |
| 5962-3826718Q6C | 68911 | 28C010TRPFB-15
|
| 5962-3826718Q7C | 68911 | 28C011TRPFB-15
|
|
|
|
|
|
|
|
|
| 5962-3826719QMC | 68911 | 28C010TFB-12
|
| 5962-3826719Q6C | 68911 | 28C010TRPFB-12
|
| 5962-3826719Q7C | 68911 | 28C011TRPFB-12
|
|
|
|
|
1/ The lead finish shown for each PIN representing a hermetic
package is the most readily available from the manufacturer
listed for that part. If the desired lead finish is not listed,
contact the Vendor to determine its availability.
2/ Caution. Do not use this number for item
acquisition. Items acquired to this number may not
satisfy the performance requirements of this drawing.
3/ Not available from an approved source.
Vendor CAGE
number
Vendor name
and address
1FN41
Atmel Corporation
2125 O'Nel Drive
San Jose, CA 95131
60395
Xicor, Incorporated
851 Buckeye Court
Milpitas, CA 95035
0EU86
Austin Semiconductor
8701 Cross Park Drive
Austin, TX 78754-4566
68911
Maxwell Technologies
9244 Balboa Avenue
San Diego, CA 92123
The information contained herein is disseminated for convenience only and
the Government assumes no liability whatsoever for any inaccuracies in this
information bulletin.
3 of 3