English
Language : 

NSCDANN150PGUNV Datasheet, PDF (6/12 Pages) Honeywell Accelerometers – TruStability® Board Mount Pressure Sensors:NSC Series.Uncompensated/Unamplified
Table 7. Pressure Range Specifications for 60 mbar to 10 bar
Pressure
Range
Offset10
(mV/V)
Sensitivity
(mV/V/Full Scale
Span)
TCO11
(%FSS/25 C)
TCS12
(%FSS/25 C)
Bridge
Resistance13
(kOhm)
TCR14
(-40 C to
25 C)
(ppm/°C)
Pmin. Pmax.
Min. Max. Min. Nom. Max. Min. Nom. Max. Min. Nom. Max. Min. Nom. Max. Min. Max.
TCR15
(25 C to
85 C)
(ppm/°C)
Min. Max.
Long-term
Stability
(1000 hr,
25 °C
[77 °F])
(%FSS)
Absolute
001BA 0 1 bar 2 4 N/A -6.0 6.0 10.0 14.5 19.0 -3.8 0.0 3.8 -7.5 -5.0 -3.0 2.6 3.5 4.4 500 1500 1500 2500 ±0.25%
1.6BA 0 1.6 bar 4.1 8 N/A -6.0 6.0 7.7 11.4 15.2 -4.9 0.0 4.9 -7.5 -5.0 -3.0 2.6 3.5 4.4 500 1500 1500 2500 ±0.25%
2.5BA 0 2.5 bar 4.1 8 N/A -6.0 6.0 12.0 17.9 23.8 -3.1 0.0 3.1 -7.5 -5.0 -3.0 2.6 3.5 4.4 500 1500 1500 2500 ±0.25%
004BA 0 4 bar 8 17 N/A -6.0 6.0 10.3 14.7 19.0 -3.6 0.0 3.6 -7.5 -5.0 -3.0 2.6 3.5 4.4 500 1500 1500 2500 ±0.25%
006BA 0 6 bar 17 17 N/A -6.0 6.0 7.9 11.0 14.0 -4.8 0.0 4.8 -7.5 -5.0 -3.0 2.6 3.5 4.4 500 1500 1500 2500 ±0.25%
010BA 0 10 bar 17 17 N/A -6.0 6.0 13.2 18.3 23.4 -2.9 0.0 2.9 -7.5 -5.0 -3.0 2.6 3.5 4.4 500 1500 1500 2500 ±0.25%
Differential
060MD -60 60 mbar 340 1380 10000 -8.5 3.5 7.8 11.3 14.8 -1.3 0.6 1.3 -6.3 -5.0 -3.8 4 5 6 1200 2200 2220 3200 0.35%
100MD -100 100 mbar 340 1380 10000 -8.5 3.5 13.1 18.9 24.7 -0.8 0.3 0.8 -6.3 -5.0 -3.8 4 5 6 1200 2200 2220 3200 0.35%
160MD -160 160 mbar 340 1380 10000 -8.5 3.5 20.9 30.2 39.4 -0.5 0.2 0.5 -6.3 -5.0 -3.8 4 5 6 1200 2200 2220 3200 0.35%
250MD -250 250 mbar 1380 2760 10000 -8.5 3.5 14.5 21.8 29.0 -0.7 0.3 0.7 -6.3 -5.0 -3.8 4 5 6 1200 2200 2220 3200 0.35%
400MD -400 400 mbar 1380 2760 10000 -7.0 5.3 23.2 34.8 46.4 -0.4 0.2 0.4 -6.3 -5.0 -3.8 2.4 3 5.5 1200 2200 2220 3200 0.35%
600MD -600 600 mbar 2060 4100 10000 -7.0 5.3 12.0 18.0 24.0 -0.8 0.5 0.8 -6.0 -5.0 -3.8 2.4 3 5.5 1200 2200 2220 3200 0.25%
001BD -1 1 bar 2 4 10 -7.0 5.3 20.0 30.0 40.0 -0.6 0.3 0.5 -6.0 -5.0 -3.8 2.4 3 5.5 1200 2200 2220 3200 0.25%
1.6BD -1.6 1.6 bar 4.1 8 10 -7.0 5.3 24.0 32.0 40.0 -0.4 0.3 0.4 -6.0 -5.0 -3.8 2.4 3 5.5 1200 2200 2220 3200 0.25%
2.5BD -2.5 2.5 bar 4.1 8 10 -7.0 5.3 37.5 50.0 62.5 -0.3 0.2 0.3 -6.0 -5.0 -3.8 2.4 3 5.5 1200 2200 2220 3200 0.25%
004BD -4.0 4.0 bar 8 17 17 -7.0 5.3 33.6 40.0 46.4 -0.3 0.2 0.3 -6.0 -5.0 -3.8 2.4 3 5.5 1200 2200 2220 3200 0.25%
006BD -6.0 6.0 bar 17 17 17 -7.0 5.3 25.2 30.0 34.8 -0.4 0.3 0.4 -6.0 -5.0 -3.8 2.4 3 5.5 1200 2200 2220 3200 0.25%
010BD -10.0 10 bar 17 17 17 -7.0 5.3 42.0 50.0 58.0 -0.2 0.1 0.2 -6.0 -5.0 -3.8 2.4 3 5.5 1200 2200 2220 3200 0.25%
Gage
060MG 0 60 mbar 340 1380 10000 -8.5 3.5 3.9 5.7 7.4 -2.6 1.1 2.6 -6.3 -5.0 -3.8 4 5 6 1200 2200 2220 3200 0.35%
100MG 0 100 mbar 340 1380 10000 -8.5 3.5 6.5 9.4 12.3 -1.5 0.7 1.5 -6.3 -5.0 -3.8 4 5 6 1200 2200 2220 3200 0.35%
160MG 0 160 mbar 340 1380 10000 -8.5 3.5 10.4 15.1 19.7 -1.0 0.4 1.0 -6.3 -5.0 -3.8 4 5 6 1200 2200 2220 3200 0.35%
250MG 0 250 mbar 1380 2760 10000 -8.5 3.5 7.3 10.9 14.5 -1.4 0.6 1.4 -6.3 -5.0 -3.8 4 5 6 1200 2200 2220 3200 0.35%
400MG 0 400 mbar 1380 2760 10000 -7.0 5.3 11.6 17.4 23.2 -0.9 0.4 0.9 -6.3 -5.0 -3.8 2.4 3 5.5 1200 2200 2220 3200 0.35%
600MG 0 600 mbar 2060 4100 10000 -7.0 5.3 6.0 9.0 12.0 -1.7 1.0 1.7 -8.0 -5.0 -3.8 2.4 3 5.5 1200 2200 2220 3200 0.35%
001BG 0 1 bar 2 4 10 -7.0 5.3 10.0 15.0 20.0 -1.0 0.6 1.0 -8.0 -5.0 -3.8 2.4 3 5.5 1200 2200 2220 3200 0.25%
1.6BG 0 1.6 bar 4.1 8 10 -7.0 5.3 12.0 16.0 20.0 -0.8 0.5 0.8 -8.0 -5.0 -3.8 2.4 3 5.5 1200 2200 2220 3200 0.25%
2.5BG 0 2.5 bar 4.1 8 10 -7.0 5.3 18.8 25.0 31.3 -0.6 0.4 0.5 -8.0 -5.0 -3.8 2.4 3 5.5 1200 2200 2220 3200 0.25%
004BG 0 4 bar 8 17 17 -7.0 5.3 16.8 20.0 23.2 -0.6 0.4 0.6 -8.0 -5.0 -3.8 2.4 3 5.5 1200 2200 2220 3200 0.25%
006BG 0 6 bar 17 17 17 -7.0 5.3 12.6 15.0 17.4 -0.8 0.6 0.8 -8.0 -5.0 -3.8 2.4 3 5.5 1200 2200 2220 3200 0.25%
010BG 0 10 bar 17 17 17 -7.0 5.3 21.0 25.0 29.0 -0.5 0.4 0.5 -8.0 -5.0 -3.8 2.4 3 5.5 1200 2200 2220 3200 0.25%
Notes:
10. Offset: The output signal obtained when the reference pressure is applied to all available pressure ports. Also known as “null” or “zero”.
11. TCO (Thermal Effect on Offset): The deviation in offset due to changes in temperature over the specified temperature range, relative to offset measured
at 25 C.
12. TCS (Thermal Effect on Span): The deviation in full scale span due to changes in temperature over the specified temperature range, relative to full
scale span measured at 25 C.
13. Bridge Resistance: The resistance of the device measured across the power supply leads.
14. TCR (Thermal Coefficient of Resistance): The deviation in bridge resistance due to changes in temperature over the specified temperature range,
relative to bridge resistance measured at 25 C.
Table 8. Pinout for DIP and SMT Packages
Output Type
Pin 1
Pin 2
analog
GND
OUTPUT+
Pin 3
Vsupply
Pin 4
OUTPUT-
Pin 5
NC
Pin 6
NC
Pin 7
NC
Pin 8
NC
Table 9. Pinout for SIP Packages
Output Type
Pin 1
analog
GND
Pin 2
OUTPUT+
Pin 3
Vsupply
Pin 4
OUTPUT-
6
www.honeywell.com/sensing