English
Language : 

NSCDNNN015PAUNV Datasheet, PDF (5/12 Pages) Honeywell Accelerometers – TruStability® Board Mount Pressure Sensors: NSC Series–Uncompensated/Unamplified
Figure 2. Completed Catalog Listing Example
NSCSANN100PGUNV
SIP package, AN pressure port, no options,
100 psi gage, analog output, unamplified,
uncompensated, constant voltage
NSCSANN100PGUNV Nominal 25 °C Output vs Pressure
20
18
16
14
12
10
8
6
4
2
0
0
20
40
60
80
100
Pressure (psi)
Table 5. Pressure Types
Pressure Type
Absolute
Differential
Gage
Description
Output is proportional to the difference between applied pressure and a built-in reference to vacuum.
Reference pressure is absolute zero pressure (full vacuum).
Output is proportional to the difference between the pressures applied to each port. (Port 1 Port 2)
Reference pressure is Port 1 = Port 2.
Output is proportional to the difference between applied pressure and atmospheric (ambient)
pressure. Reference pressure is atmospheric pressure.
Table 6. Pressure Range Specifications for 1 psi to 150 psi
Pressure
Range
Offset10
(mV/V)
Sensitivity
(mV/V/Full Scale
Span)
TCO11
(%FSS/25 C)
TCS12
(%FSS/25 C)
Bridge
Resistance13
(kOhm)
TCR14
(-40 C to
25 C)
(ppm/°C)
Pmin. Pmax.
Min. Max. Min. Nom. Max. Min. Nom. Max. Min. Nom. Max. Min. Nom. Max. Min. Max.
TCR15
(25 C to
85 C)
(ppm/°C)
Min. Max.
Long-term
Stability
(1000 hr,
25 °C
[77 °F])
(%FSS)
Absolute
015PA 0 15 psi 30 60 N/A -6.0 6.0 10.3 15.0 19.7 -3.6 0.0 3.6 -7.5 -5.0 -3.0 2.6 3.5 4.4 500 1500 1500 2500
030PA 0 30 psi 60 120 N/A -6.0 6.0 9.9 14.8 19.7 -3.8 0.0 3.8 -7.5 -5.0 -3.0 2.6 3.5 4.4 500 1500 1500 2500
060PA 0 60 psi 120 250 N/A -6.0 6.0 10.7 15.2 19.7 -3.5 0.0 3.5 -7.5 -5.0 -3.0 2.6 3.5 4.4 500 1500 1500 2500
100PA 0 100 psi 250 250 N/A -6.0 6.0 9.1 12.6 16.1 -4.1 0.0 4.1 -7.5 -5.0 -3.0 2.6 3.5 4.4 500 1500 1500 2500
150PA 0 150 psi 250 250 N/A -6.0 6.0 13.6 18.9 24.2 -2.8 0.0 2.8 -7.5 -5.0 -3.0 2.6 3.5 4.4 500 1500 1500 2500
Differential
001PD -1 1 psi 5 20 150 -8.5 3.5 9.0 13.0 17.0 -1.1 0.5 1.1 -6.3 -5.0 -3.8 4 5 6 1200 2200 2200 3200
005PD -5 5 psi 20 40 150 -8.5 3.5 20.0 30.0 40.0 -0.6 0.2 0.6 -6.3 -5.0 -3.8 4 5 6 1200 2200 2200 3200
015PD -15 15 psi 30 60 150 -7.0 5.3 20.7 31.0 41.4 -0.6 0.3 0.5 -6.0 -5.0 -3.8 2.4 3 5.5 1200 2200 2200 3200
030PD -30 30 psi 60 120 150 -7.0 5.3 31.0 41.4 51.7 -0.3 0.2 0.3 -6.0 -5.0 -3.8 2.4 3 5.5 1200 2200 2200 3200
060PD -60 60 psi 120 250 250 -7.0 5.3 34.8 41.4 48.0 -0.3 0.2 0.3 -6.0 -5.0 -3.8 2.4 3 5.5 1200 2200 2200 3200
100PD -100 100 psi 250 250 250 -7.0 5.3 29.0 34.5 40.0 -0.3 0.3 0.3 -6.0 -5.0 -3.8 2.4 3 5.5 1200 2200 2200 3200
150PD -150 150 psi 250 250 250 -7.0 5.3 43.4 51.7 60.0 -0.2 0.2 0.2 -6.0 -5.0 -3.8 2.4 3 5.5 1200 2200 2200 3200
Gage
001PG 0 1 psi 5 20 150 -8.5 3.5 4.5 6.5 8.5 -2.2 1.0 2.2 -6.3 -5.0 -3.8 4 5 6 1200 2200 2200 3200
005PG 0 5 psi 20 40 150 -8.5 3.6 10.0 15.0 20.0 -1.0 0.4 1.0 -6.3 -5.0 -3.8 4 5 6 1200 2200 2200 3200
015PG 0 15 psi 30 60 150 -7.0 5.3 10.3 15.5 20.7 -1.0 0.6 1.0 -6.0 -5.0 -3.8 2.4 3 5.5 1200 2200 2200 3200
030PG 0 30 psi 60 120 150 -7.0 5.3 15.5 20.7 25.9 -0.6 0.4 0.6 -6.0 -5.0 -3.8 2.4 3 5.5 1200 2200 2200 3200
060PG 0 60 psi 120 250 250 -7.0 5.3 17.4 20.7 24.0 -0.6 0.4 0.6 -6.0 -5.0 -3.8 2.4 3 5.5 1200 2200 2200 3200
100PG 0 100 psi 250 250 250 -7.0 5.3 14.5 17.2 20.0 -0.7 0.5 0.7 -6.0 -5.0 -3.8 2.4 3 5.5 1200 2200 2200 3200
150PG 0 150 psi 250 250 250 -7.0 5.3 21.7 25.9 30.0 -0.6 0.3 0.6 -6.0 -5.0 -3.8 2.4 3 5.5 1200 2200 2200 3200
±0.25%
±0.25%
±0.25%
±0.25%
±0.25%
±0.35%
±0.35%
±0.25%
±0.25%
±0.25%
±0.25%
±0.25%
±0.35%
±0.35%
±0.25%
±0.25%
±0.25%
±0.25%
±0.25%
Honeywell Sensing and Control
5