English
Language : 

EFA024A Datasheet, PDF (2/2 Pages) Excelics Semiconductor, Inc. – Low Distortion GaAs Power FET
EFA024A
PRELIMINARY DATA SHEET
Low Distortion GaAs Power FET
S-PARAMETERS
3V, 15mA
S-PARAMETERS
6V,1/2Idss
FREQ --- S11 ---
--- S21 ---
(GHz) MAG ANG MAG ANG
1.0 0.998 -11.6 3.455 169.4
2.0 0.984 -23.2 3.398 160.1
3.0 0.972 -34.2 3.356 151.3
4.0 0.950 -44.8 3.231 142.7
5.0 0.927 -53.9 3.002 133.9
6.0 0.908 -65.5 2.966 125.3
7.0 0.878 -75.5 2.918 117.6
8.0 0.859 -81.6 2.669 110.1
9.0 0.853 -90.4 2.498 102.9
10.0 0.835 -99.4 2.415 96.2
11.0 0.827 -106.4 2.294 89.5
12.0 0.815 -114.4 2.186 83.0
13.0 0.799 -120.5 2.100 76.9
14.0 0.796 -123.4 1.901 72.1
15.0 0.816 -134.9 1.817 65.9
16.0 0.802 -146.3 1.910 58.4
17.0 0.752 -139.3 1.791 54.4
18.0 0.773 -145.1 1.562 50.2
19.0 0.776 -163.9 1.620 43.2
20.0 0.729 -171.0 1.607 33.7
21.0 0.715 -168.2 1.559 32.7
22.0 0.733 -167.4 1.470 30.0
23.0 0.737 179.0 1.398 20.7
24.0 0.736 175.2 1.353 17.6
25.0 0.751 174.5 1.306 13.3
26.0 0.746 166.7 1.241 5.3
--- S12 ---
MAG ANG
0.019
0.036
0.054
0.068
0.079
0.092
0.105
0.108
0.114
0.120
0.123
0.127
0.131
0.127
0.127
0.142
0.142
0.130
0.141
0.148
0.150
0.147
0.148
0.149
0.148
0.145
80.9
74.2
67.8
61.5
55.3
49.0
43.3
37.7
32.3
27.5
23.1
18.1
14.2
11.5
7.0
2.0
0.3
-1.6
-6.2
-12.9
-12.3
-12.6
-18.8
-19.7
-20.7
-26.7
--- S22 --- FREQ --- S11 ---
--- S21 ---
--- S12 ---
MAG ANG (GHz) MAG ANG MAG ANG MAG ANG
0.715 -7.2 1.0 0.990 -12.5 3.579 168.3 0.012 81.1
0.702 -13.8 2.0 0.977 -25.3 3.516 158.5 0.025 74.8
0.687 -19.6 3.0 0.961 -37.5 3.459 149.2 0.036 68.2
0.686 -27.8 4.0 0.941 -49.2 3.324 139.4 0.045 61.1
0.677 -32.9 5.0 0.920 -59.3 3.055 130.4 0.051 55.2
0.637 -36.8 6.0 0.902 -72.1 2.990 121.3 0.059 49.9
0.609 -44.2 7.0 0.878 -82.5 2.943 113.3 0.068 45.2
0.606 -51.2 8.0 0.865 -88.2 2.674 105.6 0.069 40.5
0.582 -53.6 9.0 0.859 -96.2 2.473 98.4 0.071 35.4
0.544 -57.1 10.0 0.843 -104.7 2.388 91.7 0.074 30.6
0.527 -62.9 11.0 0.837 -110.5 2.264 85.0 0.075 27.8
0.500 -67.0 12.0 0.824 -117.6 2.159 78.4 0.078 24.3
0.484 -75.5 13.0 0.808 -122.8 2.092 72.1 0.080 20.6
0.515 -79.5 14.0 0.803 -125.6 1.881 66.3 0.076 17.6
0.492 -74.4 15.0 0.814 -137.5 1.782 60.2 0.077 15.0
0.416 -83.9 16.0 0.803 -149.5 1.897 52.5 0.085 11.3
0.477 -105.8 17.0 0.766 -143.3 1.783 46.6 0.086 8.7
0.540 -98.6 18.0 0.784 -149.9 1.506 42.6 0.077 8.4
0.462 -87.8 19.0 0.789 -168.5 1.545 36.7 0.084 6.1
0.452 -118.6 20.0 0.760 -175.1 1.583 25.9 0.091 -0.6
0.529 -113.0 21.0 0.753 -173.0 1.505 24.3 0.092 1.2
0.487 -113.4 22.0 0.767 -170.3 1.423 22.6 0.092 3.2
0.459 -125.1 23.0 0.772 177.9 1.371 12.9 0.093 -3.0
0.500 -123.0 24.0 0.768 174.8 1.329 8.9 0.096 -3.1
0.431 -130.3 25.0 0.776 175.3 1.303 4.5 0.098 -2.8
0.482 -148.0 26.0 0.769 167.3 1.234 -6.0 0.097 -8.8
--- S22 ---
MAG ANG
0.807
0.801
0.788
0.783
0.778
0.748
0.720
0.717
0.707
0.678
0.670
0.652
0.643
0.672
0.675
0.616
0.651
0.713
0.672
0.630
0.689
0.669
0.634
0.671
0.633
0.668
-5.3
-10.6
-14.8
-21.5
-26.2
-27.6
-32.5
-39.6
-42.1
-45.2
-50.8
-54.5
-62.9
-69.2
-64.7
-69.2
-89.0
-85.2
-72.2
-95.3
-94.8
-95.5
-106.0
-108.4
-115.5
-133.3
Note:
The data included 0.7 mils diameter Au bonding wires:
2 gate wires, 15 mils each; 2 drain wires, 20 mils each; 6 source wires, 10 mils each.