English
Language : 

10-552682-11G Datasheet, PDF (49/54 Pages) Amphenol Corporation – Amphenol Tri-Start Subminiature Cylindrical Connectors
Tri-Start
weight comparisons (composite vs. metal)
Depending on the shell style, shell size and contact count, weight savings can range
from 17% to 40% compared to standard aluminum product.
Tri-Start Weight in ounces (includes contacts)
Size/
Arrange-
ment
Wall Mount Receptacle (00)
Stainless
Steel
Aluminum Composite
Pin Socket Pin Socket Pin Socket
Jam Nut Receptacle (07)
Stainless
Steel
Aluminum Composite
Pin Socket Pin Socket Pin Socket
Stainless
Steel
Pin Socket
Plug (06)
Aluminum
Pin Socket
Composite
Pin Socket
9-35
.7216 .7840 .3248 .3777 .2588 .3121 1.1472 1.2096 .4416 .5040 .3489 .4413 1.0736 1.1360 .4236 .4625 .2606 .2994
9-98
.7216 .7776 .2496 .3056 .1664 .2224 1.1472 1.2032 .4416 .4976 .3744 .4640 1.0736 1.1296 .3968 .4624 .2991 .2337
11-35 .9488 1.0800 .3632 .4960 .2753 .4081 1.4304 1.5632 .5936 .7264 .4679 .6007 1.2480 1.3808 .5312 .6389 .3450 .4582
11-98 .9488 1.0620 .3632 .4768 .2753 .3889 1.4304 1.5440 .5936 .7072 .4679 .5815 1.2480 1.3616 .5330 .6283 .3468 .4457
13-8 1.2096 1.3888 .4800 .6592 .3696 .5488 1.9104 2.0896 .7664 .9456 .6560 .8352 1.8048 1.9840 .7936 .9728 .5237 .5952
13-35 1.2160 1.4320 .4864 .7024 .3762 .5922 1.9168 2.1328 .7728 .9888 .6136 .8296 1.8112 2.0272 .8000 .8472 .5301 .6531
13-98 1.2160 1.4016 .4864 .6720 .3762 .5618 1.9168 2.1024 .7728 .9584 .6136 .7992 1.8112 1.9968 .7978 .9856 .5244 .7157
15-5 1.5312 1.7904 .6352 .8944 .5027 .7619 2.3792 2.6384 .9728 1.2320 .7749 1.0341 2.2704 2.5456 .9632 1.1719 .6450 .8467
15-18 1.5456 1.8416 .7760 .9456 .6432 .8128 2.3936 2.6896 .9872 1.2832 .8544 1.1504 2.2848 2.5808 .9776 1.2736 .6594 .8208
15-35 1.5424 1.8768 .6464 .9808 .5139 .8483 2.3904 2.7344 .9840 1.3280 .7861 1.1301 2.2816 2.6256 1.2179 1.3184 .8961 1.0002
17-6 2.1488 2.5904 .9360 1.3776 .7812 1.2228 2.9152 3.3568 1.2336 1.6752 .9940 1.4356 2.5008 3.1024 1.1408 1.7424 .8160 1.4176
17-26 2.1344 2.5600 .9216 1.3472 .7668 1.1924 2.9008 3.3264 1.2192 1.6448 .9796 1.4052 2.4864 2.9120 1.1264 1.3343 .8017 .8062
17-35 2.1360 2.6640 .9232 1.4512 .7684 1.2964 2.9024 3.4304 1.2208 1.7488 .9812 1.5092 2.4880 3.0160 1.1280 1.5497 .8033 1.2144
19-11 2.2592 2.6656 .9696 1.4528 .7925 1.2757 3.4352 3.9184 1.4720 1.9552 1.2033 1.6865 2.9808 3.4640 1.3472 1.8304 .9632 1.4464
19-32 2.1888 2.7264 .9760 1.5136 .7989 1.3365 3.4416 3.9792 1.4784 2.0160 1.2097 1.7473 2.9872 3.5248 1.3536 1.8912 .9696 1.5072
19-35 2.1920 2.8432 .9792 1.6304 .8021 1.4533 3.4448 4.0960 1.4816 2.1328 1.2129 1.8641 2.9904 3.6416 1.3568 2.0080 .9728 1.6240
21-11 2.7456 3.4640 1.3088 2.0272 1.1088 1.8272 3.9712 4.6896 1.8128 2.5312 1.6128 2.3312 3.4448 4.1632 1.7344 2.5312 1.3039 1.8710
21-16 2.6784 3.3168 1.2416 1.8800 1.0422 1.6806 3.9040 4.5424 1.7456 2.3840 1.4505 2.0889 3.3776 4.0160 1.6672 2.3168 1.2352 1.8736
21-35 2.6672 3.4992 1.2304 2.0624 1.0310 1.8630 3.8928 4.7248 1.7344 2.5664 1.4393 2.2713 3.3664 4.1984 1.6560 2.2309 1.2255 1.8003
21-41 2.6768 3.3600 1.2400 1.9232 1.0406 1.7238 3.9024 4.5856 1.7440 2.4272 1.4489 2.1321 3.3760 3.5792 1.6656 1.8688 1.2336 1.4368
23-21 3.0352 3.8624 1.4496 2.2768 1.2279 2.0551 4.2368 5.0640 1.9440 2.7712 1.6368 2.4640 3.7920 4.6192 1.9216 2.7488 1.4637 2.2896
23-35 3.0240 4.0448 1.4384 2.4592 1.2167 2.2375 4.2256 5.2464 1.9328 2.9536 1.6256 2.6464 3.7808 4.8016 1.9104 2.6087 1.4525 2.1507
23-53 2.8992 3.9072 1.4560 2.4816 1.2343 2.2599 4.2432 5.1088 1.9504 2.8160 1.6432 2.5088 3.7984 4.6640 1.9280 2.7936 1.4672 2.2384
25-4 3.4512 4.4800 1.7312 2.8816 1.4864 2.1904 4.8048 5.8272 2.2016 3.2480 1.9568 2.8720 4.2224 5.2496 2.2128 3.2560 1.7133 2.4163
25-19 3.5312 4.7264 1.8112 3.0064 1.5664 2.7616 4.8848 6.0816 2.2816 3.4784 2.0368 3.2336 4.3024 5.4992 2.2928 3.4896 1.7933 2.7058
25-20 3.8190 4.7150 2.0173 3.1125 1.7733 2.8512 5.1430 6.0380 2.4877 3.5421 2.1872 3.2416 4.4350 5.3300 2.2580 3.0182 1.8288 2.8928
25-35 3.4416 4.6656 1.7216 2.9456 1.4776 2.7016 4.7952 6.0192 2.1920 3.4160 1.8915 3.1155 4.2128 5.4368 2.2032 3.4272 1.7037 2.9277
25-61 3.4304 4.4848 1.7282 2.7648 1.4841 2.5208 4.7840 5.8384 2.1808 3.2352 1.8803 2.9347 4.2016 5.2560 2.1920 3.2464 1.6912 2.7456
All weight measurements are for reference only.
47