English
Language : 

TJ3 Datasheet, PDF (3/8 Pages) Vishay Siliconix – Inductors Toroid, High Current
Inductors, Toroid, High Current
TJ
Vishay Dale
STANDARD ELECTRICAL SPECIFICATIONS in inches [millimeters]
NOM.
IND.
DCR
MODEL (µH) TOL. (Ohms)
TJ4-XX 1.2 ± 20 % 0.006
TJ4-XX 1.5 ± 20 % 0.006
TJ4-XX 2.2 ± 15 % 0.007
TJ4-XX 2.7 ± 15 % 0.008
TJ4-XX 3.3 ± 20 % 0.009
TJ4-XX 4.7 ± 20 % 0.010
TJ4-XX 5.6 ± 20 % 0.010
TJ4-XX 6.8 ± 20 % 0.011
TJ4-XX 8.2 ± 15 % 0.013
TJ4-XX 10.0 ± 15 % 0.013
TJ4-XX 12.0 ± 20 % 0.015
TJ4-XX 15.0 ± 20 % 0.017
TJ4-XX 18.0 ± 15 % 0.017
TJ4-XX 22.0 ± 15 % 0.019
TJ4-XX 27.0 ± 15 % 0.021
TJ4-XX 33.0 ± 15 % 0.024
TJ4-XX 39.0 ± 15 % 0.025
TJ4-XX 47.0 ± 15 % 0.028
TJ4-XX 56.0 ± 15 % 0.031
TJ4-XX 68.0 ± 15 % 0.040
TJ4-XX 82.0 ± 15 % 0.045
TJ4-XX 100.0 ± 15 % 0.062
TJ4-XX 120.0 ± 15 % 0.070
TJ4-XX 150.0 ± 15 % 0.079
TJ4-XX 180.0 ± 15 % 0.105
TJ4-XX 220.0 ± 15 % 0.118
TJ4-XX 270.0 ± 15 % 0.162
TJ4-XX 330.0 ± 15 % 0.181
TJ4-XX 390.0 ± 15 % 0.243
TJ4-XX 470.0 ± 15 % 0.269
TJ4-XX 560.0 ± 15 % 0.297
TJ4-XX 680.0 ± 15 % 0.406
TJ4-XX 820.0 ± 15 % 0.452
TJ4-XX 1000.0 ± 15 % 0.617
TJ4-XX 1200.0 ± 15 % 0.684
TJ4-XX 1500.0 ± 15 % 0.952
TJ5-XX 1.2 ± 20 % 0.006
TJ5-XX 1.5 ± 25 % 0.007
TJ5-XX 2.2 ± 15 % 0.008
TJ5-XX 2.7 ± 25 % 0.009
TJ5-XX 3.9 ± 15 % 0.010
TJ5-XX 4.7 ± 15 % 0.010
TJ5-XX 5.6 ± 15 % 0.011
TJ5-XX 6.8 ± 15 % 0.012
TJ5-XX 8.2 ± 15 % 0.013
TJ5-XX 10.0 ± 15 % 0.015
TJ5-XX 12.0 ± 15 % 0.016
TJ5-XX 15.0 ± 15 % 0.017
TJ5-XX 18.0 ± 15 % 0.019
NOM.
RATED IND. 10 %
CUR- at 0 DC CUR-
RENT AMPS RENT
(Amps) (µH) (Amps)
INDUCTANCE SHIFT WITH DC CURRENT*
MIN.
IND.
(µH)
20 %
CUR-
RENT
(Amps)
MIN.
IND.
(µH)
30 %
CUR-
RENT
(Amps)
MIN.
IND.
(µH)
40 %
CUR-
RENT
(Amps)
10.7 1.09 8.75 0.83 14.14 0.74 20.20 0.65 26.26
10.2 1.57 7.29 1.20 11.78 1.06 16.83 0.93 21.88
9.7 2.13 6.25 1.63 10.10 1.45 14.43 1.27 18.75
9.5 2.78 5.47 2.13 8.84 1.89 12.62 1.66 16.41
8.8 3.52 4.86 2.70 7.85 2.40 11.22 2.10 14.59
8.5 4.35 4.38 3.33 7.07 2.96 10.10 2.59 13.13
8.3 5.26 3.98 4.03 6.43 3.58 9.18 3.13 11.93
8.1 6.26 3.65 4.79 5.89 4.26 8.42 3.73 10.94
7.8 8.53 3.13 6.52 5.05 5.80 7.21 5.07 9.38
7.4 9.79 2.92 7.49 4.71 6.66 6.73 5.82 8.75
7.1 12.57 2.57 9.62 4.16 8.55 5.94 7.48 7.72
6.8 15.70 2.30 12.01 3.72 10.68 5.31 9.34 6.91
6.7 17.40 2.19 13.31 3.53 11.83 5.05 10.35 6.56
6.5 21.05 1.99 16.11 3.21 14.32 4.59 12.53 5.97
6.1 27.19 1.75 20.80 2.83 18.49 4.04 16.18 5.25
5.8 34.10 1.56 26.09 2.52 23.19 3.61 20.29 4.69
5.7 39.15 1.46 29.95 2.36 26.62 3.37 23.29 4.38
5.5 47.37 1.33 36.24 2.14 32.21 3.06 28.19 3.98
5.2 56.38 1.22 43.13 1.96 38.34 2.81 33.54 3.65
4.6 66.16 1.12 50.62 1.81 44.99 2.59 39.37 3.37
4.4 80.43 1.02 61.53 1.64 54.69 2.35 47.86 3.05
3.7 100.22 0.91 76.67 1.47 68.15 2.10 59.63 2.73
3.5 122.19 0.83 93.48 1.33 83.09 1.91 72.70 2.48
3.3 151.42 0.74 115.84 1.20 102.97 1.71 90.10 2.23
2.9 178.18 0.68 136.30 1.10 121.16 1.58 106.01 2.05
2.7 219.28 0.62 167.75 1.00 149.11 1.42 130.47 1.85
2.3 271.48 0.55 207.68 0.89 184.61 1.28 161.53 1.66
2.2 329.25 0.50 251.88 0.81 223.89 1.16 195.90 1.51
1.9 392.59 0.46 300.33 0.74 266.96 1.06 233.59 1.38
1.8 470.50 0.42 359.93 0.68 319.94 0.97 279.95 1.26
1.7 555.45 0.39 424.92 0.63 377.71 0.89 330.49 1.16
1.4 679.69 0.35 519.96 0.57 462.19 0.81 404.41 1.05
1.3 816.45 0.32 624.59 0.52 555.19 0.74 485.79 0.96
1.1 1005.02 0.29 768.84 0.47 683.42 0.66 597.99 0.86
1.0 1198.69 0.26 916.99 0.43 815.11 0.61 713.22 0.79
0.9 1504.93 0.24 1151.27 0.38 1023.35 0.54 895.43 0.71
10.1 1.15 10.63 0.88 17.18 0.78 24.54 0.68 31.90
9.5 1.66 8.86 1.27 14.32 1.13 20.45 0.99 26.59
9.0 2.25 7.60 1.72 12.27 1.53 17.53 1.34 22.79
8.6 2.94 6.65 2.25 10.74 2.00 15.34 1.75 19.94
8.2 3.73 5.91 2.85 9.54 2.53 13.63 2.22 17.72
7.9 4.60 5.32 3.52 8.59 3.13 12.27 2.74 15.95
7.7 5.57 4.83 4.26 7.81 3.78 11.16 3.31 14.50
7.5 6.62 4.43 5.07 7.16 4.50 10.23 3.94 13.29
7.3 7.77 4.09 5.95 6.61 5.29 9.44 4.63 12.27
7.0 10.35 3.54 7.92 5.73 7.04 8.18 6.16 10.63
6.9 11.78 3.32 9.01 5.37 8.01 7.67 7.01 9.97
6.6 14.90 2.95 11.40 4.77 10.13 6.82 8.87 8.86
6.4 18.40 2.66 14.08 4.29 12.51 6.14 10.95 7.98
MIN.
IND.
(µH)
0.55
0.80
1.09
1.42
1.80
2.22
2.68
3.19
4.35
4.99
6.41
8.01
8.87
10.74
13.87
17.39
19.97
24.16
28.75
33.74
41.02
51.11
62.32
77.23
90.87
111.83
138.46
167.92
200.22
239.95
283.28
346.64
416.39
512.56
611.33
767.51
0.59
0.84
1.15
1.50
1.90
2.35
2.84
3.38
3.96
5.28
6.01
7.60
9.38
LEAD
DIAMETER
“A”
0.032 [0.813]
0.032 [0.813]
0.032 [0.813]
0.032 [0.813]
0.032 [0.813]
0.032 [0.813]
0.032 [0.813]
0.032 [0.813]
0.032 [0.813]
0.032 [0.813]
0.032 [0.813]
0.032 [0.813]
0.032 [0.813]
0.032 [0.813]
0.032 [0.813]
0.032 [0.813]
0.032 [0.813]
0.032 [0.813]
0.032 [0.813]
0.029 [0.737]
0.029 [0.737]
0.025 [0.635]
0.025 [0.635]
0.025 [0.635]
0.023 [0.584]
0.023 [0.584]
0.020 [0.508]
0.020 [0.508]
0.018 [0.457]
0.018 [0.457]
0.018 [0.457]
0.016 [0.406]
0.016 [0.406]
0.014 [0.356]
0.014 [0.356]
0.013 [0.330]
0.032 [0.813]
0.032 [0.813]
0.032 [0.813]
0.032 [0.813]
0.032 [0.813]
0.032 [0.813]
0.032 [0.813]
0.032 [0.813]
0.032 [0.813]
0.032 [0.813]
0.032 [0.813]
0.032 [0.813]
0.032 [0.813]
* The DC current values listed are typical values that drop the nominal inductance by the percent listed.
Document Number: 34079
Revision: 18-Apr-06
For technical questions contact magnetics@vishay.com
www.vishay.com
51