English
Language : 

MT474M2G Datasheet, PDF (1/1 Pages) RFE international – METALIZED POLYESTER FILM CAPACITORS MF & MT Series: Axial Leaded, Flat & Tubular
METALIZED POLYESTER FILM CAPACITORS
MF & MT Series: Axial Leaded, Flat & Tubular
INTRODUCTION
MT & MF Series are constructed with metalized
polyester film dielectric, copperply lead, in plastic case
and epoxy resin sealed. They are suitable of Line-By-
Pass, antenna coupling, and spark killer circuits and
available for EMI filter and switching power supply
application.
SPECIFICATIONS
Type
Performance
Operating Temperature Range -40°C ~ +85°C
Capacitance Range
0.01 F ~ 12 F
Capacitance Tolerance
5%(J), 10%(K), 20%(M)
Rated Voltage
100VDC ~ 630VDC
Dissipation Factor
1.0% max at 1KHz, 25°C
Insulation Resistance
C 0.33 F, > 30000M
C 0.33 F, > 10000M • F
FEATURES
•Non-inductive construction
•Self-healing property
•Good solderability
•High capacitance stability and reliability
LEAD DIAMETER
Body Length Lead Diameter
L or W
d
< 15.0 mm
0.6 mm
> 15.0 mm
0.8 mm
DIMENSIONS (mm)
MT (Tubular)
MF (Flat)
W.V. 100VDC 250VDC 400VDC 630VDC 100VDC
250VDC
400VDC
630VDC
(2A)
(2E)
(2G)
(2J)
(2A)
(2E)
(2G)
(2J)
mF Code OD L OD L OD L OD L W H T W H T W H T W H T
0.010 103 6.0 15.0 6.0 15.0 6.0 15.0 6.0 15.0 15.0 9.0 5.0 15.0 9.0 5.0 15.0 9.0 5.0 15.0 9.0 5.0
0.015 153 6.0 15.0 6.0 15.0 6.0 15.0 6.5 15.0 15.0 10.0 6.0 15.0 10.0 6.0 15.0 10.0 6.0 15.0 10.0 6.0
0.022 223 6.0 15.0 6.0 15.0 6.0 15.0 7.0 15.0 15.0 10.0 6.0 15.0 10.0 6.0 15.0 9.0 6.0 15.0 10.0 6.0
0.033 333 6.5 15.0 6.5 15.0 6.5 15.0 9.0 15.0 15.0 10.0 6.0 15.0 10.0 6.0 15.0 10.0 6.0 15.0 11.0 7.0
0.047 473 7.0 15.0 7.0 15.0 7.0 15.0 7.5 21.0 15.0 10.0 6.0 15.0 10.0 6.0 15.0 10.0 6.0 21.0 10.0 6.0
0.068 683 5.5 15.0 5.5 15.0 7.0 21.0 8.5 21.0 15.0 8.0 5.0 15.0 8.0 5.0 15.0 10.0 6.5 21.0 11.0 7.0
0.100 104 6.0 15.0 6.0 15.0 8.0 21.0 11.0 21.0 15.0 9.0 6.0 15.0 9.0 6.0 21.0 11.0 6.5 21.0 13.0 8.0
0.150 154 7.0 15.0 6.5 15.0 9.0 21.0 10.5 25.0 15.0 8.0 5.0 15.0 8.0 6.0 21.0 11.5 6.5 21.0 15.0 10.0
0.220 224 7.0 15.0 7.0 21.0 9.5 26.0 14.0 25.0 15.0 10.0 6.0 21.0 10.0 5.0 21.0 13.5 7.5 26.0 14.5 8.5
0.330 334 8.0 15.0 8.0 21.0 11.0 26.0 12.0 33.0 15.0 11.0 6.0 21.0 11.0 5.0 26.0 14.5 8.0 26.0 17.0 10.0
0.470 474 7.5 21.0 9.0 21.0 13.0 26.0 14.0 33.0 21.0 10.0 6.0 21.0 10.0 7.0 26.0 15.5 9.0 33.0 17.5 9.0
0.680 684 8.5 26.0 9.0 26.0 13.5 33.0 16.5 33.0 21.0 11.0 6.0 26.0 11.0 7.0 33.0 15.0 7.5 33.0 19.0 11.0
1.000 105 10.0 26.0 10.5 26.0 16.0 33.0 20.0 37.0 21.0 12.5 7.0 26.0 12.5 8.0 33.0 18.5 10.0 37.0 22.0 13.0
1.500 155 10.0 26.0 13.0 26.0 19.0 33.0 25.0 37.0 26.0 10.0 7.0 26.0 12.0 9.0 33.0 21.0 12.5 37.0 27.0 17.0
2.200 225 11.5 33.0 14.0 33.0 20.0 37.0 23.0 47.0 26.0 16.0 9.0 33.0 16.0 9.5 38.0 23.0 14.0 47.0 28.0 19.0
3.300 335 13.0 33.0 16.5 33.0 25.0 37.0
26.0 18.5 11.0 33.0 18.5 11.0 38.0 26.0 17.0
4.700 475 14.5 33.0 18.0 37.0
33.0 18.5 9.0 38.0 18.5 16.0 38.0 30.0 21.0
6.800 685 18.0 33.0 20.5 37.0
33.0 23.0 13.0 38.0 23.0 19.0
10.000 106 20.0 33.0 22.0 47.0
33.0 26.5 16.0 47.0 26.5 22.0
12.000 126 22.0 33.0 24.0 47.0
PART NUMBER EXAMPLE MT 474 M 2G
RFE International • Tel:(949) 833-1988 • Fax:(949) 833-1788 • E-Mail Sales@rfeinc.com
C1DC07
REV 2001.9.24