English
Language : 

MPPS472K3B Datasheet, PDF (1/1 Pages) RFE international – METALIZED POLYPROPYLENE FILM CAPACITORS MPPS Series: High Voltage Radial Dipped
METALIZED POLYPROPYLENE FILM CAPACITORS
MPPS Series: High Voltage Radial Dipped
INTRODUCTION
MPPS Series are constructed with metalized
polypropylene film dielectric. They are non-
inductively wound, have tinned copper leads and
flame retardant epoxy.
They are ideal for high frequency and high pulse
applications, such as electronic ballast, switching
power supplies, etc.
SPECIFICATIONS
Type
Operating Temperature Range
Capacitance Range
Capacitance Tolerance
Rated Voltage
Dissipation Factor
Insulation Resistance
(100VDC for 1 minute)
Performance
-40°C ~ +85°C
0.001 ~ 0.068 F
±5% (J), ±10% (K)
1000VDC
1600VDC, 2000VDC
0.1% max at 1KHz, 20°C
>50000MW, 25°C
FEATURES
•Very low loss
•High Reliability and excellent long term stability
•Low DF, low temperature rise
•High corona starting voltage (csv)
•High Current Rating, high dv/dt
•Flame retardant epoxy resin coating
(compliant to UL 94V-0)
•Self healing properties
fd 0.8mm ±0.05mm
DV/DT
Voltage
1000V
1600V
2000V
15 to 17.5 mm
Lead space
500V/ms
800V/ms
20 to 22.5 mm
Lead Space
300V/ms
600V/ms
1000V/ms
DIMENSIONS
W.V.
1000VDC (3A)
1600VDC (3C)
2000VDC (3D)
mF Code W H T P±1 df W H T P±1 df W H T P±1 df
0.0010 102 18.5 11.0 7.5 15.0 0.8 18.5 11.0 7.5 15.0 0.8 18.5 13.0 8.0 15.0 0.8
0.0012 122 18.5 11.5 8.0 15.0 0.8 18.5 11.5 8.0 15.0 0.8 18.5 13.5 8.5 15.0 0.8
0.0015 152 18.5 13.0 8.0 15.0 0.8 18.5 13.0 8.0 15.0 0.8 18.5 14.5 9.0 15.0 0.8
0.0018 182 18.5 13.5 8.0 15.0 0.8 18.5 13.5 8.0 15.0 0.8 18.5 15.0 9.5 15.0 0.8
0.0022 222 18.5 10.0 6.5 15.0 0.8 18.5 14.0 9.0 15.0 0.8 22.0 14.5 9.5 17.5 0.8
0.0027 272 18.5 10.5 7.0 15.0 0.8 18.5 16.0 9.0 15.0 0.8 22.0 15.0 10.0 17.5 0.8
0.0033 332 18.5 11.0 7.5 15.0 0.8 22.0 14.0 9.0 17.5 0.8 22.0 17.5 10.5 17.5 0.8
0.0039 392 18.5 11.5 8.0 15.0 0.8 22.0 14.5 9.5 17.5 0.8 22.0 17.5 11.0 17.5 0.8
0.0047 472 18.5 12.0 8.0 15.0 0.8 22.0 15.0 10.0 17.5 0.8 22.0 18.5 12.0 17.5 0.8
0.0056 562 18.5 13.0 8.0 15.0 0.8 22.0 16.0 10.5 17.5 0.8 22.0 19.5 12.5 17.5 0.8
0.0068 682 18.5 14.0 9.0 15.0 0.8 22.0 17.5 11.0 17.5 0.8 23.5 19.0 11.5 20.0 0.8
0.0082 822 18.5 15.0 9.5 15.0 0.8 22.0 18.5 12.0 17.5 0.8 23.5 19.5 13.0 20.0 0.8
0.0100 103 18.5 15.0 10.0 15.0 0.8 23.5 17.5 12.5 20.0 0.8 23.5 22.0 13.0 20.0 0.8
0.0120 123 18.5 16.0 11.0 17.5 0.8 23.5 18.0 13.0 20.0 0.8 23.5 23.0 14.0 20.0 0.8
0.0150 153 22.0 15.5 10.5 17.5 0.8 23.5 20.5 14.0 20.0 0.8 26.5 23.0 14.5 22.5 0.8
0.0160 163 22.0 17.0 11.0 17.5 0.8 23.5 22.5 15.0 20.0 0.8 26.5 24.0 16.0 22.5 0.8
0.0220 223 22.0 18.0 11.5 20.0 0.8 26.5 22.5 15.0 22.5 0.8 26.5 25.5 17.5 22.5 0.8
0.0270 273 23.5 18.0 11.0 20.0 0.8 26.5 24.5 15.5 22.5 0.8
0.0330 333 23.5 19.0 12.0 20.0 0.8 26.5 27.0 16.5 22.5 0.8
0.0390 393 23.5 20.0 12.0 20.0 0.8
0.0470 473 23.5 21.5 13.0 20.0 0.8
0.0560 563 26.5 22.0 13.0 22.5 0.8
0.0680 683 26.5 22.5 14.0 22.5 0.8
PART NUMBER EXAMPLE MPPS 472 K 3B
RFE International • Tel:(949) 833-1988 • Fax:(949) 833-1788 • E-Mail Sales@rfeinc.com
C1DD07
REV 2003.03.12