English
Language : 

PAM3115 Datasheet, PDF (16/16 Pages) Power Analog Micoelectronics – 1.5A Low Voltage-Low Dropout CMOS Regulator
Outline Dimension
To-252
A
B
F
S
G
E
PAM3115
1.5A Low Voltage-Low Dropout CMOS Regulator
Dimensions(Millimeter)
Symbol MIN NOM MAX
A 6.40 6.60 6.80
B 5.20 5.35 5.50
C 6.80 7.00 7.20
D 2.20 2.50 2.80
E
2.30 REF.
F 0.70 0.80 0.90
S 0.60 0.75 0.90
G 0.50 0.60 0.70
H 2.20 2.30 2.40
J 0.45 0.50 0.55
K
0 0.07 0.15
L 0.90 1.20 1.50
M 5.40 5.60 5.80
R 0.80 1.00 1.20
Power Analog Microelectronics,Inc
www.poweranalog.com
16
08/2007