English
Language : 

0532610971 Datasheet, PDF (2/7 Pages) Molex Electronics Ltd. – 1.25mm (.049") Pitch PicoBlade™ Header, Surface Mount, Right Angle, Lead-free, 9Circuits
Electrical
Current - Maximum per Contact
Voltage - Maximum
Material Info
Reference - Drawing Numbers
Packaging Specification
Product Specification
Sales Drawing
1A
125V
SPK-53261-001, SPK-53261-002
PS-51021-024, RPS-51021-036, RPS-51021-038,
RPS-51021-039, RPS-51021-040, RPS-51021-042,
RPS-51021-043, RPS-51021-045, RPS-51021-046,
RPS-51021-047, RPS-51021-051, RPS-51021-053,
RPS-51021-054, RPS-51021-057, RPS-51021-058,
RPS-51021-061, RPS-51021-062, RPS-51021-066,
RPS-51021-067, RPS-51021-068, RPS-51021-072,
RPS-51021-073, RPS-51021-076, RPS-51021-079,
RPS-51021-081, RPS-51021-085, RPS-51021-086,
RPS-51021-091, RPS-51021-097, RPS-51021-099,
RPS-51021-101, RPS-53261-001, RPS-53261-002
SD-51021-002, SD-53261-023, SD-53261-024
This document was generated on 05/25/2010
PLEASE CHECK WWW.MOLEX.COM FOR LATEST PART INFORMATION