English
Language : 

0395072002 Datasheet, PDF (3/3 Pages) Molex Electronics Ltd. – 3.50mm (.138") Pitch Eurostyle™ Vertical Plug, with Retention Screws, Rear Wire Entry, 2 Circuits
Circuit
size
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Material Numbers
Black
Green
100% Tin
30 u" Gold
100% Tin
30 u" Gold
Printing Options
Printing Options
Printing Options
Printing Options
None
10AV
11AV
None
10AV
1 1A V
None
10AV
1 1A V
None
10AV
11AV
395072002 395072302 395072402 395072502 395072802 395072902 395077002 395077302 395077402 395077502 395077802 395077902
395072003 395072303 395072403 395072503 395072803 395072903 395077003 395077303 395077403 395077503 395077803 395077903
395072004 395072304 395072404 395072504 395072804 395072904 395077004 395077304 395077404 395077504 395077804 395077904
395072005 395072305 395072405 395072505 395072805 395072905 395077005 395077305 395077405 395077505 395077805 395077905
395072006 395072306 395072406 395072506 395072806 395072906 395077006 395077306 395077406 395077506 395077806 395077906
395072007 395072307 395072407 395072507 395072807 395072907 395077007 395077307 395077407 395077507 395077807 395077907
395072008 395072308 395072408 395072508 395072808 395072908 395077008 395077308 395077408 395077508 395077808 395077908
395072009 395072309 395072409 395072509 395072809 395072909 395077009 395077309 395077409 395077509 395077809 395077909
395072010 395072310 395072410 395072510 395072810 395072910 395077010 395077310 395077410 395077510 395077810 395077910
395072011 395072311 395072411 395072511 395072811 395072911 395077011 395077311 395077411 395077511 395077811 395077911
395072012 395072312 395072412 395072512 395072812 395072912 395077012 395077312 395077412 395077512 395077812 395077912
395072013 395072313 395072413 395072513 395072813 395072913 395077013 395077313 395077413 395077513 395077813 395077913
395072014 395072314 395072414 395072514 395072814 395072914 395077014 395077314 395077414 395077514 395077814 395077914
395072015 395072315 395072415 395072515 395072815 395072915 395077015 395077315 395077415 395077515 395077815 395077915
395072016 395072316 395072416 395072516 395072816 395072916 395077016 395077316 395077416 395077516 395077816 395077916
395072017 395072317 395072417 395072517 395072817 395072917 395077017 395077317 395077417 395077517 395077817 395077917
395072018 395072318 395072418 395072518 395072818 395072918 395077018 395077318 395077418 395077518 395077818 395077918
395072019 395072319 395072419 395072519 395072819 395072919 395077019 395077319 395077419 395077519 395077819 395077919
395072020 395072320 395072420 395072520 395072820 395072920 395077020 395077320 395077420 395077520 395077820 395077920
Dim. A
mm
inch
17.3
.68
20.8
.82
24.3
.96
27.8 1.09
31.3 1.23
34.8 1.37
38.3 1.51
41.8 1.65
45.3 1.78
48.8 1.92
52.3 2.06
55.8 2.20
59.3 2.34
62.8 2.47
66.3 2.61
69.8 2.75
73.3 2.89
76.8 3.02
80.3 3.16
Dimensional Information
Dim B
Dim C
mm
inch
mm
inch
3.5
.14
12.1
.48
7.0
.28
15.6
.61
10.5
.41
19.1
.75
14.0
.55
22.6
.89
17.5
.69
26.1 1.03
21.0
.83
29.6 1.17
24.5
.97
33.1 1.30
28.0 1.10 36.6 1.44
31.5 1.24 40.1 1.58
35.0 1.38 43.6 1.72
38.5 1.52 47.1 1.85
42.0 1.65 50.6 1.99
45.5 1.79 54.1 2.13
49.0 1.93 57.6 2.27
52.5 2.07 61.1 2.41
56.0 2.21 64.6 2.54
59.5 2.34 68.1 2.68
63.0 2.48 71.6 2.82
66.5 2.62 75.1 2.96
Dim D
mm
inch
8.1
.32
11.6
.46
15.1
.59
18.6
.73
22.1
.87
25.6 1.01
29.1 1.15
32.6 1.28
36.1 1.42
39.6 1.56
43.1 1.70
46.6 1.83
50.1 1.97
53.6 2.11
57.1 2.25
60.6 2.39
64.1 2.52
67.6 2.66
71.1 2.80