English
Language : 

DBMC13C3SJA197 Datasheet, PDF (60/103 Pages) ITT Industries – A Historical Achievement of Technology Leadership
Cannon Combo D®
Panel Cutouts
Standard Cutout
Rear Mounting Cutout (Optional)
Readers Resource
Front Panel Mounting
Rear Panel Mounting
Standard Shell
Dual Float Mount Shell
Standard Shell
Dual Float Mount Shell
Standard Shell
Shell
Mounting
Size
Method
DE
Front
Rear
DA
Front
Rear
DB
Front
Rear
DC
Front
Rear
DD
Front
Rear
A
± 0,13 (.005)
22,19 (.874)
20,47 (.806)
30,53 (1.202)
28,80 (1.134)
44,27 (1.743)
42,51 (1.674)
60,73 (2.391)
59,08 (2.326)
58,34 (2.297)
56,33 (2.218)
B
C
D
E
F
G
H
J
± 0,13 (.005) ± 0,13 (.005) ± 0,13 (.005) ± 0,13 (.005) ± 0,13 (.005) ± 0,05 (.002) ± 0,05 (.002) ± 0,05 (.002)
11,09 (.437) 24,99 (.984) 12,49 (.492) 13,03 (.513) 6,52 (.257) 3,04 (.120) 1,52 (.060) 2,10 (.083)
10,23 (.403) 24,99 (.984) 12,49 (.492) 11,40 (.449) 5,71 (.225) 3,04 (.120) 1,52 (.060) 3,35 (.132)
15,26 (.601) 33,32 (1.312) 16,66 (.656) 13,03 (.513) 6,52 (.257) 3,04 (.120) 1,52 (.060) 2,10 (.083)
14,40 (.567) 33,32 (1.312) 16,66 (.656) 11,40 (.449) 5,71 (.225) 3,04 (.120) 1,52 (.060) 3,35 (.132)
22,14 (.872) 47,04 (1.852) 23,52 (.926) 13,03 (.513) 6,52 (.257) 3,04 (.120) 1,52 (.060) 2,10 (.083)
21,25 (.837) 47,04 (1.852) 23,52 (.926) 11,40 (.449) 5,71 (.225) 3,04 (.120) 1,52 (.060) 3,35 (.132)
30,37 (1.196) 63,50 (2.500) 31,75 (1.250) 13,03 (.513) 6,52 (.257) 3,04 (.120) 1,52 (.060) 2,10 (.083)
29,54 (1.163) 63,50 (2.500) 31,75 (1.250) 11,40 (.449) 5,71 (.225) 3,04 (.120) 1,52 (.060) 3,35 (.132)
29,18 (1.149) 61,11 (2.406) 30,55 (1.203) 15,82 (.623) 7,92 (.312) 3,04 (.120) 1,52 (.060) 2,10 (.083)
28,16 (1.109) 61,11 (2.406) 30,55 (1.203) 14,09 (.555) 7,06 (.278) 3,04 (.120) 1,52 (.060) 3,35 (.132)
Dual Float Mount Shell
Shell
Mounting
Size
Method
DE
Front
Rear
DA
Front
Rear
DB
Front
Rear
DC
Front
Rear
DD
Front
Rear
A
± 0,13 (.005)
23,01 (.906)
21,28 (.838)
31,34 (1.234)
29,61 (1.166)
45,08 (1.775)
43,33 (1.706)
61,54 (2.423)
59,79 (2.354)
59,15 (2.329)
57,15 (2.250)
B
C
D
E
F
G
H
J
± 0,13 (.005) ± 0,13 (.005) ± 0,13 (.005) ± 0,13 (.005) ± 0,13 (.005) ± 0,05 (.002) ± 0,05 (.002) ± 0,05 (.002)
11,50 (.453) 24,99 (.984) 12,49 (.492) 13,84 (.545) 6,93 (.273) 2,23 (.088) 1,11 (.044) 2,10 (.083)
10,64 (.419) 24,99 (.984) 12,49 (.492) 12,21 (.481) 6,12 (.241) 2,23 (.088) 1,11 (.044) 3,35 (.132)
15,67 (.617) 33,32 (1.312) 16,66 (.656) 13,84 (.545) 6,93 (.273) 2,23 (.088) 1,11 (.044) 2,10 (.083)
14,80 (.583) 33,32 (1.312) 16,66 (.656) 12,21 (.481) 6,12 (.241) 2,23 (.088) 1,11 (.044) 3,35 (.132)
22,55 (.888) 47,04 (1.852) 23,52 (.926) 13,84 (.545) 6,93 (.273) 2,23 (.088) 1,11 (.044) 2,10 (.083)
21,66 (.853) 47,04 (1.852) 23,52 (.926) 12,21 (.481) 6,12 (.241) 2,23 (.088) 1,11 (.044) 3,35 (.132)
30,78 (1.212) 63,50 (2.500) 31,75 (1.250) 13,84 (.545) 6,93 (.273) 2,23 (.088) 1,11 (.044) 2,10 (.083)
29,89 (1.177) 63,50 (2.500) 31,75 (1.250) 12,21 (.481) 6,12 (.241) 2,23 (.088) 1,11 (.044) 3,35 (.132)
29,59 (1.165) 61,11 (2.406) 30,55 (1.203) 16,63 (.655) 8,33 (.328) 2,23 (.088) 1,11 (.044) 2,10 (.083)
28,57 (1.125) 61,11 (2.406) 30,55 (1.203) 14,90 (.587) 7,46 (.294) 2,23 (.088) 1,11 (.044) 3,35 (.132)
Dimensions shown in mm
Specifications and dimensions subject to change
www.ittcannon.com
60