English
Language : 

HMMC-2007 Datasheet, PDF (3/6 Pages) Agilent(Hewlett-Packard) – DC-8 GHz Terminated SPDT Switch
Applications
The HMMC-2007 can be used in
instrumentation, communica-
tions, radar, ECM, EW, and many
other systems requiring SPDT
switching. It can be used for
pulse modulation, port isolation,
transfer switching, high-speed
switching, replacement of
mechanical switches, and so on.
Assembly Techniques
Die attach should be done with
conductive epoxy. Gold
thermosonic bonding is recom-
mended for all bonds. The top
and bottom metallization is gold.
For more detailed information
see HP application note #999
“GaAs MMIC Assembly and
Handling Guidelines.”
GaAs MMICs are ESD sensitive.
Proper precautions should be used
when handling these devices.
S-Parameters[1], TA = 25°C, ZO = 50 Ω, Vsel high= 0 V, Vsel low= -10 V
Freq.
S11
GHz
dB Mag. Ang.
S21
S31
(Insertion Loss) (Isolation)
dB Mag. Ang.
dB
S22
(ON Throw)
dB Mag. Ang.
S33
(OFF Throw)
dB Mag. Ang.
0.5 -26.41 0.048 -57.11 -1.08 0.88 -49.06
1.0 -27.53 0.042 -113.83 -1.13 0.88 -93.69
1.5 -30.69 0.029 -176.73 -1.18 0.87 -138.08
2.0 -32.37 0.024 115.57 -1.21 0.87 177.39
2.5 -31.79 0.026 61.35 -1.25 0.87 133.00
3.0 -30.60 0.030 4.27 -1.30 0.86 88.53
3.5 -28.53 0.037 -58.32 -1.33 0.86 44.08
4.0 -27.14 0.044 -124.01 -1.34 0.86 -0.53
4.5 -26.46 0.048 172.69 -1.37 0.85 -45.16
5.0 -27.03 0.045 107.19 -1.40 0.85 -89.79
5.5 -28.64 0.037 32.44 -1.42 0.85 -134.56
6.0 -29.55 0.033 -59.18 -1.45 0.85 -179.46
6.5 -26.88 0.045 -156.32 -1.51 0.84 135.54
7.0 -23.24 0.069 130.95 -1.56 0.84 90.76
7.5 -21.53 0.084 70.91 -1.52 0.84 46.04
8.0 -21.21 0.087 15.06 -1.62 0.83 0.47
8.5 -20.92 0.090 -41.26 -1.64 0.83 -44.44
9.0 -19.88 0.101 -104.30 -1.66 0.83 -90.23
9.5 -18.65 0.117 -175.05 -1.84 0.81 -135.81
10.0 -17.04 0.141 116.96 -1.90 0.80 179.24
-67.74
-60.55
-56.17
-53.18
-50.38
-47.63
-45.67
-44.12
-42.68
-41.45
-40.28
-39.16
-38.12
-37.13
-36.36
-35.64
-34.83
-34.13
-33.62
-34.14
-28.40 0.03 -47.94 -32.26 0.024 47.18
-24.74 0.05 -117.54 -30.79 0.029 -38.11
-31.91 0.02 168.76 -30.35 0.030 -64.68
-31.31 0.02 119.22 -26.21 0.049 -134.70
-28.90 0.03 68.41 -26.38 0.048 151.66
-32.95 0.02 -11.68 -25.66 0.052 103.24
-29.26 0.03 -44.21 -22.99 0.071 38.61
-30.61 0.02 -113.40 -22.41 0.076 -21.25
-32.21 0.02 165.53 -21.68 0.082 -75.25
-36.49 0.01 141.98 -19.88 0.101 -133.81
-34.51 0.01 4.26 -19.89 0.101 167.02
-32.44 0.02 -100.27 -19.03 0.112 115.49
-27.18 0.04 176.54 -18.28 0.122 56.80
-23.83 0.06 122.00 -18.67 0.117 -2.63
-21.48 0.08 51.31 -18.61 0.117 -60.32
-21.73 0.08 -15.06 -17.65 0.131 -124.25
-22.22 0.07 -81.88 -16.95 0.142 172.46
-20.42 0.09 -145.01 -16.07 0.157 115.03
-18.17 0.12 145.14 -14.94 0.179 59.82
-16.31 0.15 85.15 -14.31 0.193 3.39
Note:
1. Three-port-wafer-probed data: Port 1 = RF Input, Port 2 = Selected RF Output (i.e., ON throw), and Port 3 = Unselected
RF Output (i.e., OFF throw).
7-28